Bayline
EmaarAbout this property
Imagine waking up to the gentle sound of nature, basking in the Dubai sun, and knowing you’re at the heart of it all.
Project facts
- Handover
- Q4 2027
- Construction
- Under Construction
- Availability
- Out of Stock
- Buildings
- 1
- District
- Mina Rashid
- RERA escrow
- 0205838083705
- Service charge
- 21-22 AED/sqft
- Furnishing
- No

Payment plan
Documents and links
Recommended projects
On SaleQ2 2030AureaMina Rashid • by Emaar
On SaleQ4 2029Baystar by VidaMina Rashid • by Emaar
On SaleQ3 2027ClearpointMina Rashid • by Emaar
On SaleQ4 2028Marina ViewsMina Rashid • by Emaar
On SaleQ3 2028Ocean CoveMina Rashid • by Emaar
On SaleQ4 2028Pier PointMina Rashid • by Emaar
On SaleQ4 2028Porto ViewMina Rashid • by Emaar
On SaleQ4 2029Sera 2Mina Rashid • by Emaar
On SaleFior 1Mina Rashid • by Emaar
On SaleSera 1Mina Rashid • by Emaar
Out of StockQ4 2027AvonleaMina Rashid • by Emaar
Out of StockQ4 2028Marina PlaceMina Rashid • by EmaarAmenities
Community Park
Swimming Pool
Swimmable Canal Pool
Gym
Splash Pad
Boardwalk Promenade
Retail & Dining Options
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Bayline
24 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 18 Sep 2026 | 2 B/R FlatOff-plan | 1,431 | 2,816,888 | 1,968 |
| 2 Sep 2026 | 3 B/R FlatOff-plan | 1,691 | 3,537,888 | 2,092 |
| 24 Aug 2026 | 2 B/R FlatOff-plan | 1,328 | 2,050,000 | 1,544 |
| 21 Jul 2026 | 2 B/R FlatOff-plan | 1,323 | 2,700,000 | 2,041 |
| 9 Jul 2026 | 1 B/R FlatOff-plan | 822 | 1,800,000 | 2,189 |
| 22 May 2026 | 1 B/R FlatOff-plan | 814 | 1,700,000 | 2,088 |
Median price per sq.ft in Mina Rashid
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Mina Rashid
What 1 B/R sells for
271 registered sales in 12 months, median 2,817 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Sep 2026 | 1 B/R FlatOff-planFior 1 | 760 | 2,177,450 | 2,866 |
| 18 Sep 2026 | 1 B/R FlatOff-planFior 1 | 760 | 2,234,888 | 2,941 |
| 10 Sep 2026 | 1 B/R FlatOff-planFior 1 | 775 | 2,270,888 | 2,929 |
| 8 Sep 2026 | 1 B/R FlatOff-planFior 1 | 760 | 2,256,888 | 2,970 |
| 8 Sep 2026 | 1 B/R FlatOff-planFior 1 | 760 | 2,234,888 | 2,941 |
| 7 Sep 2026 | 1 B/R FlatOff-planFior 1 | 760 | 2,221,888 | 2,924 |
| 4 Sep 2026 | 1 B/R FlatOff-planMarina Place 1 | 818 | 2,238,888 | 2,738 |
| 31 Aug 2026 | 1 B/R FlatOff-planFior 1 | 760 | 2,268,888 | 2,986 |
What 1 B/R rents for
34 registered contracts in 12 months, median 95 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 6 Oct 2026 | 788 | 74,000 | 94 |
| 1 Oct 2026 | 709 | 65,000 | 92 |
| 20 Sep 2026 | 1,081 | 90,000 | 83 |
| 18 Sep 2026 | 762 | 70,000 | 92 |
| 17 Sep 2026 | 774 | 75,000 | 97 |
| 13 Sep 2026 | 832 | 75,000 | 90 |
What 2 B/R sells for
187 registered sales in 12 months, median 2,711 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 6 Oct 2026 | 2 B/R FlatOff-planClearpoint | 1,367 | 2,299,888 | 1,683 |
| 29 Sep 2026 | 2 B/R FlatReadySeagate | 1,215 | 2,800,000 | 2,304 |
| 28 Sep 2026 | 2 B/R FlatOff-planClearpoint | 1,255 | 2,251,888 | 1,794 |
| 24 Sep 2026 | 2 B/R FlatReadySeagate | 1,216 | 2,600,000 | 2,138 |
| 21 Sep 2026 | 2 B/R FlatReadySeagate | 1,164 | 2,250,000 | 1,934 |
| 18 Sep 2026 | 2 B/R FlatOff-planBayline | 1,431 | 2,816,888 | 1,968 |
| 16 Sep 2026 | 2 B/R FlatOff-planClearpoint | 1,461 | 2,419,888 | 1,656 |
| 8 Sep 2026 | 2 B/R FlatReadySeagate | 1,157 | 2,025,000 | 1,751 |
What 2 B/R rents for
62 registered contracts in 12 months, median 91 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 8 Oct 2026 | 1,327 | 155,000 | 117 |
| 7 Oct 2026 | 1,216 | 110,000 | 90 |
| 5 Oct 2026 | 1,162 | 100,000 | 86 |
| 1 Oct 2026 | 1,295 | 120,000 | 93 |
| 1 Oct 2026 | 1,095 | 112,000 | 102 |
| 29 Sep 2026 | 1,162 | 110,000 | 95 |
What 3 B/R sells for
71 registered sales in 12 months, median 3,191 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 28 Sep 2026 | 3 B/R FlatOff-planClearpoint | 1,743 | 3,250,000 | 1,864 |
| 25 Sep 2026 | 3 B/R FlatOff-planSeascape | 2,968 | 5,000,000 | 1,685 |
| 8 Sep 2026 | 3 B/R FlatOff-planOcean Star | 1,618 | 3,635,888 | 2,247 |
| 2 Sep 2026 | 3 B/R FlatOff-planBayline | 1,691 | 3,537,888 | 2,092 |
| 27 Aug 2026 | 3 B/R FlatOff-planFior 1 | 2,885 | 7,940,888 | 2,752 |
| 18 Aug 2026 | 3 B/R FlatOff-planFior 1 | 1,592 | 4,622,888 | 2,904 |
| 5 Aug 2026 | 3 B/R FlatOff-planSeascape | 1,756 | 3,540,000 | 2,016 |
| 25 May 2026 | 3 B/R FlatOff-planClearpoint | 1,758 | 3,679,000 | 2,092 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-09. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price.









