Creek Beach Orchid
EmaarAbout this property
Creek Beach Orchid is considered a true urban oasis haven. The complex is just steps away from the picturesque Creek Beach and the world's largest artificial lagoon.
Project facts
- Handover
- Q3 2025
- Construction
- Completed
- Availability
- Out of Stock
- Buildings
- 1
- District
- Dubai Creek Harbour
- RERA escrow
- 001582269171901
- Service charge
- 23 AED/sqft
- Furnishing
- No

Payment plan
Documents and links
Recommended projects
On SaleQ2 2028AeonDubai Creek Harbour • by Emaar
On SaleQ1 2029AltusDubai Creek Harbour • by Emaar
On SaleQ3 2026CedarDubai Creek Harbour • by Emaar
On SaleQ4 2027Creek Waters 2Dubai Creek Harbour • by Emaar
On SaleQ3 2022Harbour GateDubai Creek Harbour • by Emaar
On SaleQ3 2026MangroveDubai Creek Harbour • by Emaar
On SaleQ1 2029Palace Residences Creek BlueDubai Creek Harbour • by Emaar
On SaleQ3 2026SavannaDubai Creek Harbour • by Emaar
On SaleQ3 2028ValoDubai Creek Harbour • by Emaar
On SaleValiaDubai Creek Harbour • by Emaar
Out of StockQ1 2024Creek EdgeDubai Creek Harbour • by Emaar
Out of StockQ3 2027Creek WatersDubai Creek Harbour • by EmaarAmenities
Children’S Play Areas
Swimming Pools
Gym
Fitness Studio
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Creek Beach Orchid
84 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 1 Sep 2026 | 1 B/R FlatReady | 689 | 1,550,000 | 2,249 |
| 31 Jul 2026 | 1 B/R FlatReady | 729 | 1,500,000 | 2,058 |
| 23 Jul 2026 | 1 B/R FlatReady | 725 | 1,620,000 | 2,235 |
| 9 Jul 2026 | 1 B/R FlatReady | 672 | 1,420,000 | 2,114 |
| 12 Jun 2026 | 1 B/R FlatReady | 919 | 1,850,000 | 2,012 |
| 8 Jun 2026 | 1 B/R FlatReady | 689 | 1,410,000 | 2,046 |
Median price per sq.ft in Dubai Creek Harbour
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai Creek Harbour
What 1 B/R sells for
1,740 registered sales in 12 months, median 2,607 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planValia | 821 | 2,239,888 | 2,728 |
| 14 Sep 2026 | 1 B/R FlatOff-planValia | 821 | 2,173,888 | 2,648 |
| 11 Sep 2026 | 1 B/R FlatOff-planValia | 817 | 2,272,888 | 2,782 |
| 11 Sep 2026 | 1 B/R FlatOff-planValia | 821 | 2,256,888 | 2,749 |
| 10 Sep 2026 | 1 B/R FlatOff-planValia | 821 | 2,322,490 | 2,829 |
| 10 Sep 2026 | 1 B/R FlatOff-planValia | 821 | 2,310,888 | 2,815 |
| 9 Sep 2026 | 1 B/R FlatOff-planValia | 821 | 2,335,888 | 2,845 |
| 9 Sep 2026 | 1 B/R FlatOff-planValia | 821 | 2,298,888 | 2,800 |
What 1 B/R rents for
2,453 registered contracts in 12 months, median 132 per sq.ft a year, a gross yield of 5.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 702 | 120,000 | 171 |
| 14 Sep 2026 | 693 | 95,000 | 137 |
| 13 Sep 2026 | 709 | 90,000 | 127 |
| 13 Sep 2026 | 775 | 90,000 | 116 |
| 12 Sep 2026 | 802 | 160,000 | 199 |
| 12 Sep 2026 | 768 | 100,000 | 130 |
What 2 B/R sells for
1,684 registered sales in 12 months, median 2,496 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatOff-planCreek Bay | 1,432 | 4,297,190 | 3,001 |
| 14 Sep 2026 | 2 B/R FlatOff-planCreek Bay | 1,448 | 3,319,231 | 2,292 |
| 11 Sep 2026 | 2 B/R FlatOff-planValia | 1,253 | 3,424,010 | 2,734 |
| 11 Sep 2026 | 2 B/R FlatOff-planValia | 1,253 | 3,405,888 | 2,719 |
| 10 Sep 2026 | 2 B/R FlatOff-planCreek Haven | 1,193 | 3,790,888 | 3,177 |
| 10 Sep 2026 | 2 B/R FlatOff-planValia | 1,253 | 3,455,888 | 2,759 |
| 9 Sep 2026 | 2 B/R FlatOff-planValia | 1,253 | 3,454,888 | 2,758 |
| 9 Sep 2026 | 2 B/R FlatOff-planCreek Bay | 1,448 | 3,432,888 | 2,371 |
What 2 B/R rents for
2,527 registered contracts in 12 months, median 128 per sq.ft a year, a gross yield of 5.5%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,083 | 160,000 | 148 |
| 14 Sep 2026 | 1,013 | 130,000 | 128 |
| 13 Sep 2026 | 1,324 | 188,000 | 142 |
| 13 Sep 2026 | 1,108 | 150,000 | 135 |
| 12 Sep 2026 | 1,293 | 170,000 | 132 |
| 12 Sep 2026 | 1,392 | 160,000 | 115 |
What 3 B/R sells for
594 registered sales in 12 months, median 2,341 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 3 B/R FlatOff-planAlbero | 1,848 | 4,267,888 | 2,309 |
| 11 Sep 2026 | 3 B/R FlatOff-planValia | 1,694 | 4,293,888 | 2,534 |
| 10 Sep 2026 | 3 B/R FlatOff-planValia | 1,672 | 4,464,888 | 2,671 |
| 10 Sep 2026 | 3 B/R FlatOff-planLyvia by Palace | 1,835 | 4,420,888 | 2,409 |
| 9 Sep 2026 | 3 B/R FlatOff-planValia | 1,672 | 4,407,888 | 2,637 |
| 9 Sep 2026 | 3 B/R FlatOff-planValia | 1,652 | 4,105,888 | 2,485 |
| 8 Sep 2026 | 3 B/R FlatOff-planValia | 1,694 | 4,301,888 | 2,539 |
| 7 Sep 2026 | 3 B/R FlatOff-planValia | 1,672 | 4,455,888 | 2,665 |
What 3 B/R rents for
934 registered contracts in 12 months, median 127 per sq.ft a year, a gross yield of 5.5%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,681 | 215,000 | 128 |
| 14 Sep 2026 | 2,343 | 60,000 | 26 |
| 12 Sep 2026 | 3,193 | 338,000 | 106 |
| 12 Sep 2026 | 1,613 | 210,000 | 130 |
| 11 Sep 2026 | 1,800 | 300,000 | 167 |
| 11 Sep 2026 | 1,605 | 175,000 | 109 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









