Mirage The Oasis
EmaarAbout this property
A unique residential development that offers a tranquil haven nestled amidst Dubai’s vibrant landscape.
Project facts
- Handover
- Q2 2028
- Construction
- Under Construction
- Availability
- Out of Stock
- Buildings
- 1
- District
- The Oasis
- RERA escrow
- 4031221033950004
- Service charge
- 3-4 AED/sqft
- Furnishing
- No
- DLD permit
- 0720944252

Payment plan
Documents and links
Recommended projects
On SaleThe Oasis - Palmiera CollectiveThe Oasis • by Emaar
Out of StockAddress Villas TierraThe Oasis • by Emaar
Out of StockQ2 2029The Oasis AddressThe Oasis • by Emaar
Out of StockQ4 2028The Oasis PalmieraThe Oasis • by Emaar
Out of StockQ3 2029The Palace Villas OstraThe Oasis • by Emaar
Out of StockQ3 2026Damac Lagoons Monte CarloThe Oasis • by DAMAC
On SaleQ3 2029Address Residences ZabeelZabeel 1&2 • by Emaar
On SaleQ2 2028AeonDubai Creek Harbour • by Emaar
On SaleQ3 2029AlberoGreen Gate at Dubai Creek Harbour • by Emaar
On SaleQ3 2029AltanGreen Gate at Dubai Creek Harbour • by Emaar
On SaleQ1 2029AltusDubai Creek Harbour • by Emaar
On SaleQ2 2030AureaMina Rashid • by EmaarAmenities
Playgrounds
Community Parks- Sports And Fitness Facilities
Wellness And Spa Facilities
Outdoor Tracks For Jogging & Cycling
Pools
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in The Oasis
By month, from registered sales. Portals chart asking prices here.
Comparable sales in The Oasis
What 1 B/R sells for
228 registered sales in 12 months, median 1,930 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 1 B/R FlatOff-planThe Woods | 540 | 1,041,621 | 1,930 |
| 30 Oct 2026 | 1 B/R FlatOff-planThe Woods | 541 | 1,001,035 | 1,850 |
| 27 Oct 2026 | 1 B/R FlatOff-planThe Woods | 591 | 1,140,090 | 1,930 |
| 27 Oct 2026 | 1 B/R FlatOff-planThe Woods | 547 | 1,055,131 | 1,930 |
| 23 Oct 2026 | 1 B/R FlatOff-planThe Woods | 591 | 1,139,684 | 1,930 |
| 23 Oct 2026 | 1 B/R FlatOff-planThe Woods | 546 | 1,054,706 | 1,930 |
| 22 Oct 2026 | 1 B/R FlatOff-planThe Woods | 546 | 1,054,706 | 1,930 |
| 22 Oct 2026 | 1 B/R FlatOff-planThe Woods | 542 | 1,045,578 | 1,930 |
What 2 B/R sells for
76 registered sales in 12 months, median 1,930 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 29 Oct 2026 | 2 B/R FlatOff-planThe Woods | 889 | 1,714,921 | 1,930 |
| 29 Oct 2026 | 2 B/R FlatOff-planThe Woods | 827 | 1,595,473 | 1,930 |
| 28 Oct 2026 | 2 B/R FlatOff-planThe Woods | 961 | 1,854,112 | 1,930 |
| 28 Oct 2026 | 2 B/R FlatOff-planThe Woods | 863 | 1,666,516 | 1,930 |
| 27 Oct 2026 | 2 B/R FlatOff-planThe Woods | 889 | 1,714,921 | 1,930 |
| 27 Oct 2026 | 2 B/R FlatOff-planThe Woods | 864 | 1,666,729 | 1,930 |
| 26 Oct 2026 | 2 B/R FlatOff-planThe Woods | 1,038 | 2,002,433 | 1,930 |
| 23 Oct 2026 | 2 B/R FlatOff-planThe Woods | 964 | 1,859,729 | 1,930 |
What 3 B/R sells for
148 registered sales in 12 months, median 1,833 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 27 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,180 | 4,443,888 | 2,039 |
| 8 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,180 | 4,562,888 | 2,093 |
| 7 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,180 | 4,443,888 | 2,039 |
| 7 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,099 | 4,441,029 | 2,116 |
| 6 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,283 | 4,530,129 | 1,984 |
| 6 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,283 | 4,530,129 | 1,984 |
| 5 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,180 | 4,464,789 | 2,048 |
| 5 Oct 2026 | 3 B/R VillaOff-planThe Valley - Alva | 2,180 | 4,464,789 | 2,048 |
What 4 B/R sells for
212 registered sales in 12 months, median 1,612 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 4 B/R VillaOff-planThe Greens at Sobha Sanctuary | 2,837 | 5,841,302 | 2,059 |
| 30 Oct 2026 | 4 B/R VillaOff-planThe Brooks at Sobha Sanctuary | 1,876 | 4,170,870 | 2,223 |
| 29 Oct 2026 | 4 B/R VillaOff-planThe Greens at Sobha Sanctuary | 2,799 | 5,841,302 | 2,087 |
| 29 Oct 2026 | 4 B/R VillaOff-planThe Greens at Sobha Sanctuary | 2,799 | 5,841,302 | 2,087 |
| 27 Oct 2026 | 4 B/R VillaOff-planThe Greens at Sobha Sanctuary | 2,839 | 5,841,302 | 2,057 |
| 27 Oct 2026 | 4 B/R VillaOff-planThe Greens at Sobha Sanctuary | 2,827 | 5,690,155 | 2,013 |
| 26 Oct 2026 | 4 B/R VillaOff-planThe Greens at Sobha Sanctuary | 2,839 | 5,841,302 | 2,058 |
| 26 Oct 2026 | 4 B/R VillaOff-planThe Greens at Sobha Sanctuary | 2,818 | 5,690,155 | 2,019 |
What 5 B/R sells for
30 registered sales in 12 months, median 2,292 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 5 B/R VillaOff-planThe Brooks at Sobha Sanctuary | 3,219 | 7,350,435 | 2,283 |
| 30 Oct 2026 | 5 B/R VillaOff-planThe Greens at Sobha Sanctuary | 3,219 | 7,350,435 | 2,283 |
| 29 Oct 2026 | 5 B/R VillaOff-planThe Greens at Sobha Sanctuary | 3,207 | 7,350,435 | 2,292 |
| 29 Oct 2026 | 5 B/R VillaOff-planThe Brooks at Sobha Sanctuary | 3,207 | 7,350,435 | 2,292 |
| 27 Oct 2026 | 5 B/R VillaOff-planThe Greens at Sobha Sanctuary | 3,219 | 7,350,435 | 2,283 |
| 22 Sep 2026 | 5 B/R VillaOff-planThe Brooks at Sobha Sanctuary | 3,219 | 7,350,435 | 2,283 |
| 21 Sep 2026 | 5 B/R VillaOff-planThe Brooks at Sobha Sanctuary | 3,207 | 7,557,489 | 2,357 |
| 21 Sep 2026 | 5 B/R VillaOff-planThe Greens at Sobha Sanctuary | 3,207 | 7,350,435 | 2,292 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-30. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price.




