Aquora by Casa Vista Development
About this property
Aquora is a visionary residential development by Casa Vista Development, a luxury property developer shaped by nearly two decades of entrepreneurial experience and strategic real e…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2028
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 2,066,222 – 7,907,222 AED
- Available sizes
- 792 – 2,727 sq.ft
- Available bedrooms
- 1 – 3
- Unit type
- Apartments
- Units in project
- 66
- Buildings
- 1
- District
- Dubai Islands
- Service charge
- 20 AED/sqft
- Furnishing
- Semi-furnished

Layouts, sizes and prices
1 Bedroom2 layouts792 – 1,193 sq.ft2,066,222 – 3,817,222 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 792 – 1,193 sq.ft | 2,066,222 – 3,817,222 AED |
| 1 bed | 859 – 1,084 sq.ft | 2,405,222 – 3,467,222 AED |
2 Bedrooms2 layouts1,253 – 2,727 sq.ft3,350,222 – 7,907,222 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,253 – 2,224 sq.ft | 3,350,222 – 6,132,222 AED |
| 2 bed | 1,530 – 2,727 sq.ft | 4,284,222 – 7,907,222 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ1 2028Coastal HavenDubai Islands • by Prestige One Developments
On SaleQ1 2028Luxury Canal ResidencesDubai Islands • by Prestige One Developments
On SaleQ4 2026Seaside by Prestige OneDubai Islands • by Prestige One Developments
On SaleQ3 2027Wynwood by ImtiazDubai Islands • by Imtiaz Development
On SaleQ3 2028Ocean CrestDubai Islands • by Samana
On SaleQ2 2027Azizi WaselDubai Islands • by Azizi
On SaleQ4 2028Samana Ocean BayDubai Islands • by Samana
On SaleQ2 2026Natuzzi HarmonyDubai Islands • by Peace Homes Development
On SaleQ4 2027Villa Del ArteDubai Islands • by Mr. Eight Development
On SaleQ4 2027Villa Del BrunelloDubai Islands • by Mr. Eight Development
On SaleQ4 2027Do Hotels and ResidencesDubai Islands • by One Development
On SaleQ4 2027Elle ResidencesDubai Islands • by ANAX DevelopmentsAmenities
Retail Outlets
Spa
Fully Equipped Gym
Indoor & Outdoor Dining Areas
Restaurants & Cafés
All Day Dining Restaurant
Salt Room
Panoramic Sea View Gym
Direct Beach Access
Pool Deck
Yoga Area
Business Lounge
Rooftop Swimming Pool
Outdoor Cinema
Zen Garden
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Aquora by Casa Vista Development
19 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 19 Aug 2026 | 1 B/R FlatOff-plan | 865 | 2,203,258 | 2,548 |
| 15 Jun 2026 | 1 B/R FlatOff-plan | 831 | 2,000,000 | 2,407 |
| 10 Jun 2026 | 2 B/R FlatOff-plan | 1,614 | 5,486,666 | 3,400 |
| 4 Jun 2026 | 1 B/R FlatOff-plan | 763 | 2,391,361 | 3,134 |
| 1 May 2026 | 3 B/R FlatOff-plan | 3,114 | 6,644,713 | 2,134 |
| 15 Apr 2026 | 2 B/R FlatOff-plan | 1,253 | 3,834,222 | 3,060 |
Median price per sq.ft in Dubai Islands
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai Islands
What 1 B/R sells for
2,227 registered sales in 12 months, median 2,717 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 1 B/R FlatOff-planFiroza | 837 | 1,789,307 | 2,138 |
| 11 Sep 2026 | 1 B/R FlatOff-planAzura Residences | 847 | 1,689,473 | 1,994 |
| 10 Sep 2026 | 1 B/R FlatOff-planTHE MERIVA COLLECTION | 830 | 2,963,828 | 3,572 |
| 10 Sep 2026 | 1 B/R FlatOff-planEdgewater Residences 3 | 846 | 2,236,354 | 2,643 |
| 9 Sep 2026 | 1 B/R FlatOff-planTHE MERIVA COLLECTION | 837 | 2,817,828 | 3,368 |
| 9 Sep 2026 | 1 B/R FlatOff-planTHE MERIVA COLLECTION | 834 | 2,671,828 | 3,202 |
| 8 Sep 2026 | 1 B/R FlatOff-planLIV OCEANSIDE | 898 | 2,800,000 | 3,117 |
| 8 Sep 2026 | 1 B/R FlatOff-planEdgewater Residences 3 | 786 | 2,275,880 | 2,895 |
What 2 B/R sells for
2,014 registered sales in 12 months, median 2,671 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatOff-planTHE MERIVA COLLECTION | 1,439 | 5,246,828 | 3,646 |
| 14 Sep 2026 | 2 B/R FlatOff-planTHE MERIVA COLLECTION | 1,275 | 4,927,828 | 3,864 |
| 11 Sep 2026 | 2 B/R FlatOff-planTREPPAN SERENIQUE RESIDENCES | 1,364 | 4,898,300 | 3,592 |
| 10 Sep 2026 | 2 B/R FlatOff-planTHE MERIVA COLLECTION | 1,281 | 3,955,828 | 3,089 |
| 10 Sep 2026 | 2 B/R FlatOff-planELLINGTON SANDS I | 1,182 | 2,850,828 | 2,411 |
| 8 Sep 2026 | 2 B/R FlatOff-planBonds Avenue Residences | 1,966 | 2,326,544 | 1,184 |
| 7 Sep 2026 | 2 B/R FlatOff-planTHE MERIVA COLLECTION | 1,281 | 4,003,828 | 3,125 |
| 7 Sep 2026 | 2 B/R FlatOff-planAzura Residences | 1,630 | 3,000,000 | 1,840 |
What 3 B/R sells for
571 registered sales in 12 months, median 2,788 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 10 Sep 2026 | 3 B/R FlatOff-planAvida Residences | 2,577 | 6,100,000 | 2,367 |
| 8 Sep 2026 | 3 B/R FlatOff-planLIA | 2,158 | 7,147,000 | 3,312 |
| 8 Sep 2026 | 3 B/R FlatOff-planHERMINA BY CASAGRAND GALLANTEE REAL ESTATE | 1,718 | 4,124,300 | 2,400 |
| 26 Aug 2026 | 3 B/R FlatOff-planArya Residences by Citi Developers | 1,657 | 3,100,320 | 1,871 |
| 25 Aug 2026 | 3 B/R FlatOff-planTHE MERIVA COLLECTION | 2,198 | 6,896,828 | 3,138 |
| 25 Aug 2026 | 3 B/R FlatOff-planOcean Pearl By SD | 1,765 | 2,905,873 | 1,647 |
| 24 Aug 2026 | 3 B/R FlatOff-planHATIMI RESIDENCES BY FAKHRUDDIN | 1,923 | 6,825,000 | 3,550 |
| 21 Aug 2026 | 3 B/R FlatOff-planELLINGTON SANDS I | 1,759 | 4,424,828 | 2,516 |
What 4 B/R sells for
76 registered sales in 12 months, median 2,639 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 10 Sep 2026 | 4 B/R FlatOff-planSeacliff by Imtiaz | 4,878 | 7,626,333 | 1,563 |
| 7 Sep 2026 | 4 B/R FlatOff-planTHE MERIVA COLLECTION | 2,934 | 13,036,828 | 4,443 |
| 4 Sep 2026 | 4 B/R FlatOff-planTHE MERIVA COLLECTION | 3,049 | 13,271,828 | 4,353 |
| 31 Aug 2026 | 4 B/R FlatOff-planVilla del Gavi Residences | 2,648 | 9,911,460 | 3,743 |
| 19 Aug 2026 | 4 B/R FlatOff-planArya Residences by Citi Developers | 3,335 | 8,685,120 | 2,604 |
| 11 Aug 2026 | 4 B/R FlatOff-planOcean Crest by SD | 2,877 | 5,870,588 | 2,041 |
| 6 Aug 2026 | 4 B/R FlatOff-planVILLA DEL BRUNELLO RESIDENCES | 2,527 | 10,689,000 | 4,230 |
| 29 Jul 2026 | 4 B/R FlatOff-planOcean Pearl By SD | 1,977 | 3,962,422 | 2,004 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price.









