Binghatti Skyblade
BinghattiAbout this property
Binghatti Skyblade is a contemporary residential tower defined by its bold, blade-like architectural form and distinctive presence within the city skyline.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2027
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,764,999 – 28,361,800 AED
- Available sizes
- 386 – 2,836 sq.ft
- Available bedrooms
- Studio – 3
- Unit type
- Apartments
- Units in project
- 26
- Buildings
- 1
- District
- Downtown Dubai
- RERA escrow
- 001582194170301
- Service charge
- 20 AED/sqft
- Furnishing
- Only kitchen

Layouts, sizes and prices
Studio4 layouts386 – 533 sq.ft1,764,999 – 1,954,999 AED
| Layout | Size | Developer price |
|---|---|---|
| Studio | 464 sq.ft | 1,834,999 – 1,839,999 AED |
| Studio | 533 sq.ft | 1,954,999 AED |
| Studio | 532 sq.ft | 1,904,999 – 1,929,999 AED |
| Studio | 386 sq.ft | 1,764,999 AED |
1 Bedroom3 layouts765 – 1,030 sq.ft3,284,999 – 3,984,999 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 967 sq.ft | 3,649,999 AED |
| 1 bed | 1,030 sq.ft | 3,984,999 AED |
| 1 bed | 765 sq.ft | 3,284,999 AED |
3 Bedrooms7 layouts2,174 – 2,570 sq.ft13,174,999 – 14,999,999 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 2,196 sq.ft | 13,394,999 AED |
| 3 bed | 2,197 sq.ft | 13,394,999 – 13,479,999 AED |
| 3 bed | 2,197 sq.ft | 13,459,999 AED |
| 3 bed | 2,184 sq.ft | 13,389,999 AED |
| 3 bed | 2,184 sq.ft | 13,399,999 AED |
| 3 bed | 2,174 sq.ft | 13,174,999 AED |
| 3 bed | 2,570 sq.ft | 14,999,999 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ4 2026Mercedes-Benz Places by BinghattiDowntown Dubai • by Binghatti
On SaleQ1 2027One ResidenceDowntown Dubai • by Ginco Properties
On SaleQ4 2026Elegance TowerDowntown Dubai • by DAMAC
On SaleInaura Hotels & Residences DowntownDowntown Dubai • by Arada
On SaleQ2 2019BLVD CrescentDowntown Dubai • by Emaar
On SaleQ2 2020BLVD HeightsDowntown Dubai • by Emaar
On SaleQ4 2021Opera GrandDowntown Dubai • by Emaar
On SaleQ3 2027Fairmont Residences Solara TowerDowntown Dubai • by SOL Properties
On SaleQ4 2026Sofitel ResidencesDowntown Dubai • by Azha Properties
On SaleQ1 2026Binghatti GroveJVC (Jumeirah Village Circle) • by Binghatti
On SaleQ4 2025Binghatti IvoryAl Jaddaf • by Binghatti
On SaleQ4 2025Binghatti PinnacleAl Jaddaf • by BinghattiAmenities
Running Track
Adults Beach Pool
Rooftop Infinity Pool
Skyline Gym
Luxury Spa & Wellness
Kids Play Area
Private Pools
Kids Pool
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Binghatti Skyblade
559 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-plan | 967 | 3,272,499 | 3,384 |
| 11 Sep 2026 | 1 B/R FlatOff-plan | 967 | 3,649,999 | 3,776 |
| 10 Jul 2026 | Studio FlatOff-plan | 479 | 2,039,999 | 4,262 |
| 8 Jul 2026 | Studio FlatOff-plan | 527 | 1,984,999 | 3,766 |
| 6 Jul 2026 | 2 B/R FlatOff-plan | 1,261 | 4,774,999 | 3,787 |
| 24 Jun 2026 | 1 B/R FlatOff-plan | 967 | 3,779,999 | 3,909 |
Median price per sq.ft in Downtown Dubai
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Downtown Dubai
What Studio sells for
472 registered sales in 12 months, median 3,844 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | Studio FlatReadyTHE DUBAI MALL | 647 | 1,800,000 | 2,784 |
| 11 Sep 2026 | Studio FlatReady | 402 | 1,090,000 | 2,714 |
| 24 Aug 2026 | Studio FlatOff-planSociety House Downtown Dubai | 358 | 1,100,000 | 3,073 |
| 17 Aug 2026 | Studio FlatReadyTHE DUBAI MALL | 604 | 1,700,000 | 2,813 |
| 17 Aug 2026 | Studio FlatReadyBURJ AL NUJOOM | 452 | 900,000 | 1,989 |
| 10 Aug 2026 | Studio FlatOff-planOne Residence | 470 | 1,660,000 | 3,531 |
| 5 Aug 2026 | Studio FlatOff-planROVE HOME RESIDENCES by IRTH | 403 | 1,380,000 | 3,426 |
| 5 Aug 2026 | Studio FlatReady | 543 | 1,060,000 | 1,952 |
What Studio rents for
623 registered contracts in 12 months, median 145 per sq.ft a year, a gross yield of 6.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 442 | 52,000 | 118 |
| 12 Sep 2026 | 543 | 64,000 | 118 |
| 11 Sep 2026 | 440 | 93,334 | 212 |
| 11 Sep 2026 | 526 | 65,000 | 124 |
| 9 Sep 2026 | 557 | 135,000 | 242 |
| 9 Sep 2026 | 536 | 75,000 | 140 |
What 1 B/R sells for
829 registered sales in 12 months, median 2,577 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyblade | 967 | 3,272,499 | 3,384 |
| 14 Sep 2026 | 1 B/R FlatReadyBURJ KHALIFA TOWERS | 936 | 2,500,000 | 2,671 |
| 11 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyblade | 967 | 3,649,999 | 3,776 |
| 11 Sep 2026 | 1 B/R FlatOff-planThe St. Regis Residences, Downtown Dubai | 822 | 2,500,000 | 3,043 |
| 10 Sep 2026 | 1 B/R FlatReadyTHE SIGNATURE | 890 | 1,276,250 | 1,435 |
| 8 Sep 2026 | 1 B/R FlatReadyImperial Avenue | 909 | 1,850,000 | 2,035 |
| 7 Sep 2026 | 1 B/R FlatReadyGrande | 821 | 2,500,000 | 3,046 |
| 7 Sep 2026 | 1 B/R FlatReady | 965 | 2,400,000 | 2,487 |
What 1 B/R rents for
4,193 registered contracts in 12 months, median 131 per sq.ft a year, a gross yield of 5.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 802 | 120,000 | 150 |
| 14 Sep 2026 | 877 | 95,000 | 108 |
| 13 Sep 2026 | 1,081 | 130,000 | 120 |
| 13 Sep 2026 | 744 | 110,000 | 148 |
| 12 Sep 2026 | 802 | 165,000 | 206 |
| 12 Sep 2026 | 1,159 | 130,000 | 112 |
What 2 B/R sells for
894 registered sales in 12 months, median 2,768 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatReady | 1,622 | 3,750,000 | 2,312 |
| 14 Sep 2026 | 2 B/R FlatOff-planThe St. Regis Residences, Downtown Dubai | 1,247 | 3,630,000 | 2,911 |
| 11 Sep 2026 | 2 B/R FlatReadyTHE ADDRESS DUBAI OPERA | 1,196 | 6,100,000 | 5,099 |
| 10 Sep 2026 | 2 B/R FlatReady | 1,435 | 4,500,000 | 3,136 |
| 9 Sep 2026 | 2 B/R FlatOff-planThe St. Regis Residences, Downtown Dubai | 1,348 | 4,600,000 | 3,412 |
| 9 Sep 2026 | 2 B/R FlatReady | 1,405 | 3,350,000 | 2,384 |
| 8 Sep 2026 | 2 B/R FlatReadyBurj Royale | 1,045 | 3,900,000 | 3,733 |
| 8 Sep 2026 | 2 B/R FlatReady | 1,210 | 3,050,000 | 2,521 |
What 2 B/R rents for
3,465 registered contracts in 12 months, median 135 per sq.ft a year, a gross yield of 5.3%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,201 | 240,000 | 200 |
| 14 Sep 2026 | 1,389 | 180,000 | 130 |
| 13 Sep 2026 | 1,255 | 220,000 | 175 |
| 13 Sep 2026 | 1,376 | 185,000 | 134 |
| 12 Sep 2026 | 1,236 | 205,000 | 166 |
| 12 Sep 2026 | 1,078 | 160,000 | 148 |
What 3 B/R sells for
293 registered sales in 12 months, median 3,292 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 3 B/R FlatReadyGrande | 1,893 | 7,500,000 | 3,963 |
| 9 Sep 2026 | 3 B/R FlatReadyFORTE | 1,723 | 5,300,000 | 3,077 |
| 9 Sep 2026 | 3 B/R FlatReadyMADA RESIDENCES TOWER | 2,102 | 3,658,500 | 1,741 |
| 8 Sep 2026 | 3 B/R FlatOff-planCity Center Residences | 1,448 | 4,550,000 | 3,141 |
| 4 Sep 2026 | 3 B/R FlatOff-planInaura Hotels & Residences | 2,885 | 14,050,500 | 4,870 |
| 4 Sep 2026 | 3 B/R FlatOff-planInaura Hotels & Residences | 2,880 | 13,998,250 | 4,861 |
| 3 Sep 2026 | 3 B/R FlatReadyOpera Grand | 2,040 | 6,920,000 | 3,393 |
| 3 Sep 2026 | 3 B/R FlatReadyBLVD CRESCENT | 2,227 | 5,500,000 | 2,470 |
What 3 B/R rents for
1,025 registered contracts in 12 months, median 153 per sq.ft a year, a gross yield of 5.1%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 2,379 | 500,000 | 210 |
| 14 Sep 2026 | 1,825 | 320,000 | 175 |
| 12 Sep 2026 | 2,663 | 500,000 | 188 |
| 12 Sep 2026 | 1,865 | 420,000 | 225 |
| 10 Sep 2026 | 2,121 | 400,000 | 189 |
| 10 Sep 2026 | 3,825 | 390,000 | 102 |
What 4 B/R sells for
61 registered sales in 12 months, median 5,026 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 24 Aug 2026 | 4 B/R FlatReadyImperial Avenue | 5,130 | 13,500,000 | 2,632 |
| 17 Aug 2026 | 4 B/R FlatOff-planMercedes-Benz Places | Binghatti | 3,568 | 30,000,000 | 8,408 |
| 17 Aug 2026 | 4 B/R FlatOff-planMercedes-Benz Places | Binghatti | 3,568 | 30,000,000 | 8,408 |
| 14 Aug 2026 | 4 B/R FlatOff-planThe St. Regis Residences, Downtown Dubai | 6,922 | 28,500,000 | 4,118 |
| 4 Aug 2026 | 4 B/R FlatReadyTHE 118 | 6,650 | 25,000,000 | 3,759 |
| 29 Jul 2026 | 4 B/R FlatReadyIl PRIMO | 5,300 | 27,000,000 | 5,094 |
| 28 Jul 2026 | 4 B/R FlatReadyIl PRIMO | 5,300 | 30,000,000 | 5,660 |
| 28 Jul 2026 | 4 B/R FlatReadyTHE 118 | 6,650 | 18,000,000 | 2,707 |
What 4 B/R rents for
68 registered contracts in 12 months, median 290 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 6,650 | 3,200,000 | 481 |
| 1 Sep 2026 | 5,593 | 2,500,000 | 447 |
| 22 Aug 2026 | 5,176 | 1,300,000 | 251 |
| 1 Aug 2026 | 5,300 | 2,600,000 | 491 |
| 23 Jul 2026 | 5,300 | 1,700,000 | 321 |
| 15 Jul 2026 | 6,457 | 3,000,000 | 465 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









