Back
Scan to verify SILVER OAK PROPERTIES’ registration with the Dubai Land Department, licence 923789.
On SaleBinghatti TitaniaMajan • by Binghatti
On SaleQ2 2026Celia HeightsMajan • by Abou Eid
On SaleQ1 2025Aras HeightsMajan • by Aras Group
On SaleQ4 2026Rijas MajanMajan • by Rijas Aces Property
On SaleBarari Gate by ADEMajan • by ADE Properties
On SaleVincitore Wellness EstateMajan • by Vincitore
On SaleDivine Al BarariMajan • by Takmeel Real Estate Development
On SaleQ1 2027Jade TowerMajan • by Tiger Group
On SaleQ4 2028Rabdan GatesMajan • by Rabdan Developments
On SaleQ2 2026The Haven 2Majan • by Meraki Developers
On SaleQ4 2027The Haven 3Majan • by Meraki Developers
On SaleQ2 2026Estrella By NexusMajan • by Nexus DeveloperStudioTap to enlarge 1 bedTap to enlarge 1 bedTap to enlarge 1 bedTap to enlarge
Off-Plan10 photos
698,419 – 2,347,400 AED
Binghatti Skyflame
Binghatti
Majan View on map
ApartmentsType
Studio – 2Bedrooms
414 – 2,235 sq.ftArea
About this property
Binghatti Skyflame emerges as Majan’s newest residential icon, redefining resort-inspired living within one of Dubai’s rapidly evolving communities.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
years
%
Estimated monthly payment
2,946 AED
per month · 25-year term
Loan amount559K AED
Total interest325K AED
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 698,419 – 2,347,400 AED
- Available sizes
- 414 – 2,235 sq.ft
- Available bedrooms
- Studio – 2
- Unit type
- Apartments
- Units in project
- 725
- Buildings
- 2
- District
- Majan
- Service charge
- 12 AED/sqft
- Furnishing
- Only kitchen

Layouts, sizes and prices
Studio1 layout414 sq.ft698,419 AED
1 Bedroom71 layouts680 – 1,343 sq.ft1,066,999 – 1,299,999 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 740 sq.ft | 1,069,909 – 1,127,999 AED |
| 1 bed | 697 – 740 sq.ft | 1,070,879 – 1,146,539 AED |
| 1 bed | 697 – 703 sq.ft | 1,071,849 – 1,139,999 AED |
| 1 bed | 740 sq.ft | 1,074,759 – 1,121,999 AED |
| 1 bed | 680 – 724 sq.ft | 1,080,579 – 1,238,999 AED |
| 1 bed | 704 sq.ft | 1,083,489 AED |
| 1 bed | 697 sq.ft | 1,084,459 AED |
| 1 bed | 697 – 698 sq.ft | 1,086,399 – 1,087,369 AED |
| 1 bed | 697 – 703 sq.ft | 1,073,789 – 1,100,949 AED |
| 1 bed | 703 sq.ft | 1,093,189 – 1,095,129 AED |
| 1 bed | 718 sq.ft | 1,109,679 – 1,119,379 AED |
| 1 bed | 721 sq.ft | 1,113,559 – 1,166,999 AED |
| 1 bed | 721 sq.ft | 1,113,559 – 1,156,999 AED |
| 1 bed | 721 sq.ft | 1,113,559 – 1,164,999 AED |
| 1 bed | 721 sq.ft | 1,113,559 – 1,125,199 AED |
| 1 bed | 721 sq.ft | 1,113,559 – 1,160,999 AED |
| 1 bed | 717 sq.ft | 1,113,559 AED |
| 1 bed | 722 sq.ft | 1,116,469 – 1,165,999 AED |
| 1 bed | 721 sq.ft | 1,116,469 – 1,127,139 AED |
| 1 bed | 719 sq.ft | 1,117,439 AED |
| 1 bed | 724 sq.ft | 1,120,349 – 1,161,999 AED |
| 1 bed | 721 – 722 sq.ft | 1,124,229 – 1,161,999 AED |
| 1 bed | 722 sq.ft | 1,126,169 AED |
| 1 bed | 724 sq.ft | 1,132,959 – 1,165,999 AED |
| 1 bed | 842 sq.ft | 1,163,999 – 1,212,999 AED |
| 1 bed | 842 sq.ft | 1,182,429 AED |
| 1 bed | 740 – 826 sq.ft | 1,202,799 – 1,214,439 AED |
| 1 bed | 680 – 833 sq.ft | 1,085,429 – 1,267,999 AED |
| 1 bed | 740 – 833 sq.ft | 1,214,439 – 1,226,079 AED |
| 1 bed | 934 sq.ft | 1,260,999 AED |
| 1 bed | 1,343 sq.ft | 1,285,249 AED |
| 1 bed | 721 sq.ft | 1,066,999 AED |
| 1 bed | 721 sq.ft | 1,066,999 AED |
| 1 bed | 721 – 740 sq.ft | 1,066,999 – 1,077,669 AED |
| 1 bed | 740 sq.ft | 1,066,999 – 1,086,399 AED |
| 1 bed | 740 sq.ft | 1,066,999 – 1,127,999 AED |
| 1 bed | 740 sq.ft | 1,069,909 – 1,122,999 AED |
| 1 bed | 740 sq.ft | 1,071,849 – 1,120,999 AED |
| 1 bed | 740 sq.ft | 1,081,549 – 1,119,999 AED |
| 1 bed | 703 sq.ft | 1,097,069 – 1,144,599 AED |
| 1 bed | 703 sq.ft | 1,110,649 – 1,183,999 AED |
| 1 bed | 704 sq.ft | 1,111,619 AED |
| 1 bed | 703 sq.ft | 1,124,229 – 1,130,049 AED |
| 1 bed | 721 sq.ft | 1,143,629 – 1,214,999 AED |
| 1 bed | 721 – 724 sq.ft | 1,131,989 – 1,172,729 AED |
| 1 bed | 721 sq.ft | 1,131,989 – 1,209,999 AED |
| 1 bed | 721 sq.ft | 1,147,509 – 1,223,999 AED |
| 1 bed | 691 – 740 sq.ft | 1,066,999 – 1,152,359 AED |
| 1 bed | 723 sq.ft | 1,154,299 – 1,232,999 AED |
| 1 bed | 723 – 725 sq.ft | 1,154,299 – 1,161,089 AED |
| 1 bed | 724 sq.ft | 1,155,269 – 1,233,999 AED |
| 1 bed | 721 sq.ft | 1,156,239 – 1,214,999 AED |
| 1 bed | 721 sq.ft | 1,156,239 – 1,178,549 AED |
| 1 bed | 721 – 722 sq.ft | 1,157,209 – 1,214,999 AED |
| 1 bed | 724 sq.ft | 1,157,999 – 1,233,999 AED |
| 1 bed | 724 sq.ft | 1,160,119 – 1,234,999 AED |
| 1 bed | 721 sq.ft | 1,163,029 – 1,189,219 AED |
| 1 bed | 721 – 722 sq.ft | 1,163,029 – 1,163,999 AED |
| 1 bed | 721 sq.ft | 1,163,029 AED |
| 1 bed | 721 sq.ft | 1,164,969 – 1,168,849 AED |
| 1 bed | 723 sq.ft | 1,166,909 – 1,225,999 AED |
| 1 bed | 724 sq.ft | 1,167,879 – 1,225,999 AED |
| 1 bed | 724 sq.ft | 1,168,849 – 1,224,999 AED |
| 1 bed | 723 sq.ft | 1,173,699 – 1,237,999 AED |
| 1 bed | 721 – 724 sq.ft | 1,162,999 – 1,201,829 AED |
| 1 bed | 842 – 868 sq.ft | 1,167,879 – 1,272,999 AED |
| 1 bed | 723 sq.ft | 1,223,999 AED |
| 1 bed | 867 sq.ft | 1,260,999 – 1,299,999 AED |
| 1 bed | 842 – 868 sq.ft | 1,228,019 – 1,293,999 AED |
| 1 bed | 723 sq.ft | 1,115,499 AED |
| 1 bed | 721 sq.ft | 1,166,999 AED |
2 Bedrooms18 layouts1,210 – 2,235 sq.ft1,605,349 – 2,410,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 2,234 sq.ft | 2,327,999 AED |
| 2 bed | 1,210 – 2,234 sq.ft | 1,605,349 – 2,337,700 AED |
| 2 bed | 1,212 – 1,257 sq.ft | 1,683,919 – 1,956,148 AED |
| 2 bed | 1,210 – 1,212 sq.ft | 1,648,999 – 1,851,729 AED |
| 2 bed | 1,212 – 1,257 sq.ft | 1,641,239 – 1,960,749 AED |
| 2 bed | 1,212 sq.ft | 1,661,609 AED |
| 2 bed | 1,212 sq.ft | 1,667,429 AED |
| 2 bed | 1,212 sq.ft | 1,671,309 AED |
| 2 bed | 1,212 sq.ft | 1,677,129 AED |
| 2 bed | 1,212 sq.ft | 1,681,009 AED |
| 2 bed | 1,254 sq.ft | 1,681,979 – 1,694,589 AED |
| 2 bed | 1,254 sq.ft | 1,688,769 AED |
| 2 bed | 1,254 sq.ft | 1,691,679 AED |
| 2 bed | 1,212 – 1,254 sq.ft | 1,701,379 – 1,725,999 AED |
| 2 bed | 1,254 sq.ft | 1,708,169 AED |
| 2 bed | 1,212 – 1,254 sq.ft | 1,690,709 – 1,763,999 AED |
| 2 bed | 2,234 – 2,235 sq.ft | 2,337,700 – 2,410,000 AED |
| 2 bed | 2,113 sq.ft | 2,279,499 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Payment PlanPayment Plan 2Payment Plan 3
50%20%30%
On booking50%
During construction20%
Upon Handover30%
20%50%30%
On booking20%
During construction50%
Upon Handover30%
100%
On booking100%
Documents and links
Brochure
Binghatti Skyflame fp
Recommended projects
On SaleBinghatti TitaniaMajan • by BinghattiPrice from647,659 AED
On SaleQ2 2026Celia HeightsMajan • by Abou EidPrice from650,000 AED
On SaleQ1 2025Aras HeightsMajan • by Aras GroupPrice from700,000 AED
Payment plan40/60
On SaleQ4 2026Rijas MajanMajan • by Rijas Aces PropertyPrice from641,036 AED
Payment plan30/70
On SaleBarari Gate by ADEMajan • by ADE PropertiesPrice from703,000 AED
Payment plan99/1
On SaleVincitore Wellness EstateMajan • by VincitorePrice from889,000 AED
Payment plan50/50
On SaleDivine Al BarariMajan • by Takmeel Real Estate DevelopmentPrice from770,600 AED
Payment plan20/80
On SaleQ1 2027Jade TowerMajan • by Tiger GroupPrice from986,031 AED
Payment plan60/40
On SaleQ4 2028Rabdan GatesMajan • by Rabdan DevelopmentsPrice from1,091,918 AED
Payment plan50/50
On SaleQ2 2026The Haven 2Majan • by Meraki DevelopersPrice from1,191,405 AED
Payment plan35/65
On SaleQ4 2027The Haven 3Majan • by Meraki DevelopersPrice from1,241,346 AED
Payment plan35/65
On SaleQ2 2026Estrella By NexusMajan • by Nexus DeveloperPrice from1,135,134 AED
Payment plan40/60
Amenities
Swimming Pool
Private Pool Terraces
Multi-Sport Courts
Seatting Area
Kids’ Pool & Splash Zone
Floor plans
Master plan
Location
Majan, DubaiOpen in Maps









