Samana Barari Lagoons
SamanaAbout this property
Samana Barari Lagoons is an exclusive residential development where well-being takes center stage, offering calm amidst the city hustle and a sanctuary for mental and physical reju…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q1 2028
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,469,411 – 8,926,441 AED
- Available sizes
- 737 – 2,168 sq.ft
- Available bedrooms
- 1 – 2
- Unit type
- Retail
- Units in project
- 6
- Buildings
- 1
- District
- Majan
- RERA escrow
- 012223251585
- Service charge
- 15 AED/sqft
- Furnishing
- Semi-furnished
- DLD permit
- 1566070589

Layouts, sizes and prices
2 Bedrooms3 layouts1,159 – 1,417 sq.ft2,234,118 – 2,514,284 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,159 sq.ft | 2,234,118 AED |
| 2 bed | 1,417 sq.ft | 2,460,074 – 2,514,284 AED |
| 2 bed | 1,343 sq.ft | 2,351,764 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Payment Plan Option 1Payment Plan Option 2
Documents and links
Recommended projects
On SaleSamana Business ParkMajan • by Samana
On SaleSamana Barari AvenueMajan • by Samana
Out of StockQ3 2028Samana Barari HeightsMajan • by Samana
Out of StockQ4 2026Samana Barari Views 2Majan • by Samana
Out of StockQ4 2026Samana Barari ViewsMajan • by Samana
On SaleQ4 2028Rabdan GatesMajan • by Rabdan Developments
On SaleEtérea by ZoyaMajan • by Zoya Developments
On SaleQ1 2027Jade TowerMajan • by Tiger Group
On SaleBinghatti SkyflameMajan • by Binghatti
On SaleBinghatti TitaniaMajan • by Binghatti
Presale (EOI)Lunara TowerMajan • by Tarrad Development
On SaleQ4 2025Samana Mykonos SignatureArjan • by SamanaAmenities
Swimming Pool
Outdoor Cinema
Indoor Gym
Outdoor Gym
Yoga Area
Spa
Sauna
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Samana Barari Lagoons
523 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 1 Oct 2026 | 2 B/R FlatOff-plan | 1,246 | 1,881,411 | 1,509 |
| 22 Sep 2026 | Studio FlatOff-plan | 416 | 807,007 | 1,939 |
| 10 Aug 2026 | 1 B/R FlatOff-plan | 794 | 1,299,000 | 1,636 |
| 27 Jul 2026 | 1 B/R FlatOff-plan | 1,084 | 1,399,000 | 1,290 |
| 14 Jul 2026 | 1 B/R FlatOff-plan | 739 | 1,249,000 | 1,689 |
| 1 Apr 2026 | 2 B/R FlatOff-plan | 1,387 | 2,188,717 | 1,578 |
Median price per sq.ft in Majan
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Majan
What Studio sells for
3,593 registered sales in 12 months, median 1,810 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | Studio FlatOff-planBARARIGATE by ADE | 443 | 723,000 | 1,633 |
| 9 Oct 2026 | Studio FlatReadyCELIA HEIGHTS | 379 | 505,000 | 1,331 |
| 8 Oct 2026 | Studio FlatOff-planLAZORD BY LAPIS | 357 | 680,000 | 1,906 |
| 8 Oct 2026 | Studio FlatReadyCELIA HEIGHTS | 377 | 575,000 | 1,524 |
| 7 Oct 2026 | Studio FlatOff-planBarari Palace | 486 | 750,300 | 1,545 |
| 7 Oct 2026 | Studio FlatOff-planBinghatti Skyflame 2 | 409 | 722,999 | 1,769 |
| 6 Oct 2026 | Studio FlatOff-planBinghatti Skyflame 1 | 401 | 713,999 | 1,780 |
| 6 Oct 2026 | Studio FlatOff-planBinghatti Titania | 373 | 675,000 | 1,808 |
What Studio rents for
729 registered contracts in 12 months, median 83 per sq.ft a year, a gross yield of 8.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 626 | 20,000 | 32 |
| 8 Oct 2026 | 540 | 45,000 | 83 |
| 8 Oct 2026 | 377 | 43,000 | 114 |
| 7 Oct 2026 | 474 | 45,000 | 95 |
| 6 Oct 2026 | 508 | 58,315 | 115 |
| 6 Oct 2026 | 467 | 46,000 | 98 |
What 1 B/R sells for
1,776 registered sales in 12 months, median 1,370 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | 1 B/R FlatOff-planSamana Barari Heights | 751 | 1,265,535 | 1,686 |
| 9 Oct 2026 | 1 B/R FlatReadyCELIA HEIGHTS | 747 | 1,000,000 | 1,338 |
| 8 Oct 2026 | 1 B/R FlatOff-planDivine Al Barari | 1,029 | 1,261,000 | 1,225 |
| 8 Oct 2026 | 1 B/R FlatOff-planDivine Al Barari | 997 | 1,182,000 | 1,185 |
| 7 Oct 2026 | 1 B/R FlatOff-planBinghatti Skyflame 2 | 867 | 1,050,000 | 1,211 |
| 7 Oct 2026 | 1 B/R FlatOff-planBinghatti Skyflame 1 | 723 | 1,050,000 | 1,452 |
| 6 Oct 2026 | 1 B/R FlatReadyTULIP OASIS 10 | 881 | 1,240,000 | 1,408 |
| 6 Oct 2026 | 1 B/R FlatOff-planBinghatti Skyflame 1 | 726 | 1,161,999 | 1,601 |
What 1 B/R rents for
1,497 registered contracts in 12 months, median 67 per sq.ft a year, a gross yield of 7.5%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 747 | 65,000 | 87 |
| 7 Oct 2026 | 820 | 57,000 | 69 |
| 6 Oct 2026 | 731 | 75,000 | 103 |
| 6 Oct 2026 | 904 | 65,000 | 72 |
| 5 Oct 2026 | 881 | 75,000 | 85 |
| 5 Oct 2026 | 952 | 65,000 | 68 |
What 2 B/R sells for
653 registered sales in 12 months, median 1,219 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 8 Oct 2026 | 2 B/R FlatOff-planVincitore Wellness Estate | 1,396 | 2,020,000 | 1,447 |
| 8 Oct 2026 | 2 B/R FlatOff-planBinghatti Skyflame 1 | 2,114 | 1,802,999 | 853 |
| 7 Oct 2026 | 2 B/R FlatOff-planDivine Al Barari | 1,317 | 1,818,238 | 1,381 |
| 5 Oct 2026 | 2 B/R FlatOff-planBinghatti Skyflame 1 | 2,235 | 2,067,698 | 925 |
| 5 Oct 2026 | 2 B/R FlatOff-planBinghatti Skyflame 1 | 2,112 | 1,798,999 | 852 |
| 1 Oct 2026 | 2 B/R FlatOff-planSamana Barari Lagoons | 1,246 | 1,881,411 | 1,509 |
| 1 Oct 2026 | 2 B/R FlatOff-planVincitore Wellness Estate | 1,057 | 1,858,000 | 1,758 |
| 30 Sep 2026 | 2 B/R FlatOff-planBarari Palace | 1,632 | 2,512,187 | 1,539 |
What 2 B/R rents for
802 registered contracts in 12 months, median 63 per sq.ft a year, a gross yield of 7.3%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 8 Oct 2026 | 1,465 | 98,000 | 67 |
| 8 Oct 2026 | 1,385 | 50,000 | 36 |
| 5 Oct 2026 | 1,433 | 84,000 | 59 |
| 5 Oct 2026 | 1,310 | 80,000 | 61 |
| 4 Oct 2026 | 1,311 | 86,000 | 66 |
| 1 Oct 2026 | 1,343 | 125,000 | 93 |
What 3 B/R sells for
70 registered sales in 12 months, median 1,149 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 7 Sep 2026 | 3 B/R FlatOff-planBARARIGATE by ADE | 2,765 | 2,900,000 | 1,049 |
| 4 Sep 2026 | 3 B/R FlatOff-planThe Haven II | 1,575 | 2,107,039 | 1,338 |
| 4 Sep 2026 | 3 B/R FlatOff-planThe Haven II | 1,571 | 2,054,136 | 1,307 |
| 31 Aug 2026 | 3 B/R FlatOff-planVincitore Wellness Estate | 2,290 | 3,481,000 | 1,520 |
| 27 Jul 2026 | 3 B/R FlatOff-planBARARIGATE by ADE | 2,527 | 2,710,000 | 1,072 |
| 27 Jul 2026 | 3 B/R FlatOff-planBARARIGATE by ADE | 2,527 | 2,680,000 | 1,061 |
| 22 Jul 2026 | 3 B/R FlatReadySHERENA RESIDENCE | 1,730 | 1,700,000 | 983 |
| 21 Jul 2026 | 3 B/R FlatOff-planBottega Nove by Lalav | 2,021 | 2,454,245 | 1,214 |
What 3 B/R rents for
35 registered contracts in 12 months, median 58 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 6 Sep 2026 | 1,804 | 105,000 | 58 |
| 15 Aug 2026 | 4,113 | 43,000 | 10 |
| 5 Aug 2026 | 1,476 | 125,000 | 85 |
| 5 Aug 2026 | 1,476 | 125,000 | 85 |
| 15 Jul 2026 | 1,846 | 50,000 | 27 |
| 10 Jul 2026 | 1,804 | 85,000 | 47 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-09. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









