Back
Scan to verify SILVER OAK PROPERTIES’ registration with the Dubai Land Department, licence 923789.
On SaleQ1 2026Safa One de GrisogonoSafa Park • by DAMAC
On SaleQ4 2025Cavalli CoutureSafa Park • by DAMAC
On SaleQ1 2026Casa CanalSafa Park • by AHS Properties
On SaleQ3 2023Aykon City TowerBusiness Bay • by DAMAC
On SaleQ4 2016Damac Hills - Golf TownDamac Hills • by DAMAC
On SaleQ1 2020Damac Hills - Radisson DubaiDamac Hills • by DAMAC
On SaleQ2 2027Damac Lagoons Views Phase 2Damac Lagoons • by DAMAC
On SaleQ3 2019Damac Towers by ParamountBusiness Bay • by DAMAC
On SaleQ2 2027Elo 2 and 3 DamacDamac Hills 2 • by DAMAC
On SaleQ4 2026Elo DamacDamac Hills 2 • by DAMAC
On SaleQ3 2019Paramount Tower Hotel And ResidencesBusiness Bay • by DAMAC
On SaleDamac Hills - ArtesiaDamac Hills • by DAMACStudioTap to enlarge StudioTap to enlarge StudioTap to enlarge StudioTap to enlarge
Off-Plan10 photos
1,184,000 – 26,204,000 AED
Damac Safa Gate
DAMAC
Safa Park View on map
ApartmentsType
Studio – 5Bedrooms
392 – 5,381 sq.ftArea
About this property
Safa Gate is a landmark luxury residential tower designed to redefine contemporary urban living in Dubai.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
years
%
Estimated monthly payment
4,994 AED
per month · 25-year term
Loan amount947K AED
Total interest551K AED
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2029
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,184,000 – 26,204,000 AED
- Available sizes
- 392 – 5,381 sq.ft
- Available bedrooms
- Studio – 5
- Unit type
- Apartments
- Units in project
- 200
- Buildings
- 1
- District
- Safa Park
- RERA escrow
- 10158529767101
- Service charge
- 22 AED/sqft
- Furnishing
- No

Layouts, sizes and prices
Studio8 layouts392 – 408 sq.ft1,184,000 – 1,493,000 AED
| Layout | Size | Developer price |
|---|---|---|
| Studio | 392 – 400 sq.ft | 1,184,000 – 1,456,000 AED |
| Studio | 395 sq.ft | 1,398,000 AED |
| Studio | 392 sq.ft | 1,414,000 AED |
| Studio | 392 sq.ft | 1,449,000 AED |
| Studio | 395 sq.ft | 1,452,000 AED |
| Studio | 392 sq.ft | 1,453,000 AED |
| Studio | 399 – 400 sq.ft | 1,465,000 – 1,474,000 AED |
| Studio | 408 sq.ft | 1,493,000 AED |
1 Bedroom77 layouts690 – 1,687 sq.ft2,042,000 – 3,833,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 724 – 1,687 sq.ft | 2,129,000 – 3,833,000 AED |
| 1 bed | 762 sq.ft | 2,129,000 AED |
| 1 bed | 756 sq.ft | 2,135,000 AED |
| 1 bed | 762 sq.ft | 2,137,000 AED |
| 1 bed | 762 sq.ft | 2,137,000 AED |
| 1 bed | 762 sq.ft | 2,137,000 AED |
| 1 bed | 832 sq.ft | 2,192,000 AED |
| 1 bed | 832 sq.ft | 2,192,000 AED |
| 1 bed | 832 – 859 sq.ft | 2,192,000 – 2,545,000 AED |
| 1 bed | 832 sq.ft | 2,192,000 AED |
| 1 bed | 832 sq.ft | 2,192,000 AED |
| 1 bed | 832 sq.ft | 2,200,000 AED |
| 1 bed | 832 sq.ft | 2,200,000 AED |
| 1 bed | 832 sq.ft | 2,200,000 AED |
| 1 bed | 832 – 846 sq.ft | 2,200,000 – 2,232,000 AED |
| 1 bed | 832 sq.ft | 2,200,000 AED |
| 1 bed | 832 sq.ft | 2,208,000 AED |
| 1 bed | 832 sq.ft | 2,208,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 772 – 832 sq.ft | 2,192,000 – 2,472,000 AED |
| 1 bed | 826 sq.ft | 2,218,000 AED |
| 1 bed | 842 sq.ft | 2,220,000 AED |
| 1 bed | 842 sq.ft | 2,228,000 AED |
| 1 bed | 842 sq.ft | 2,236,000 AED |
| 1 bed | 836 sq.ft | 2,239,000 AED |
| 1 bed | 769 sq.ft | 2,309,000 AED |
| 1 bed | 765 sq.ft | 2,453,000 AED |
| 1 bed | 757 sq.ft | 2,462,000 AED |
| 1 bed | 983 sq.ft | 2,467,000 AED |
| 1 bed | 765 sq.ft | 2,468,000 AED |
| 1 bed | 765 sq.ft | 2,475,000 AED |
| 1 bed | 765 sq.ft | 2,483,000 AED |
| 1 bed | 757 sq.ft | 2,484,000 AED |
| 1 bed | 765 sq.ft | 2,490,000 AED |
| 1 bed | 757 sq.ft | 2,492,000 AED |
| 1 bed | 765 sq.ft | 2,498,000 AED |
| 1 bed | 757 sq.ft | 2,507,000 AED |
| 1 bed | 757 – 856 sq.ft | 2,515,000 – 2,720,000 AED |
| 1 bed | 983 sq.ft | 2,620,000 AED |
| 1 bed | 984 sq.ft | 2,621,000 AED |
| 1 bed | 984 sq.ft | 2,629,000 AED |
| 1 bed | 983 sq.ft | 2,646,000 AED |
| 1 bed | 984 sq.ft | 2,655,000 AED |
| 1 bed | 984 sq.ft | 2,663,000 AED |
| 1 bed | 984 sq.ft | 2,766,000 AED |
| 1 bed | 983 sq.ft | 2,774,000 AED |
| 1 bed | 983 sq.ft | 2,782,000 AED |
| 1 bed | 984 sq.ft | 2,783,000 AED |
| 1 bed | 984 sq.ft | 2,791,000 AED |
| 1 bed | 984 sq.ft | 2,800,000 AED |
| 1 bed | 984 sq.ft | 2,817,000 AED |
| 1 bed | 990 sq.ft | 2,979,000 AED |
| 1 bed | 968 – 1,043 sq.ft | 2,622,000 – 3,091,000 AED |
| 1 bed | 963 sq.ft | 2,792,000 – 2,958,000 AED |
| 1 bed | 821 sq.ft | 2,941,000 – 2,949,000 AED |
| 1 bed | 892 sq.ft | 2,609,000 – 2,915,000 AED |
| 1 bed | 821 sq.ft | 2,621,000 – 2,793,000 AED |
| 1 bed | 766 – 784 sq.ft | 2,572,000 – 2,603,000 AED |
| 1 bed | 769 sq.ft | 2,187,000 – 2,592,000 AED |
| 1 bed | 734 – 755 sq.ft | 2,133,000 – 2,539,000 AED |
| 1 bed | 866 sq.ft | 2,525,000 AED |
| 1 bed | 690 – 733 sq.ft | 2,042,000 – 2,509,000 AED |
| 1 bed | 828 sq.ft | 2,489,000 AED |
| 1 bed | 769 – 772 sq.ft | 2,210,000 – 2,607,000 AED |
| 1 bed | 719 sq.ft | 2,421,000 AED |
| 1 bed | 821 sq.ft | 2,358,000 AED |
| 1 bed | 856 sq.ft | 2,315,000 AED |
| 1 bed | 733 – 784 sq.ft | 2,187,000 – 2,610,000 AED |
| 1 bed | 835 – 853 sq.ft | 2,161,000 – 2,195,000 AED |
| 1 bed | 846 – 859 sq.ft | 2,232,000 – 2,672,000 AED |
2 Bedrooms24 layouts1,060 – 1,852 sq.ft2,965,000 – 4,413,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,174 – 1,415 sq.ft | 2,996,000 – 3,528,000 AED |
| 2 bed | 1,174 sq.ft | 3,019,000 AED |
| 2 bed | 1,174 sq.ft | 3,043,000 AED |
| 2 bed | 1,174 sq.ft | 3,124,000 AED |
| 2 bed | 1,166 – 1,174 sq.ft | 2,965,000 – 3,206,000 AED |
| 2 bed | 1,174 sq.ft | 3,008,000 – 3,252,000 AED |
| 2 bed | 1,174 sq.ft | 3,369,000 – 3,846,000 AED |
| 2 bed | 1,410 – 1,411 sq.ft | 3,695,000 – 4,413,000 AED |
| 2 bed | 1,495 sq.ft | 3,722,000 AED |
| 2 bed | 1,410 sq.ft | 3,776,000 AED |
| 2 bed | 1,773 sq.ft | 3,805,000 AED |
| 2 bed | 1,502 sq.ft | 3,896,000 AED |
| 2 bed | 1,801 – 1,852 sq.ft | 3,740,000 – 4,051,000 AED |
| 2 bed | 1,415 sq.ft | 3,489,000 – 3,683,000 AED |
| 2 bed | 1,211 – 1,218 sq.ft | 3,096,000 – 3,113,000 AED |
| 2 bed | 1,133 – 1,155 sq.ft | 3,629,000 – 3,941,000 AED |
| 2 bed | 1,073 – 1,164 sq.ft | 3,664,000 – 3,940,000 AED |
| 2 bed | 1,156 sq.ft | 3,938,000 AED |
| 2 bed | 1,109 – 1,124 sq.ft | 3,809,000 – 3,837,000 AED |
| 2 bed | 1,091 sq.ft | 3,747,000 AED |
| 2 bed | 1,078 sq.ft | 3,702,000 AED |
| 2 bed | 1,060 sq.ft | 3,650,000 AED |
| 2 bed | 1,155 sq.ft | 3,106,000 AED |
| 2 bed | 1,415 sq.ft | 4,406,000 AED |
3 Bedrooms2 layouts3,142 – 3,144 sq.ft15,993,000 – 15,999,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 3,142 sq.ft | 15,993,000 AED |
| 3 bed | 3,144 sq.ft | 15,999,000 AED |
5 Bedrooms2 layouts4,971 – 5,381 sq.ft25,341,000 – 26,204,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 5 bed | 4,971 sq.ft | 25,341,000 AED |
| 5 bed | 5,381 sq.ft | 26,204,000 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Payment Plan
20%30%50%
On booking20%
During construction30%
Upon Handover50%
Documents and links
Brochure
Damac Safa Gate Floorplans
Recommended projects
On SaleQ1 2026Safa One de GrisogonoSafa Park • by DAMACPrice from2,303,000 AED
Payment plan40/60
On SaleQ4 2025Cavalli CoutureSafa Park • by DAMACPrice from21,781,000 AED
Payment plan60/40
On SaleQ1 2026Casa CanalSafa Park • by AHS PropertiesPrice from22,500,000 AED
Payment plan60/40
On SaleQ3 2023Aykon City TowerBusiness Bay • by DAMACPrice from955,500 AED
On SaleQ4 2016Damac Hills - Golf TownDamac Hills • by DAMACPrice from855,000 AED
On SaleQ1 2020Damac Hills - Radisson DubaiDamac Hills • by DAMACPrice from914,550 AED
On SaleQ2 2027Damac Lagoons Views Phase 2Damac Lagoons • by DAMACPrice from1,380,000 AED
Payment plan50/50
On SaleQ3 2019Damac Towers by ParamountBusiness Bay • by DAMACPrice from1,135,050 AED
Payment plan20/80
On SaleQ2 2027Elo 2 and 3 DamacDamac Hills 2 • by DAMACPrice from1,312,000 AED
Payment plan50/50
On SaleQ4 2026Elo DamacDamac Hills 2 • by DAMACPrice from1,369,000 AED
Payment plan50/50
On SaleQ3 2019Paramount Tower Hotel And ResidencesBusiness Bay • by DAMACPrice from1,359,750 AED
On SaleDamac Hills - ArtesiaDamac Hills • by DAMACPrice from908,250 AED
Amenities
Private Cigar Lounge
Kaliedoscopic Wonderland
Gravity Gym
Co-Working Pods
Open-Air Gym
Retreat Pool
Circular Sunken Pool Seating
Lumière Spa
Infinity Pool
Light Retreat
Eclipse Theatre
Elevated Gardens
360-Degree Panorama
Zen Plunge Pool Meets
Floor plans
Master plan
Location
Safa Park, DubaiOpen in Maps









