DaVinci
Dar GlobalAbout this property
DaVinci is an ultra-luxury branded residential development inspired by the vision and design philosophy of Horacio Pagani.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q3 2025
- Construction
- Completed
- Availability
- On Sale
- Available price range
- 6,754,347 – 27,136,320 AED
- Available sizes
- 1,872 – 5,653 sq.ft
- Available bedrooms
- 1 – 4
- Unit type
- Apartments
- Units in project
- 27
- Buildings
- 2
- District
- Business Bay
- Service charge
- 16-18 AED/sqft
- Furnishing
- Yes

Layouts, sizes and prices
2 Bedrooms7 layouts1,872 – 2,358 sq.ft6,754,347 – 11,964,229 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 2,358 sq.ft | 8,084,960 AED |
| 2 bed | 2,063 – 2,092 sq.ft | 10,334,250 – 11,964,229 AED |
| 2 bed | 2,007 sq.ft | 6,754,347 AED |
| 2 bed | 1,955 sq.ft | 9,284,211 AED |
| 2 bed | 2,049 sq.ft | 11,016,410 AED |
| 2 bed | 2,154 sq.ft | 7,490,680 AED |
| 2 bed | 1,872 sq.ft | 9,972,160 AED |
3 Bedrooms7 layouts2,671 – 4,615 sq.ft14,221,610 – 25,048,160 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 2,671 sq.ft | 14,225,570 AED |
| 3 bed | 2,892 sq.ft | 16,508,770 AED |
| 3 bed | 2,671 sq.ft | 14,225,000 AED |
| 3 bed | 2,672 sq.ft | 14,221,610 AED |
| 3 bed | 2,708 sq.ft | 14,224,440 AED |
| 3 bed | 2,671 sq.ft | 14,224,440 AED |
| 3 bed | 4,615 sq.ft | 25,048,160 AED |
4 Bedrooms10 layouts2,782 – 5,653 sq.ft11,749,223 – 27,136,320 AED
| Layout | Size | Developer price |
|---|---|---|
| 4 bed | 2,841 sq.ft | 16,143,520 AED |
| 4 bed | 2,838 sq.ft | 17,208,495 AED |
| 4 bed | 2,923 sq.ft | 11,749,223 AED |
| 4 bed | 2,855 sq.ft | 16,038,470 AED |
| 4 bed | 2,799 sq.ft | 16,162,230 AED |
| 4 bed | 2,919 – 2,922 sq.ft | 16,338,520 – 16,491,260 AED |
| 4 bed | 2,937 sq.ft | 16,430,890 AED |
| 4 bed | 2,782 sq.ft | 16,147,140 AED |
| 4 bed | 5,653 sq.ft | 27,136,320 AED |
| 4 bed | 4,355 sq.ft | 25,467,810 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ4 2026DG1 LivingBusiness Bay • by Dar Global
On SaleQ4 2024Urban Oasis by MissoniBusiness Bay • by Dar Global
On SaleQ4 2026Burj Binghatti Jacob and Co ResidencesBusiness Bay • by Binghatti
On SaleEywa Way of WaterBusiness Bay • by Revolution
On SaleQ2 2023Opus By Zaha HadidBusiness Bay • by Omniyat
On SaleQ4 2027Canal CrownBusiness Bay • by DAMAC
On SaleQ4 2028Tiger Sky TowerBusiness Bay • by Tiger Group
On SaleQ2 2026Eywa Tree of LifeBusiness Bay • by Revolution
On SaleQ4 2027Velor PenthousesBusiness Bay • by Ginco Properties
On SaleQ1 2027Altitude de GrisogonoBusiness Bay • by DAMAC
On SaleQ3 2023Aykon City TowerBusiness Bay • by DAMAC
On SaleQ3 2027Canal HeightsBusiness Bay • by DAMACAmenities
Chef Concierge
Nanny Concierge
Limousine Service
4 Passenger Elevators
Maid Service
Personal Shopper
Service Elevator With Dedicated Service Entrance
Pet Concierge
Roof Top Pool Including A Kids And Jacuzzi Section
Landscaped Plaza
24hrs Reception Desk
House Keeping
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in Business Bay
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Business Bay
What Studio sells for
1,831 registered sales in 12 months, median 2,585 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | Studio FlatOff-planCANAL HEIGHTS 2 | 477 | 1,247,400 | 2,617 |
| 10 Sep 2026 | Studio FlatOff-planRoyal Regency Suites | 553 | 1,402,400 | 2,536 |
| 10 Sep 2026 | Studio FlatReadyPeninsula Four | 491 | 1,338,000 | 2,725 |
| 9 Sep 2026 | Studio FlatOff-planBinghatti Skyhall | 424 | 1,268,060 | 2,992 |
| 9 Sep 2026 | Studio FlatReadyPeninsula Three | 446 | 1,050,000 | 2,356 |
| 8 Sep 2026 | Studio FlatReadyPeninsula One | 390 | 1,130,000 | 2,900 |
| 8 Sep 2026 | Studio FlatReadyTrillionaire Residences by Binghatti | 549 | 1,111,000 | 2,025 |
| 7 Sep 2026 | Studio FlatOff-planRoyal Regency Suites | 553 | 1,401,855 | 2,536 |
What Studio rents for
4,191 registered contracts in 12 months, median 139 per sq.ft a year, a gross yield of 6.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 380 | 80,400 | 211 |
| 14 Sep 2026 | 542 | 70,000 | 129 |
| 13 Sep 2026 | 408 | 135,000 | 331 |
| 13 Sep 2026 | 479 | 75,000 | 157 |
| 12 Sep 2026 | 651 | 85,000 | 131 |
| 12 Sep 2026 | 564 | 75,000 | 133 |
What 1 B/R sells for
2,424 registered sales in 12 months, median 2,354 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyrise | 831 | 1,905,000 | 2,293 |
| 14 Sep 2026 | 1 B/R FlatReadyPeninsula Three | 698 | 1,900,000 | 2,721 |
| 11 Sep 2026 | 1 B/R FlatOff-planCANAL CROWN | 857 | 2,388,000 | 2,785 |
| 11 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,200,011 | 2,180 |
| 10 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,250,000 | 2,229 |
| 10 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,250,000 | 2,229 |
| 9 Sep 2026 | 1 B/R FlatOff-planBinghatti Aquarise | 813 | 2,347,999 | 2,889 |
| 9 Sep 2026 | 1 B/R FlatOff-planBinghatti Aquarise | 790 | 2,307,999 | 2,922 |
What 1 B/R rents for
6,863 registered contracts in 12 months, median 115 per sq.ft a year, a gross yield of 6.1%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,586 | 117,500 | 74 |
| 14 Sep 2026 | 856 | 115,000 | 134 |
| 13 Sep 2026 | 1,024 | 150,000 | 147 |
| 13 Sep 2026 | 682 | 100,000 | 147 |
| 12 Sep 2026 | 1,204 | 150,000 | 125 |
| 12 Sep 2026 | 975 | 140,000 | 144 |
What 2 B/R sells for
1,213 registered sales in 12 months, median 2,226 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatReadyPeninsula One | 1,133 | 2,850,000 | 2,516 |
| 14 Sep 2026 | 2 B/R FlatReadyMAG 318 | 1,602 | 2,800,000 | 1,747 |
| 11 Sep 2026 | 2 B/R FlatReadyJumeirah Living Business Bay | 2,071 | 8,300,000 | 4,008 |
| 11 Sep 2026 | 2 B/R FlatReadyPRIVE BY DAMAC | 1,398 | 2,450,000 | 1,752 |
| 10 Sep 2026 | 2 B/R FlatOff-planBinghatti Aquarise | 1,301 | 2,800,000 | 2,151 |
| 9 Sep 2026 | 2 B/R FlatOff-planBURJ PACIFIC | 2,034 | 2,034,400 | 1,000 |
| 8 Sep 2026 | 2 B/R FlatReadyTHE PAD | 1,474 | 3,414,300 | 2,316 |
| 8 Sep 2026 | 2 B/R FlatReadyNOBLES | 1,356 | 2,500,000 | 1,844 |
What 2 B/R rents for
3,155 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,585 | 135,000 | 85 |
| 14 Sep 2026 | 1,642 | 115,000 | 70 |
| 13 Sep 2026 | 1,676 | 110,000 | 66 |
| 13 Sep 2026 | 1,247 | 100,000 | 80 |
| 12 Sep 2026 | 1,100 | 180,000 | 164 |
| 12 Sep 2026 | 912 | 166,000 | 182 |
What 3 B/R sells for
310 registered sales in 12 months, median 2,404 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 3 B/R FlatReadyDAMAC TOWERS BY PARAMOUNT | 1,744 | 2,500,000 | 1,434 |
| 10 Sep 2026 | 3 B/R FlatOff-planBugatti Residences by Binghatti | 4,932 | 28,000,000 | 5,677 |
| 10 Sep 2026 | 3 B/R FlatReadyPeninsula Four | 1,932 | 4,950,000 | 2,562 |
| 9 Sep 2026 | 3 B/R FlatReadyDAMAC TOWERS BY PARAMOUNT | 1,997 | 3,040,000 | 1,522 |
| 7 Sep 2026 | 3 B/R FlatReady | 2,205 | 4,000,000 | 1,814 |
| 4 Sep 2026 | 3 B/R FlatOff-planBugatti Residences by Binghatti | 5,750 | 17,850,000 | 3,105 |
| 3 Sep 2026 | 3 B/R FlatReadyBayz Tower | 1,350 | 2,000,000 | 1,481 |
| 2 Sep 2026 | 3 B/R FlatOff-planBinghatti Skyrise | 1,766 | 5,294,999 | 2,998 |
What 3 B/R rents for
743 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,936 | 190,000 | 98 |
| 13 Sep 2026 | 2,197 | 200,000 | 91 |
| 12 Sep 2026 | 2,005 | 190,000 | 95 |
| 11 Sep 2026 | 1,932 | 280,000 | 145 |
| 11 Sep 2026 | 1,685 | 250,000 | 148 |
| 10 Sep 2026 | 1,900 | 225,000 | 118 |
What 4 B/R sells for
61 registered sales in 12 months, median 2,586 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 27 Aug 2026 | 4 B/R FlatReadyPeninsula Four | 2,591 | 6,700,000 | 2,586 |
| 20 Aug 2026 | 4 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 4,229 | 18,400,000 | 4,350 |
| 17 Aug 2026 | 4 B/R FlatOff-planBugatti Residences by Binghatti | 6,788 | 63,000,000 | 9,282 |
| 6 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 6,185 | 43,468,997 | 7,028 |
| 3 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 5,276 | 36,216,981 | 6,864 |
| 25 Jun 2026 | 4 B/R FlatReady | 4,755 | 5,500,000 | 1,157 |
| 24 Jun 2026 | 4 B/R FlatReadyJumeirah Living Business Bay | 4,333 | 18,500,000 | 4,269 |
| 24 Jun 2026 | 4 B/R FlatReadyELITE BUSINESS BAY RESIDENCE | 2,191 | 2,755,000 | 1,258 |
What 4 B/R rents for
80 registered contracts in 12 months, median 87 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 10 Sep 2026 | 4,789 | 50,000 | 10 |
| 4 Sep 2026 | 4,333 | 750,000 | 173 |
| 4 Sep 2026 | 2,874 | 309,999 | 108 |
| 1 Sep 2026 | 2,995 | 300,000 | 100 |
| 31 Aug 2026 | 2,874 | 190,440 | 66 |
| 28 Aug 2026 | 2,168 | 155,000 | 71 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









