Fairway Villas 2
EmaarAbout this property
Fairway Villas 2 is an exquisite collection of spacious villas in the centre of a cutting-edge, family-friendly community that is nestled in nature yet connected to an inspired arr…
Project facts
- Handover
- Q4 2026
- Construction
- Under Construction
- Availability
- Out of Stock
- Buildings
- 1
- District
- Emaar South
- RERA escrow
- 001582331438001
- Service charge
- 3-4 AED/sqft
- Furnishing
- No
- DLD permit
- 1362162694

Payment plan
Documents and links
Recommended projects
On SaleQ4 2028Golf AcresEmaar South • by Emaar
On SaleQ4 2028Golf DaleEmaar South • by Emaar
On SaleQ3 2029Golf MeadowEmaar South • by Emaar
On SaleQ4 2028Golf PointEmaar South • by Emaar
On SaleQ2 2029Golf VergeEmaar South • by Emaar
On SaleGolf TrailsEmaar South • by Emaar
On SaleGolf ValeEmaar South • by Emaar
On SaleGrove RidgeEmaar South • by Emaar
On SaleVista RidgeEmaar South • by Emaar
Out of StockQ3 2020UrbanaEmaar South • by Emaar
Out of StockGolf FieldsEmaar South • by Emaar
Out of StockQ3 2026Fairway VillasEmaar South • by EmaarAmenities
Community Centre
Jogging Path
18-Hole Golf Course
Linear Park
Adult Swimming Pools
Kids’ Play Area
Kids’ Swimming Pools
Fully Equipped Gym
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in Emaar South
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Emaar South
What Studio sells for
6,185 registered sales in 12 months, median 1,768 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | Studio FlatOff-planAzizi Venice 16 | 383 | 765,000 | 1,999 |
| 9 Oct 2026 | Studio FlatOff-planAzizi Venice 15 | 396 | 756,000 | 1,907 |
| 8 Oct 2026 | Studio FlatOff-planAzizi Venice 16 | 385 | 743,000 | 1,930 |
| 8 Oct 2026 | Studio FlatOff-planAzizi Venice 15 | 382 | 712,000 | 1,866 |
| 7 Oct 2026 | Studio FlatOff-planAZIZI VENICE 14 | 365 | 745,000 | 2,039 |
| 7 Oct 2026 | Studio FlatOff-planAzizi Venice 15 | 383 | 730,000 | 1,908 |
| 6 Oct 2026 | Studio FlatOff-planAzizi Venice 16 | 383 | 798,000 | 2,083 |
| 6 Oct 2026 | Studio FlatOff-planAZIZI VENICE 7 | 338 | 700,000 | 2,072 |
What 1 B/R sells for
3,054 registered sales in 12 months, median 1,588 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | 1 B/R FlatOff-planAzizi Venice 6 | 886 | 1,165,000 | 1,315 |
| 9 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 4 | 946 | 1,157,000 | 1,223 |
| 8 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 11 | 717 | 1,235,000 | 1,722 |
| 8 Oct 2026 | 1 B/R FlatOff-planAzizi Venice 6 | 800 | 1,124,070 | 1,406 |
| 7 Oct 2026 | 1 B/R FlatOff-planazizi venice 13 | 666 | 1,257,720 | 1,889 |
| 6 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 7 | 684 | 1,222,650 | 1,787 |
| 6 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 11 | 732 | 1,156,200 | 1,581 |
| 5 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 14 | 725 | 1,204,200 | 1,661 |
What 1 B/R rents for
82 registered contracts in 12 months, median 85 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Oct 2026 | 655 | 58,000 | 89 |
| 25 Sep 2026 | 648 | 58,000 | 90 |
| 22 Sep 2026 | 647 | 60,000 | 93 |
| 21 Sep 2026 | 664 | 50,000 | 75 |
| 20 Sep 2026 | 648 | 60,000 | 93 |
| 20 Sep 2026 | 647 | 53,000 | 82 |
What 2 B/R sells for
1,155 registered sales in 12 months, median 1,606 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | 2 B/R FlatOff-planAZIZI VENICE 7 | 1,107 | 2,299,000 | 2,077 |
| 9 Oct 2026 | 2 B/R FlatOff-planGolf Trails | 1,098 | 2,222,439 | 2,025 |
| 6 Oct 2026 | 2 B/R FlatOff-planAZIZI VENICE 11 | 1,145 | 1,986,499 | 1,735 |
| 6 Oct 2026 | 2 B/R FlatOff-planAZIZI VENICE 11 | 1,145 | 1,986,499 | 1,735 |
| 5 Oct 2026 | 2 B/R FlatOff-planAZIZI VENICE 10 | 1,123 | 1,871,460 | 1,667 |
| 5 Oct 2026 | 2 B/R FlatOff-planAzizi Venice 15 | 1,159 | 1,710,000 | 1,475 |
| 1 Oct 2026 | 2 B/R FlatReadyURBANA II | 1,157 | 1,450,000 | 1,253 |
| 30 Sep 2026 | 2 B/R FlatOff-planExpo Valley Views | 1,360 | 2,619,000 | 1,926 |
What 2 B/R rents for
524 registered contracts in 12 months, median 65 per sq.ft a year, a gross yield of 5.5%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 6 Oct 2026 | 1,217 | 87,000 | 71 |
| 6 Oct 2026 | 1,157 | 85,000 | 73 |
| 5 Oct 2026 | 1,756 | 90,000 | 51 |
| 1 Oct 2026 | 1,679 | 95,000 | 57 |
| 1 Oct 2026 | 1,214 | 90,000 | 74 |
| 30 Sep 2026 | 1,627 | 80,000 | 49 |
What 3 B/R sells for
461 registered sales in 12 months, median 1,572 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 8 Oct 2026 | 3 B/R VillaReadyGreenview | 1,483 | 2,342,500 | 1,580 |
| 1 Oct 2026 | 3 B/R FlatReadyURBANA II | 2,620 | 2,000,000 | 763 |
| 30 Sep 2026 | 3 B/R VillaOff-planHayat 1 | 3,621 | 4,150,000 | 1,146 |
| 30 Sep 2026 | 3 B/R VillaReadyParkside 2 | 1,483 | 2,135,000 | 1,440 |
| 28 Sep 2026 | 3 B/R VillaOff-planGreenridge | 1,857 | 3,050,888 | 1,643 |
| 25 Sep 2026 | 3 B/R FlatOff-planExpo Valley Views | 1,826 | 3,469,000 | 1,900 |
| 25 Sep 2026 | 3 B/R FlatOff-planGolf Hills 2 | 1,220 | 3,069,888 | 2,517 |
| 23 Sep 2026 | 3 B/R VillaReadyParkside 3 | 1,553 | 2,075,000 | 1,336 |
What 3 B/R rents for
1,179 registered contracts in 12 months, median 68 per sq.ft a year, a gross yield of 4.5%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 1,518 | 120,000 | 79 |
| 9 Oct 2026 | 1,696 | 110,000 | 65 |
| 8 Oct 2026 | 1,554 | 120,000 | 77 |
| 7 Oct 2026 | 1,515 | 100,000 | 66 |
| 5 Oct 2026 | 1,488 | 110,000 | 74 |
| 5 Oct 2026 | 1,553 | 105,000 | 68 |
What 4 B/R sells for
384 registered sales in 12 months, median 1,270 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Sep 2026 | 4 B/R VillaReadyGreenview 3 | 3,741 | 3,700,000 | 989 |
| 30 Sep 2026 | 4 B/R VillaOff-planGreenway 2 | 2,775 | 3,471,888 | 1,251 |
| 28 Sep 2026 | 4 B/R VillaOff-planHayat 1 | 3,902 | 4,950,000 | 1,269 |
| 28 Sep 2026 | 4 B/R VillaOff-planHayat 6 | 3,249 | 4,785,000 | 1,473 |
| 25 Sep 2026 | 4 B/R VillaOff-planHayat 6 | 3,247 | 4,750,000 | 1,463 |
| 25 Sep 2026 | 4 B/R VillaOff-planHayat 3 | 3,246 | 4,151,564 | 1,279 |
| 24 Sep 2026 | 4 B/R VillaOff-planHayat 6 | 3,247 | 4,850,000 | 1,494 |
| 24 Sep 2026 | 4 B/R VillaOff-planHayat 2 | 3,638 | 4,400,000 | 1,209 |
What 4 B/R rents for
455 registered contracts in 12 months, median 49 per sq.ft a year, a gross yield of 4.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 7 Oct 2026 | 2,629 | 150,000 | 57 |
| 6 Oct 2026 | 3,335 | 145,000 | 43 |
| 3 Oct 2026 | 3,314 | 150,000 | 45 |
| 1 Oct 2026 | 3,594 | 150,000 | 42 |
| 1 Oct 2026 | 2,967 | 140,000 | 47 |
| 30 Sep 2026 | 4,564 | 180,000 | 39 |
What 5 B/R sells for
252 registered sales in 12 months, median 1,373 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 8 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 3,918 | 6,270,000 | 1,600 |
| 8 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 3,830 | 5,900,000 | 1,541 |
| 29 Sep 2026 | 5 B/R VillaOff-planHayat 6 | 4,023 | 6,350,000 | 1,578 |
| 25 Sep 2026 | 5 B/R VillaOff-planHayat 1 | 3,918 | 6,250,000 | 1,595 |
| 25 Sep 2026 | 5 B/R VillaOff-planHayat 6 | 5,164 | 6,200,000 | 1,201 |
| 24 Sep 2026 | 5 B/R VillaOff-planHayat 6 | 4,521 | 6,150,000 | 1,360 |
| 24 Sep 2026 | 5 B/R VillaOff-planHayat 2 | 4,838 | 5,750,000 | 1,188 |
| 17 Sep 2026 | 5 B/R VillaOff-planHayat 6 | 4,029 | 6,400,000 | 1,588 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-09. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.







