Fairway Villas 2
EmaarAbout this property
Fairway Villas 2 is an exquisite collection of spacious villas in the centre of a cutting-edge, family-friendly community that is nestled in nature yet connected to an inspired arr…
Project facts
- Handover
- Q4 2026
- Construction
- Under Construction
- Availability
- Out of Stock
- Buildings
- 1
- District
- Emaar South
- RERA escrow
- 001582331438001
- Service charge
- 3-4 AED/sqft
- Furnishing
- No
- DLD permit
- 1362162694

Payment plan
Documents and links
Recommended projects
On SaleQ4 2028Golf AcresEmaar South • by Emaar
On SaleQ4 2028Golf DaleEmaar South • by Emaar
On SaleQ3 2029Golf MeadowEmaar South • by Emaar
On SaleQ4 2028Golf PointEmaar South • by Emaar
On SaleQ2 2029Golf VergeEmaar South • by Emaar
On SaleQ3 2020UrbanaEmaar South • by Emaar
On SaleGolf TrailsEmaar South • by Emaar
On SaleGolf ValeEmaar South • by Emaar
On SaleGrove RidgeEmaar South • by Emaar
On SaleVista RidgeEmaar South • by Emaar
Out of StockGolf FieldsEmaar South • by Emaar
Out of StockQ3 2026Fairway VillasEmaar South • by EmaarAmenities
Community Centre
Jogging Path
18-Hole Golf Course
Linear Park
Adult Swimming Pools
Kids’ Play Area
Kids’ Swimming Pools
Fully Equipped Gym
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in Emaar South
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Emaar South
What Studio sells for
5,953 registered sales in 12 months, median 1,764 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | Studio FlatOff-planAZIZI VENICE 1 | 349 | 787,710 | 2,256 |
| 2 Sep 2026 | Studio FlatOff-planAZIZI VENICE 14 | 368 | 730,100 | 1,984 |
| 1 Sep 2026 | Studio FlatOff-planAZIZI VENICE 1 | 377 | 838,000 | 2,224 |
| 1 Sep 2026 | Studio FlatOff-planAZIZI VENICE 1 | 347 | 767,250 | 2,212 |
| 31 Aug 2026 | Studio FlatOff-planAzizi Venice 15 | 381 | 716,000 | 1,881 |
| 31 Aug 2026 | Studio FlatOff-planAZIZI VENICE 7 | 363 | 712,500 | 1,963 |
| 28 Aug 2026 | Studio FlatOff-planAzizi Venice 6 | 356 | 759,520 | 2,132 |
| 28 Aug 2026 | Studio FlatOff-planAZIZI VENICE 10 | 342 | 716,760 | 2,097 |
What 1 B/R sells for
3,027 registered sales in 12 months, median 1,582 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 1 B/R FlatOff-planGolf Trails | 753 | 1,295,888 | 1,721 |
| 2 Sep 2026 | 1 B/R FlatOff-planAZIZI VENICE 10 | 686 | 1,173,250 | 1,710 |
| 1 Sep 2026 | 1 B/R FlatOff-planAZIZI VENICE 7 | 684 | 1,299,000 | 1,899 |
| 1 Sep 2026 | 1 B/R FlatOff-planGolf Trails | 738 | 1,267,888 | 1,717 |
| 31 Aug 2026 | 1 B/R FlatOff-planExpo Valley Views | 890 | 1,728,000 | 1,941 |
| 31 Aug 2026 | 1 B/R FlatOff-planGolf Trails | 722 | 1,284,888 | 1,780 |
| 28 Aug 2026 | 1 B/R FlatOff-planAZIZI VENICE 10 | 689 | 1,261,260 | 1,830 |
| 28 Aug 2026 | 1 B/R FlatOff-planAZIZI VENICE 11 | 732 | 1,131,600 | 1,547 |
What 1 B/R rents for
78 registered contracts in 12 months, median 85 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 648 | 62,000 | 96 |
| 14 Aug 2026 | 656 | 52,000 | 79 |
| 1 Aug 2026 | 664 | 63,330 | 95 |
| 1 Aug 2026 | 648 | 63,000 | 97 |
| 25 Jul 2026 | 646 | 60,000 | 93 |
| 21 Jul 2026 | 1,104 | 63,000 | 57 |
What 2 B/R sells for
1,184 registered sales in 12 months, median 1,590 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 2 B/R FlatOff-planGolf Trails | 1,175 | 1,844,888 | 1,570 |
| 2 Sep 2026 | 2 B/R FlatOff-planGolf Vale | 990 | 1,632,888 | 1,650 |
| 1 Sep 2026 | 2 B/R FlatOff-planGolf Trails | 1,098 | 2,146,888 | 1,956 |
| 1 Sep 2026 | 2 B/R FlatOff-planAZIZI VENICE 11 | 1,147 | 1,993,500 | 1,738 |
| 31 Aug 2026 | 2 B/R FlatOff-planGolf Trails | 1,175 | 1,833,888 | 1,561 |
| 31 Aug 2026 | 2 B/R FlatOff-planAzizi Venice 15 | 1,159 | 1,676,000 | 1,446 |
| 28 Aug 2026 | 2 B/R FlatOff-planAZIZI VENICE 10 | 1,123 | 2,215,000 | 1,972 |
| 27 Aug 2026 | 2 B/R FlatOff-planAZIZI VENICE 2 | 1,521 | 2,300,000 | 1,512 |
What 2 B/R rents for
524 registered contracts in 12 months, median 65 per sq.ft a year, a gross yield of 5.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 1,210 | 82,000 | 68 |
| 1 Sep 2026 | 1,217 | 82,000 | 67 |
| 1 Sep 2026 | 993 | 78,000 | 79 |
| 30 Aug 2026 | 1,642 | 92,500 | 56 |
| 28 Aug 2026 | 1,624 | 90,000 | 55 |
| 27 Aug 2026 | 1,214 | 75,000 | 62 |
What 3 B/R sells for
553 registered sales in 12 months, median 1,577 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 31 Aug 2026 | 3 B/R VillaOff-planHayat 1 | 2,153 | 3,800,000 | 1,765 |
| 27 Aug 2026 | 3 B/R FlatOff-planSouth Square | 1,673 | 2,450,000 | 1,464 |
| 27 Aug 2026 | 3 B/R VillaReadyParkside 2 | 1,483 | 2,150,000 | 1,450 |
| 24 Aug 2026 | 3 B/R FlatOff-planGolf Fields | 2,748 | 4,869,972 | 1,772 |
| 24 Aug 2026 | 3 B/R FlatOff-planGolf Fields | 1,633 | 3,217,812 | 1,970 |
| 21 Aug 2026 | 3 B/R FlatOff-planGolf Fields | 1,633 | 3,212,052 | 1,967 |
| 21 Aug 2026 | 3 B/R FlatOff-planGolf Fields | 1,633 | 3,181,332 | 1,948 |
| 20 Aug 2026 | 3 B/R FlatOff-planGolf Fields | 2,726 | 4,839,252 | 1,776 |
What 3 B/R rents for
1,170 registered contracts in 12 months, median 68 per sq.ft a year, a gross yield of 4.5%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 1,518 | 100,000 | 66 |
| 1 Sep 2026 | 1,483 | 120,000 | 81 |
| 1 Sep 2026 | 1,489 | 115,000 | 77 |
| 31 Aug 2026 | 1,499 | 105,000 | 70 |
| 30 Aug 2026 | 1,553 | 107,000 | 69 |
| 28 Aug 2026 | 1,483 | 125,000 | 84 |
What 4 B/R sells for
422 registered sales in 12 months, median 1,257 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 31 Aug 2026 | 4 B/R VillaOff-planHayat 6 | 3,248 | 4,785,000 | 1,473 |
| 31 Aug 2026 | 4 B/R VillaOff-planHayat 6 | 3,249 | 4,750,000 | 1,462 |
| 27 Aug 2026 | 4 B/R VillaOff-planHayat 6 | 4,211 | 5,150,000 | 1,223 |
| 27 Aug 2026 | 4 B/R VillaReadyParkside 2 | 3,584 | 2,920,000 | 815 |
| 25 Aug 2026 | 4 B/R VillaReadyParkside | 2,671 | 2,800,000 | 1,048 |
| 20 Aug 2026 | 4 B/R VillaOff-planHayat 6 | 3,840 | 5,100,000 | 1,328 |
| 20 Aug 2026 | 4 B/R VillaOff-planHayat 6 | 3,846 | 5,100,000 | 1,326 |
| 19 Aug 2026 | 4 B/R VillaOff-planHayat 6 | 3,653 | 5,100,000 | 1,396 |
What 4 B/R rents for
458 registered contracts in 12 months, median 49 per sq.ft a year, a gross yield of 4.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 2,823 | 140,000 | 50 |
| 1 Sep 2026 | 4,372 | 180,000 | 41 |
| 1 Sep 2026 | 3,240 | 170,000 | 52 |
| 31 Aug 2026 | 4,497 | 140,000 | 31 |
| 31 Aug 2026 | 2,958 | 137,618 | 47 |
| 30 Aug 2026 | 2,606 | 120,000 | 46 |
What 5 B/R sells for
325 registered sales in 12 months, median 1,374 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 20 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 4,436 | 6,450,000 | 1,454 |
| 20 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 4,023 | 6,350,000 | 1,578 |
| 19 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 4,013 | 6,350,000 | 1,582 |
| 19 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 4,020 | 6,350,000 | 1,579 |
| 18 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 5,613 | 6,600,000 | 1,176 |
| 18 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 5,430 | 6,600,000 | 1,215 |
| 17 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 3,918 | 6,550,000 | 1,672 |
| 17 Aug 2026 | 5 B/R VillaOff-planHayat 6 | 4,436 | 6,500,000 | 1,465 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-02. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.







