Symbolic Altus
Symbolic Real Estate Development L.L.CAbout this property
Symbolic Altus by Symbolic Real Estate is an architectural statement, designed to embody modern living and urban harmony.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,101,600 – 1,958,400 AED
- Available sizes
- 795 – 1,324 sq.ft
- Available bedrooms
- 1 – 2
- Unit type
- Apartments
- Units in project
- 36
- Buildings
- 1
- District
- Wadi Al Safa 2
- Service charge
- 13 AED/sqft
- Furnishing
- Yes

Layouts, sizes and prices
1 Bedroom3 layouts795 – 841 sq.ft1,101,600 – 1,254,200 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 836 – 841 sq.ft | 1,101,600 – 1,208,300 AED |
| 1 bed | 835 sq.ft | 1,142,000 – 1,254,200 AED |
| 1 bed | 795 sq.ft | 1,162,400 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Payment Plan 30/70Payment Plan 40/60
Documents and links
Recommended projects
On SaleQ4 2027Empire Lake ViewsWadi Al Safa 2 • by Empire Developments
On SaleSakura GardensWadi Al Safa 2 • by HRE Development
On SaleAYAT ParkviewWadi Al Safa 2 • by AYAT Development
On SaleParkgreen ResidencesWadi Al Safa 2 • by Alishaan Developments
Out of StockQ2 2025Symbolic AlphaWadi Al Safa 2 • by Symbolic Real Estate Development L.L.C
Presale (EOI)ZetaWadi Al Safa 2 • by Acube Developments
Out of StockQ3 2028Belgravia GardensWadi Al Safa 2 • by Ellington
Out of StockQ4 2026Reem by VisionWadi Al Safa 2 • by Vision Developments
On SaleQ2 2027Symbolic Zen ResidencesJebel Ali Village • by Symbolic Real Estate Development L.L.C
Out of StockQ2 2026Sobha ReserveWadi Al Safa 2 • by Sobha
Out of StockQ4 2026BiancaWadi Al Safa 2 • by Reportage Properties
Out of StockQ2 2026Albero by ORO24Wadi Al Safa 2 • by ORO 24Amenities
Rooftop Infinity Pool
Gymnasium
Jacuzzi
Kids Pool
Steam & Sauna
Jogging Track
Kids' Play Area
Basketball Court
Soccer Field
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Symbolic Altus
40 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 17 Jul 2026 | 1 B/R FlatOff-plan | 795 | 1,070,000 | 1,345 |
| 13 Jul 2026 | 2 B/R FlatOff-plan | 1,324 | 1,772,352 | 1,339 |
| 13 Jul 2026 | 1 B/R FlatOff-plan | 835 | 1,086,912 | 1,302 |
| 13 Jul 2026 | 1 B/R FlatOff-plan | 839 | 1,056,210 | 1,259 |
| 13 Jul 2026 | 1 B/R FlatOff-plan | 836 | 995,775 | 1,191 |
| 11 Jun 2026 | 2 B/R FlatOff-plan | 1,312 | 1,744,200 | 1,329 |
Median price per sq.ft in Wadi Al Safa 2
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Wadi Al Safa 2
What Studio sells for
368 registered sales in 12 months, median 1,731 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | Studio FlatReadyWavez Residence | 407 | 450,000 | 1,106 |
| 1 Sep 2026 | Studio FlatReadyCeline By Vision | 447 | 615,000 | 1,375 |
| 28 Aug 2026 | Studio FlatReadyWavez Residence | 407 | 470,000 | 1,155 |
| 27 Aug 2026 | Studio FlatOff-planSakura Gardens by HRE | 452 | 796,000 | 1,760 |
| 27 Aug 2026 | Studio FlatOff-planSakura Gardens by HRE | 452 | 759,500 | 1,680 |
| 13 Aug 2026 | Studio FlatOff-planSakura Gardens by HRE | 511 | 870,247 | 1,703 |
| 13 Aug 2026 | Studio FlatOff-planSakura Gardens by HRE | 452 | 852,720 | 1,885 |
| 6 Aug 2026 | Studio FlatReadyCeline By Vision | 442 | 600,000 | 1,358 |
What Studio rents for
708 registered contracts in 12 months, median 94 per sq.ft a year, a gross yield of 7.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 405 | 47,000 | 116 |
| 1 Sep 2026 | 407 | 44,000 | 108 |
| 30 Aug 2026 | 407 | 39,000 | 96 |
| 29 Aug 2026 | 403 | 42,000 | 104 |
| 28 Aug 2026 | 407 | 44,000 | 108 |
| 25 Aug 2026 | 407 | 43,000 | 106 |
What 1 B/R sells for
733 registered sales in 12 months, median 1,300 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 1 B/R FlatReadyQline (Qpoint phase II) R010 | 814 | 700,000 | 860 |
| 31 Aug 2026 | 1 B/R FlatReadyQPOINT LIWAN-PLOT R099 | 806 | 630,000 | 781 |
| 27 Aug 2026 | 1 B/R FlatOff-planSakura Gardens by HRE | 913 | 1,298,745 | 1,423 |
| 27 Aug 2026 | 1 B/R FlatOff-planSakura Gardens by HRE | 821 | 1,180,000 | 1,437 |
| 25 Aug 2026 | 1 B/R FlatReadyQPOINT LIWAN-PLOT R005 | 833 | 410,000 | 492 |
| 24 Aug 2026 | 1 B/R FlatReady | 896 | 920,000 | 1,027 |
| 18 Aug 2026 | 1 B/R FlatOff-planBELGRAVIA GARDENS | 764 | 1,364,828 | 1,785 |
| 17 Aug 2026 | 1 B/R FlatReadyQPOINT LIWAN - PLOT R002 | 650 | 515,000 | 792 |
What 1 B/R rents for
2,719 registered contracts in 12 months, median 69 per sq.ft a year, a gross yield of 8.2%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 648 | 55,000 | 85 |
| 2 Sep 2026 | 650 | 49,000 | 75 |
| 1 Sep 2026 | 903 | 75,000 | 83 |
| 1 Sep 2026 | 655 | 68,000 | 104 |
| 31 Aug 2026 | 609 | 53,000 | 87 |
| 31 Aug 2026 | 635 | 52,000 | 82 |
What 2 B/R sells for
504 registered sales in 12 months, median 1,194 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 1 Sep 2026 | 2 B/R FlatOff-planBELGRAVIA GARDENS | 1,201 | 1,888,828 | 1,573 |
| 31 Aug 2026 | 2 B/R VillaOff-planBianca | 1,014 | 1,170,000 | 1,153 |
| 27 Aug 2026 | 2 B/R FlatOff-planSakura Gardens by HRE | 1,598 | 2,100,735 | 1,315 |
| 27 Aug 2026 | 2 B/R FlatReadyALBA | 1,197 | 1,320,000 | 1,103 |
| 24 Aug 2026 | 2 B/R VillaOff-planBianca | 976 | 1,436,029 | 1,472 |
| 20 Aug 2026 | 2 B/R FlatReady | 1,523 | 1,587,000 | 1,042 |
| 20 Aug 2026 | 2 B/R VillaOff-planBianca | 966 | 1,300,000 | 1,346 |
| 18 Aug 2026 | 2 B/R FlatReadyQPOINT LIWAN - PLOT R003 | 1,239 | 915,000 | 738 |
What 2 B/R rents for
1,216 registered contracts in 12 months, median 64 per sq.ft a year, a gross yield of 6.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 973 | 75,000 | 77 |
| 1 Sep 2026 | 1,386 | 110,000 | 79 |
| 1 Sep 2026 | 1,065 | 100,000 | 94 |
| 31 Aug 2026 | 833 | 70,000 | 84 |
| 31 Aug 2026 | 1,061 | 65,000 | 61 |
| 28 Aug 2026 | 864 | 74,000 | 86 |
What 3 B/R sells for
66 registered sales in 12 months, median 1,403 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 10 Aug 2026 | 3 B/R FlatOff-planBELGRAVIA GARDENS | 1,705 | 2,571,828 | 1,508 |
| 30 Jul 2026 | 3 B/R FlatReadyQPOINT LIWAN-PLOT R048 | 1,702 | 1,500,000 | 881 |
| 24 Jul 2026 | 3 B/R FlatReadyQPOINT LIWAN-PLOT R047 | 1,610 | 1,250,000 | 777 |
| 24 Jul 2026 | 3 B/R FlatReadyQPOINT LIWAN-PLOT R005 | 1,692 | 870,000 | 514 |
| 16 Jul 2026 | 3 B/R FlatOff-planBELGRAVIA GARDENS | 1,705 | 2,689,828 | 1,577 |
| 1 Jul 2026 | 3 B/R FlatReadyQPOINT LIWAN-PLOT R005 | 1,683 | 800,000 | 475 |
| 24 Jun 2026 | 3 B/R FlatReadyQPOINT LIWAN-PLOT R072 | 1,758 | 1,220,000 | 694 |
| 15 Jun 2026 | 3 B/R FlatOff-planSakura Gardens by HRE | 1,988 | 2,952,000 | 1,485 |
What 3 B/R rents for
150 registered contracts in 12 months, median 48 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 5,813 | 187,160 | 32 |
| 1 Sep 2026 | 1,608 | 95,000 | 59 |
| 21 Aug 2026 | 2,294 | 115,000 | 50 |
| 20 Aug 2026 | 889 | 83,000 | 93 |
| 17 Aug 2026 | 2,438 | 165,000 | 68 |
| 15 Aug 2026 | 1,153 | 90,000 | 78 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-02. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









