Tenora
DAMACAbout this property
Tenora by Damac Properties is a prestigious residential project, renowned for its luxurious amenities, interior architectural design, and high-quality finishing, providing resident…
Project facts
- Handover
- Q4 2016
- Construction
- Completed
- Availability
- Out of Stock
- Buildings
- 1
- District
- Dubai South
- RERA escrow
- 0204955384003
- Service charge
- 13.1 AED/sqft
- Furnishing
- Yes
- DLD permit
- 1311569358

Payment plan
Documents and links
Recommended projects
On SaleQ4 2026Azizi VeniceDubai South • by Azizi
On SaleQ2 2027Astra SouthDubai South • by Dugasta
On SaleQ4 2026Beachfront GatesDubai South • by Dubai South Developers
On SaleQ4 2026South LivingDubai South • by Dubai South Developers
On SaleQ1 2026Views VII by Golden WoodsDubai South • by Golden Woods
On SaleSouth Square Tower S1Dubai South • by Dubai South Developers
Out of StockQ3 2028Windsor HouseDubai South • by Ellington
Out of StockQ3 2028Windsor House 2Dubai South • by Ellington
Out of StockQ3 2027Lilian ResidencesDubai South • by London Gate
Out of StockQ3 2028Hayat 4 and 5Dubai South • by Dubai South Developers
Out of StockEnre Residence by ImtiazDubai South • by Imtiaz Development
Out of StockHayat 1Dubai South • by Dubai South DevelopersAmenities
Childrens Play Area
Spa
Fitness
Nature And Parks
Swimmimg Pool
Shopping
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in Dubai South
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai South
What Studio sells for
6,399 registered sales in 12 months, median 1,766 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | Studio FlatOff-planAZIZI VENICE 2 | 334 | 660,000 | 1,979 |
| 30 Oct 2026 | Studio FlatOff-planAZIZI VENICE 7 | 337 | 550,000 | 1,633 |
| 29 Oct 2026 | Studio FlatOff-planAZIZI VENICE 9 | 345 | 689,780 | 1,999 |
| 29 Oct 2026 | Studio FlatOff-planazizi venice 13 | 381 | 676,000 | 1,777 |
| 28 Oct 2026 | Studio FlatOff-planazizi venice 13 | 381 | 730,000 | 1,917 |
| 28 Oct 2026 | Studio FlatOff-planAZIZI VENICE 11 | 381 | 724,000 | 1,898 |
| 27 Oct 2026 | Studio FlatOff-planAZIZI VENICE 7 | 339 | 640,000 | 1,885 |
| 27 Oct 2026 | Studio FlatOff-planAZIZI VENICE 7 | 338 | 640,000 | 1,894 |
What 1 B/R sells for
3,109 registered sales in 12 months, median 1,588 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 1 B/R FlatOff-planWaada - Cascada 1 | 760 | 863,000 | 1,135 |
| 29 Oct 2026 | 1 B/R FlatOff-planAzizi Venice 6 | 828 | 1,330,000 | 1,606 |
| 29 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 11 | 664 | 1,235,000 | 1,860 |
| 28 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 11 | 657 | 1,230,000 | 1,872 |
| 28 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 11 | 732 | 1,185,000 | 1,620 |
| 27 Oct 2026 | 1 B/R FlatOff-planAzizi Venice 6 | 900 | 1,300,000 | 1,444 |
| 27 Oct 2026 | 1 B/R FlatOff-planAZIZI VENICE 7 | 684 | 1,244,340 | 1,819 |
| 26 Oct 2026 | 1 B/R FlatOff-planAzizi Venice 6 | 828 | 1,335,000 | 1,612 |
What 1 B/R rents for
81 registered contracts in 12 months, median 85 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 17 Oct 2026 | 648 | 55,000 | 85 |
| 10 Oct 2026 | 655 | 60,000 | 92 |
| 10 Oct 2026 | 645 | 60,000 | 93 |
| 1 Oct 2026 | 655 | 58,000 | 89 |
| 25 Sep 2026 | 648 | 58,000 | 90 |
| 22 Sep 2026 | 647 | 60,000 | 93 |
What 2 B/R sells for
1,166 registered sales in 12 months, median 1,607 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 29 Oct 2026 | 2 B/R FlatOff-planAzizi Venice 15 | 1,159 | 1,594,240 | 1,376 |
| 28 Oct 2026 | 2 B/R FlatOff-planExpo Valley Views | 1,788 | 2,834,000 | 1,585 |
| 28 Oct 2026 | 2 B/R FlatOff-planExpo Valley Views | 1,360 | 2,646,000 | 1,946 |
| 27 Oct 2026 | 2 B/R FlatOff-planAZIZI VENICE 14 | 1,098 | 2,149,650 | 1,958 |
| 27 Oct 2026 | 2 B/R FlatOff-planAzizi Venice 15 | 1,160 | 1,911,000 | 1,648 |
| 26 Oct 2026 | 2 B/R FlatOff-planAZIZI VENICE 10 | 1,123 | 2,174,940 | 1,936 |
| 23 Oct 2026 | 2 B/R FlatOff-planVista Ridge | 1,383 | 1,979,490 | 1,431 |
| 23 Oct 2026 | 2 B/R FlatOff-planAZIZI VENICE 4 | 1,030 | 1,518,000 | 1,474 |
What 2 B/R rents for
514 registered contracts in 12 months, median 65 per sq.ft a year, a gross yield of 5.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 26 Oct 2026 | 1,157 | 80,000 | 69 |
| 26 Oct 2026 | 1,217 | 78,000 | 64 |
| 22 Oct 2026 | 1,214 | 85,000 | 70 |
| 21 Oct 2026 | 1,157 | 80,000 | 69 |
| 20 Oct 2026 | 1,210 | 85,000 | 70 |
| 20 Oct 2026 | 991 | 80,000 | 81 |
What 3 B/R sells for
446 registered sales in 12 months, median 1,562 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 28 Oct 2026 | 3 B/R VillaReadyParkside 2 | 1,483 | 2,500,000 | 1,686 |
| 28 Oct 2026 | 3 B/R VillaReadyParkside 3 | 1,518 | 2,150,000 | 1,416 |
| 27 Oct 2026 | 3 B/R VillaReadyParkside 2 | 1,483 | 2,250,000 | 1,517 |
| 27 Oct 2026 | 3 B/R VillaReadyParkside 3 | 1,549 | 2,000,000 | 1,291 |
| 26 Oct 2026 | 3 B/R VillaReadyGreenview 2 | 1,553 | 2,250,000 | 1,448 |
| 26 Oct 2026 | 3 B/R VillaReadyGreenview | 1,518 | 2,200,000 | 1,449 |
| 22 Oct 2026 | 3 B/R VillaReadyParkside | 1,621 | 2,150,000 | 1,327 |
| 16 Oct 2026 | 3 B/R VillaReadyParkside 2 | 1,490 | 2,075,000 | 1,393 |
What 3 B/R rents for
1,164 registered contracts in 12 months, median 67 per sq.ft a year, a gross yield of 4.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 1,522 | 110,000 | 72 |
| 28 Oct 2026 | 1,391 | 110,000 | 79 |
| 28 Oct 2026 | 1,554 | 110,000 | 71 |
| 27 Oct 2026 | 2,695 | 105,000 | 39 |
| 26 Oct 2026 | 1,535 | 110,000 | 72 |
| 26 Oct 2026 | 1,717 | 105,000 | 61 |
What 4 B/R sells for
383 registered sales in 12 months, median 1,294 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 4 B/R VillaOff-planHayat 7 | 3,411 | 4,870,000 | 1,428 |
| 30 Oct 2026 | 4 B/R VillaOff-planHayat 7 | 3,484 | 4,870,000 | 1,398 |
| 26 Oct 2026 | 4 B/R VillaReadyParkside | 2,342 | 2,950,000 | 1,260 |
| 22 Oct 2026 | 4 B/R VillaOff-planHayat 7 | 3,909 | 5,350,000 | 1,369 |
| 22 Oct 2026 | 4 B/R VillaOff-planHayat 7 | 3,247 | 4,895,000 | 1,508 |
| 16 Oct 2026 | 4 B/R VillaOff-planWaada- Raiha | 3,422 | 4,517,000 | 1,320 |
| 15 Oct 2026 | 4 B/R VillaOff-planWaada- Raiha | 3,422 | 4,517,000 | 1,320 |
| 15 Oct 2026 | 4 B/R VillaOff-planWaada- Raiha | 3,422 | 4,517,000 | 1,320 |
What 4 B/R rents for
457 registered contracts in 12 months, median 49 per sq.ft a year, a gross yield of 4.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 29 Oct 2026 | 2,532 | 127,000 | 50 |
| 26 Oct 2026 | 3,377 | 130,000 | 38 |
| 26 Oct 2026 | 2,632 | 117,000 | 44 |
| 25 Oct 2026 | 4,532 | 205,000 | 45 |
| 25 Oct 2026 | 2,744 | 130,000 | 47 |
| 22 Oct 2026 | 2,606 | 130,000 | 50 |
What 5 B/R sells for
246 registered sales in 12 months, median 1,373 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 5,157 | 6,570,000 | 1,274 |
| 22 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 3,498 | 5,820,000 | 1,664 |
| 14 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 3,918 | 6,320,000 | 1,613 |
| 14 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 3,918 | 6,320,000 | 1,613 |
| 8 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 3,918 | 6,270,000 | 1,600 |
| 8 Oct 2026 | 5 B/R VillaOff-planHayat 7 | 3,830 | 5,900,000 | 1,541 |
| 29 Sep 2026 | 5 B/R VillaOff-planHayat 6 | 4,023 | 6,350,000 | 1,578 |
| 25 Sep 2026 | 5 B/R VillaOff-planHayat 1 | 3,918 | 6,250,000 | 1,595 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-30. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.






