Avant Garde Residences 2
Skyline BuildersAbout this property
Avant Garde Residences 2 by Skyline Builders is a refined contemporary residential project designed to deliver elevated everyday living with a strong sense of style and comfort.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,040,456 – 2,034,905 AED
- Available sizes
- 727 – 1,462 sq.ft
- Available bedrooms
- 1 – 2
- Unit type
- Apartments
- Units in project
- 91
- Buildings
- 1
- District
- Jumeirah Village Circle
- Service charge
- 15 AED/sqft
- Furnishing
- Semi-furnished

Layouts, sizes and prices
1 Bedroom20 layouts727 – 883 sq.ft1,040,456 – 1,384,923 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 727 sq.ft | 1,050,457 – 1,077,507 AED |
| 1 bed | 771 – 781 sq.ft | 1,190,470 – 1,258,179 AED |
| 1 bed | 771 sq.ft | 1,165,203 – 1,186,716 AED |
| 1 bed | 816 sq.ft | 1,263,303 – 1,312,621 AED |
| 1 bed | 875 sq.ft | 1,271,441 AED |
| 1 bed | 772 sq.ft | 1,172,320 – 1,226,151 AED |
| 1 bed | 782 sq.ft | 1,252,978 AED |
| 1 bed | 781 sq.ft | 1,272,129 AED |
| 1 bed | 771 sq.ft | 1,201,227 – 1,204,813 AED |
| 1 bed | 816 sq.ft | 1,324,233 – 1,331,865 AED |
| 1 bed | 817 sq.ft | 1,331,822 AED |
| 1 bed | 727 sq.ft | 1,040,456 – 1,047,219 AED |
| 1 bed | 771 sq.ft | 1,158,035 – 1,183,130 AED |
| 1 bed | 781 sq.ft | 1,257,632 – 1,268,505 AED |
| 1 bed | 883 sq.ft | 1,269,479 AED |
| 1 bed | 782 sq.ft | 1,249,343 AED |
| 1 bed | 816 sq.ft | 1,289,858 AED |
| 1 bed | 816 sq.ft | 1,328,049 – 1,339,497 AED |
| 1 bed | 817 sq.ft | 1,354,651 AED |
| 1 bed | 817 sq.ft | 1,384,923 AED |
2 Bedrooms3 layouts1,296 – 1,462 sq.ft1,926,386 – 2,034,905 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,462 sq.ft | 2,034,905 AED |
| 2 bed | 1,296 sq.ft | 1,926,386 – 1,956,549 AED |
| 2 bed | 1,296 sq.ft | 1,962,581 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
2 Years Post Handover Payment PlanPayment Plan 60/40
During construction3 payments40%
Within 24 months PH3 payments30%
During construction3 payments40%
Documents and links
Recommended projects
On SaleCelestara ResidencesJumeirah Village Circle • by Al Dhana Real Estate Development
On SaleQ3 2023Aykon City TowerBusiness Bay • by DAMAC
On SaleQ3 2027Hillside ResidencesJebel Ali Village • by Wasl
On SaleQ1 2030Rise by AthlonArabian Ranches 3 • by ALDAR
On SaleQ3 2029Bayfront Marina ResidencesSiniya Island • by Sobha
On SaleQ4 2027Beach Residences at Siniya IslandSiniya Island • by Sobha
On SaleQ4 2029Canalside Marina ResidencesSiniya Island • by Sobha
On SaleQ3 2028Verdes by HavenDubai Land • by ALDAR
On SaleQ3 202815 Cascade Featured by Versace CeramicsDubai Motor City • by Iman Developers
On SaleQ3 2029Damac DistrictDamac Hills • by DAMAC
On SaleQ2 2028One Park SquareJVC (Jumeirah Village Circle) • by Iman Developers
On SaleQ1 2030Pearlside Marina ResidencesSiniya Island • by SobhaAmenities
Multi-function Room
Kids’ Play Zone
State-of-the-art Gym
Resort-style Swimming Pool
Nature Walks
Skyline Silent Cinema
Rooftop Turf Deck
Outdoor BBQ Area
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in Jumeirah Village Circle
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Jumeirah Village Circle
What Studio sells for
4,011 registered sales in 12 months, median 1,750 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | Studio FlatOff-planSerenz by Danube | 431 | 1,021,000 | 2,369 |
| 14 Sep 2026 | Studio FlatOff-planSerenz by Danube | 386 | 925,000 | 2,398 |
| 11 Sep 2026 | Studio FlatOff-planTresora by Wadan | 459 | 861,907 | 1,878 |
| 11 Sep 2026 | Studio FlatOff-planAvana Residences by DECA Real Estate Development | 394 | 821,094 | 2,084 |
| 10 Sep 2026 | Studio FlatOff-planSerenz by Danube | 397 | 960,000 | 2,420 |
| 10 Sep 2026 | Studio FlatOff-planSerenz by Danube | 381 | 918,000 | 2,409 |
| 9 Sep 2026 | Studio FlatOff-planJ-Haus Residences | 495 | 1,212,865 | 2,452 |
| 9 Sep 2026 | Studio FlatOff-planSerenz by Danube | 431 | 1,014,000 | 2,353 |
What Studio rents for
8,188 registered contracts in 12 months, median 109 per sq.ft a year, a gross yield of 7.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 437 | 67,200 | 154 |
| 14 Sep 2026 | 618 | 60,000 | 97 |
| 13 Sep 2026 | 469 | 62,000 | 132 |
| 13 Sep 2026 | 493 | 54,000 | 109 |
| 12 Sep 2026 | 473 | 57,600 | 122 |
| 12 Sep 2026 | 377 | 55,000 | 146 |
What 1 B/R sells for
6,758 registered sales in 12 months, median 1,445 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Grove | 791 | 1,713,890 | 2,166 |
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Grove | 792 | 1,700,000 | 2,147 |
| 11 Sep 2026 | 1 B/R FlatOff-planPEARL HOUSE IV BY IMTIAZ | 994 | 1,342,080 | 1,350 |
| 11 Sep 2026 | 1 B/R FlatOff-planGolden Wood Views 5 | 684 | 1,229,922 | 1,797 |
| 10 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 759 | 1,683,000 | 2,217 |
| 10 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 577 | 1,465,000 | 2,541 |
| 9 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 805 | 1,693,000 | 2,104 |
| 9 Sep 2026 | 1 B/R FlatReadyALEF NOON RESIDENCE | 1,275 | 1,520,000 | 1,192 |
What 1 B/R rents for
15,986 registered contracts in 12 months, median 88 per sq.ft a year, a gross yield of 6.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 806 | 90,000 | 112 |
| 14 Sep 2026 | 842 | 83,000 | 99 |
| 13 Sep 2026 | 820 | 84,000 | 102 |
| 13 Sep 2026 | 853 | 80,000 | 94 |
| 12 Sep 2026 | 740 | 108,000 | 146 |
| 12 Sep 2026 | 833 | 100,000 | 120 |
What 2 B/R sells for
1,595 registered sales in 12 months, median 1,317 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatOff-planSky Vista by Peace Homes | 3,369 | 5,500,000 | 1,633 |
| 14 Sep 2026 | 2 B/R FlatOff-planElectra | 1,715 | 2,063,161 | 1,203 |
| 11 Sep 2026 | 2 B/R FlatOff-planAlmaan 101 | 1,346 | 2,005,000 | 1,490 |
| 11 Sep 2026 | 2 B/R FlatReadyBelgravia 2 | 1,362 | 1,825,000 | 1,340 |
| 10 Sep 2026 | 2 B/R FlatOff-planBinghatti Amberhall | 1,264 | 1,604,999 | 1,270 |
| 10 Sep 2026 | 2 B/R FlatOff-planONE PARK CENTRAL BY IMAN | 1,069 | 1,585,412 | 1,484 |
| 9 Sep 2026 | 2 B/R FlatOff-planSquareX Residence | 1,439 | 1,764,000 | 1,225 |
| 9 Sep 2026 | 2 B/R FlatOff-planSquareX Residence | 1,414 | 1,560,994 | 1,104 |
What 2 B/R rents for
4,793 registered contracts in 12 months, median 79 per sq.ft a year, a gross yield of 6.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 990 | 95,000 | 96 |
| 14 Sep 2026 | 1,310 | 90,000 | 69 |
| 13 Sep 2026 | 1,087 | 140,000 | 129 |
| 13 Sep 2026 | 1,909 | 110,000 | 58 |
| 12 Sep 2026 | 1,288 | 138,000 | 107 |
| 12 Sep 2026 | 1,080 | 110,000 | 102 |
What 3 B/R sells for
288 registered sales in 12 months, median 1,581 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 3 B/R FlatOff-planZenith Tower J1 | 1,594 | 2,400,404 | 1,506 |
| 14 Sep 2026 | 3 B/R FlatReadyLuma Park Views | 1,312 | 2,300,000 | 1,753 |
| 11 Sep 2026 | 3 B/R FlatOff-planSky Vista by Peace Homes | 2,172 | 3,800,000 | 1,749 |
| 10 Sep 2026 | 3 B/R FlatReadyLuma Park Views | 1,700 | 3,199,200 | 1,882 |
| 9 Sep 2026 | 3 B/R VillaReadySEASONS COMMUNITY- AUTUMN | 1,480 | 4,900,000 | 3,311 |
| 9 Sep 2026 | 3 B/R VillaReadyMIRABELLA 2 | 1,487 | 2,450,000 | 1,648 |
| 7 Sep 2026 | 3 B/R VillaReadySHAMAL TERRACES 2 | 2,333 | 3,100,000 | 1,329 |
| 7 Sep 2026 | 3 B/R FlatOff-planVivanti Residences by Meteora | 1,509 | 2,073,680 | 1,374 |
What 3 B/R rents for
909 registered contracts in 12 months, median 80 per sq.ft a year, a gross yield of 4.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 11 Sep 2026 | 3,049 | 180,000 | 59 |
| 10 Sep 2026 | 3,171 | 220,000 | 69 |
| 10 Sep 2026 | 1,773 | 195,000 | 110 |
| 9 Sep 2026 | 1,459 | 110,000 | 75 |
| 8 Sep 2026 | 2,986 | 195,000 | 65 |
| 7 Sep 2026 | 1,668 | 192,000 | 115 |
What 4 B/R sells for
103 registered sales in 12 months, median 1,619 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 4 B/R FlatReadyHAMENI | 2,838 | 2,830,000 | 997 |
| 9 Sep 2026 | 4 B/R VillaReadySEASONS COMMUNITY- SUMMER | 1,451 | 2,775,000 | 1,913 |
| 4 Sep 2026 | 4 B/R VillaReadyROYAL PARK SOUTH 1 | 2,997 | 5,000,000 | 1,669 |
| 27 Aug 2026 | 4 B/R VillaReady | 1,666 | 4,625,000 | 2,776 |
| 25 Aug 2026 | 4 B/R VillaReady | 1,830 | 3,145,000 | 1,719 |
| 21 Aug 2026 | 4 B/R VillaReady | 1,833 | 2,700,000 | 1,473 |
| 11 Aug 2026 | 4 B/R VillaReady | 2,700 | 3,750,000 | 1,389 |
| 3 Aug 2026 | 4 B/R VillaReadySEASONS COMMUNITY- SUMMER | 1,457 | 2,225,000 | 1,527 |
What 4 B/R rents for
400 registered contracts in 12 months, median 95 per sq.ft a year, a gross yield of 5.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 11 Sep 2026 | 1,986 | 160,000 | 81 |
| 10 Sep 2026 | 1,731 | 235,000 | 136 |
| 10 Sep 2026 | 2,700 | 180,000 | 67 |
| 9 Sep 2026 | 1,959 | 110,000 | 56 |
| 9 Sep 2026 | 3,174 | 80,000 | 25 |
| 8 Sep 2026 | 2,017 | 230,000 | 114 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









