Pearlz
DanubeAbout this property
PEARLZ Residence is a contemporary residential development by Danube Properties, designed to bring a fresh approach to modern living within a well-established community.
Project facts
- Handover
- Q1 2024
- Construction
- Completed
- Availability
- Out of Stock
- Buildings
- 1
- District
- Al Furjan
- RERA escrow
- 1034025563006
- Service charge
- 16 AED/sqft
- Furnishing
- No

Payment plan
Documents and links
Recommended projects
Out of StockQ4 2024GemzAl Furjan • by Danube
On SaleQ4 2025Millenium Talia ResidencesAl Furjan • by Deyaar
On SaleQ4 2027Azizi AmirAl Furjan • by Azizi
On SaleQ4 2026V1STARA HouseAl Furjan • by Object 1
On SaleQ3 2027V1STARA House 2Al Furjan • by Object 1
On SaleQ3 2027Celeste HeightsAl Furjan • by Zimaya Properties
On SaleQ4 2025Trussardi ResidencesAl Furjan • by MIRA Developments
Out of StockPristine By ZoyaAl Furjan • by Zoya Developments
Out of StockQ2 2022Al Furjan VillasAl Furjan • by Nakheel
Out of StockQ4 2024Amalia ResidencesAl Furjan • by Deyaar
Out of StockQ4 2024Azizi AmberAl Furjan • by Azizi
Out of StockQ2 2025Azizi CentralAl Furjan • by AziziAmenities
Kids Daycare
State-Of-The-Art Fintess Center
Paddle Tennis Court
Doctor On Call
Smart Office
Anti-Current Pool
Aquatic Gym
Kids Play Area
Jogging Track
Outdoor Cinema
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in Al Furjan
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Al Furjan
What Studio sells for
178 registered sales in 12 months, median 1,509 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 29 Oct 2026 | Studio FlatReadyAzizi Farishta Residence | 396 | 500,000 | 1,261 |
| 26 Oct 2026 | Studio FlatReadyAzizi Shaista Residence | 378 | 550,000 | 1,456 |
| 19 Oct 2026 | Studio FlatReadyAzizi Samia Residence | 397 | 500,000 | 1,261 |
| 16 Oct 2026 | Studio FlatReadyAzizi Farishta Residence | 381 | 498,000 | 1,306 |
| 15 Oct 2026 | Studio FlatReadyGLAMZ RESIDENCE | 407 | 525,000 | 1,291 |
| 14 Oct 2026 | Studio FlatOff-planRAFFI BY AZIZI | 326 | 592,900 | 1,820 |
| 14 Oct 2026 | Studio FlatReadySTARZ TOWER by DANUBE | 416 | 540,000 | 1,299 |
| 7 Oct 2026 | Studio FlatOff-planRAFFI BY AZIZI | 354 | 594,860 | 1,681 |
What Studio rents for
1,544 registered contracts in 12 months, median 116 per sq.ft a year, a gross yield of 8.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 376 | 45,763 | 122 |
| 30 Oct 2026 | 416 | 45,000 | 108 |
| 29 Oct 2026 | 387 | 55,000 | 142 |
| 29 Oct 2026 | 403 | 50,000 | 124 |
| 28 Oct 2026 | 588 | 60,000 | 102 |
| 28 Oct 2026 | 400 | 45,000 | 113 |
What 1 B/R sells for
460 registered sales in 12 months, median 1,388 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 1 B/R FlatReadyMURANO RESIDENCE 1 | 782 | 830,000 | 1,062 |
| 29 Oct 2026 | 1 B/R FlatReady | 515 | 605,000 | 1,174 |
| 28 Oct 2026 | 1 B/R FlatReady | 690 | 930,000 | 1,348 |
| 28 Oct 2026 | 1 B/R FlatReadyAzizi. Liatris | 879 | 890,000 | 1,012 |
| 26 Oct 2026 | 1 B/R FlatReady | 818 | 885,000 | 1,082 |
| 26 Oct 2026 | 1 B/R FlatReadyMURANO RESIDENCE 1 | 920 | 775,000 | 843 |
| 19 Oct 2026 | 1 B/R FlatOff-planManam Pearl | 836 | 1,191,327 | 1,426 |
| 19 Oct 2026 | 1 B/R FlatOff-planSUNVALE | 659 | 1,064,000 | 1,615 |
What 1 B/R rents for
2,041 registered contracts in 12 months, median 87 per sq.ft a year, a gross yield of 7.0%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 765 | 72,000 | 94 |
| 30 Oct 2026 | 974 | 72,000 | 74 |
| 29 Oct 2026 | 901 | 71,424 | 79 |
| 27 Oct 2026 | 879 | 74,000 | 84 |
| 27 Oct 2026 | 657 | 60,000 | 91 |
| 26 Oct 2026 | 731 | 74,000 | 101 |
What 2 B/R sells for
642 registered sales in 12 months, median 1,326 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 2 B/R FlatReadyZaZEN Ivy | 1,370 | 2,250,000 | 1,642 |
| 29 Oct 2026 | 2 B/R FlatReady | 1,237 | 1,634,656 | 1,322 |
| 29 Oct 2026 | 2 B/R FlatReady | 1,219 | 1,599,848 | 1,313 |
| 28 Oct 2026 | 2 B/R FlatReadyAzizi Central | 1,439 | 1,850,000 | 1,286 |
| 27 Oct 2026 | 2 B/R FlatReadyAZIZI. FREESIA | 1,335 | 1,490,000 | 1,116 |
| 26 Oct 2026 | 2 B/R FlatReady | 1,215 | 1,616,311 | 1,331 |
| 23 Oct 2026 | 2 B/R FlatOff-planSunbliss Residences by Purvanchal Real Estate Developers | 1,337 | 2,002,000 | 1,498 |
| 23 Oct 2026 | 2 B/R FlatReady | 1,273 | 1,725,457 | 1,356 |
What 2 B/R rents for
1,424 registered contracts in 12 months, median 78 per sq.ft a year, a gross yield of 6.2%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 2,092 | 82,635 | 40 |
| 28 Oct 2026 | 1,555 | 125,000 | 80 |
| 28 Oct 2026 | 1,280 | 88,000 | 69 |
| 27 Oct 2026 | 1,455 | 105,000 | 72 |
| 27 Oct 2026 | 1,222 | 75,000 | 61 |
| 25 Oct 2026 | 1,494 | 131,500 | 88 |
What 3 B/R sells for
249 registered sales in 12 months, median 1,340 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 3 B/R FlatOff-planSPARKLZ by Danube | 1,380 | 2,459,200 | 1,782 |
| 28 Oct 2026 | 3 B/R FlatOff-planSPARKLZ by Danube | 1,604 | 2,819,440 | 1,757 |
| 28 Oct 2026 | 3 B/R FlatOff-planSPARKLZ by Danube | 1,379 | 2,437,760 | 1,767 |
| 26 Oct 2026 | 3 B/R FlatOff-planCeleste Heights by Zimaya Properties | 4,757 | 2,742,675 | 577 |
| 26 Oct 2026 | 3 B/R FlatReady | 1,868 | 2,235,000 | 1,196 |
| 22 Oct 2026 | 3 B/R FlatOff-planAzizi Amir | 1,650 | 2,151,556 | 1,304 |
| 21 Oct 2026 | 3 B/R FlatOff-planAzizi Amir | 1,838 | 2,376,300 | 1,293 |
| 20 Oct 2026 | 3 B/R FlatReadyEQUITI HOME | 1,539 | 1,625,000 | 1,056 |
What 3 B/R rents for
910 registered contracts in 12 months, median 78 per sq.ft a year, a gross yield of 5.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 1,823 | 185,000 | 101 |
| 28 Oct 2026 | 2,396 | 185,000 | 77 |
| 27 Oct 2026 | 2,562 | 225,000 | 88 |
| 25 Oct 2026 | 2,745 | 235,000 | 86 |
| 25 Oct 2026 | 2,471 | 181,440 | 73 |
| 24 Oct 2026 | 2,898 | 211,000 | 73 |
What 4 B/R sells for
70 registered sales in 12 months, median 1,813 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 29 Oct 2026 | 4 B/R VillaReady | 2,434 | 4,325,000 | 1,777 |
| 21 Oct 2026 | 4 B/R VillaReady | 3,928 | 5,000,000 | 1,273 |
| 12 Oct 2026 | 4 B/R VillaReady | 1,956 | 3,500,000 | 1,789 |
| 30 Sep 2026 | 4 B/R VillaReady | 1,911 | 3,900,000 | 2,041 |
| 24 Sep 2026 | 4 B/R VillaReady | 2,485 | 4,100,000 | 1,650 |
| 24 Sep 2026 | 4 B/R VillaReady | 2,225 | 4,050,000 | 1,820 |
| 21 Sep 2026 | 4 B/R VillaReady | 2,456 | 4,100,000 | 1,669 |
| 21 Sep 2026 | 4 B/R VillaReady | 2,456 | 4,100,000 | 1,669 |
What 4 B/R rents for
711 registered contracts in 12 months, median 70 per sq.ft a year, a gross yield of 3.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 1,956 | 160,000 | 82 |
| 27 Oct 2026 | 5,376 | 60,000 | 11 |
| 26 Oct 2026 | 6,458 | 330,000 | 51 |
| 25 Oct 2026 | 2,578 | 250,000 | 97 |
| 25 Oct 2026 | 2,426 | 165,000 | 68 |
| 24 Oct 2026 | 4,240 | 285,000 | 67 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-30. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.






