Rove Home Dubai Marina
About this property
Rove Home Marina, presented by Irth Development, embodies a contemporary residential concept that thrives on clean lines, expansive glazing, and a design that captures abundant lig…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2027
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,646,300 – 5,900,000 AED
- Available sizes
- 460 – 1,512 sq.ft
- Available bedrooms
- Studio – 2
- Unit type
- Duplex
- Units in project
- 12
- Buildings
- 1
- District
- Dubai Marina
- RERA escrow
- 1009730894
- Service charge
- 20 AED/sqft
- Furnishing
- Yes

Layouts, sizes and prices
1 Bedroom4 layouts1,095 – 1,362 sq.ft4,470,000 – 5,211,600 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 1,362 sq.ft | 4,992,000 – 5,211,600 AED |
| 1 bed | 1,130 sq.ft | 4,890,000 – 4,994,450 AED |
| 1 bed | 1,095 sq.ft | 4,580,000 – 4,650,000 AED |
| 1 bed | 1,095 sq.ft | 4,470,000 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ3 2027Franck Muller VanguardDubai Marina • by London Gate
On SaleQ3 2023Marina StarDubai Marina • by Condor Group
On SaleQ2 2027AeternitasDubai Marina • by London Gate
On SaleQ3 2025LIV WatersideDubai Marina • by LIV
On SaleQ1 2026Palm Beach Tower 3Dubai Marina • by Nakheel
On SaleQ4 2029Marina CoveDubai Marina • by Emaar
On SaleQ1 2022Vida Dubai MarinaDubai Marina • by Emaar
On SaleQ3 2028Six Senses ResidenceDubai Marina • by Select Group
On SaleQ2 2017Marina Arcade TowerDubai Marina • by Mada'in Properties
On SaleQ2 2026Residences Du Port Autograph CollectionDubai Marina • by FIM Partners
Out of StockQ4 2028Kempinski Marina ResidencesDubai Marina • by ABA Group
On SaleQ1 2027Rove Home Marasi DriveBusiness Bay • by Irth Development Amenities
Vitality Pool
Dubai’S First-Ever Convertible Indoor Infinity Pool
State-Of-The Art Gym With Mezzanine
Multipurpose Hall
Outdoor Semi-Olympic Leisure Pool
Multi-Sensory Wellness Pods
Cafe
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Rove Home Dubai Marina
665 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 31 Mar 2026 | Studio FlatOff-plan | 435 | 1,589,000 | 3,653 |
| 12 Mar 2026 | 2 B/R FlatOff-plan | 1,475 | 5,670,000 | 3,845 |
| 12 Mar 2026 | 1 B/R FlatOff-plan | 1,332 | 4,725,000 | 3,546 |
| 12 Mar 2026 | 1 B/R FlatOff-plan | 1,062 | 4,042,500 | 3,807 |
| 26 Feb 2026 | 1 B/R FlatOff-plan | 604 | 2,303,000 | 3,812 |
| 9 Feb 2026 | Studio FlatOff-plan | 435 | 1,550,000 | 3,563 |
Median price per sq.ft in Dubai Marina
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai Marina
What Studio sells for
192 registered sales in 12 months, median 2,484 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | Studio FlatReadyBAY CENTRAL WEST & CENTRAL TOWERS | 446 | 915,000 | 2,054 |
| 9 Sep 2026 | Studio FlatReady | 984 | 1,225,000 | 1,245 |
| 2 Sep 2026 | Studio FlatReadyDUBAI MARINA MALL | 540 | 1,500,000 | 2,778 |
| 27 Aug 2026 | Studio FlatReadyWEST AVENUE | 443 | 1,120,000 | 2,529 |
| 26 Aug 2026 | Studio FlatReadySILVERENE | 542 | 1,230,000 | 2,270 |
| 20 Aug 2026 | Studio FlatReadyDUBAI MARINA MALL | 540 | 1,650,000 | 3,055 |
| 18 Aug 2026 | Studio FlatReadyROYAL OCEANIC TOWER | 559 | 1,275,000 | 2,279 |
| 17 Aug 2026 | Studio FlatReadySILVERENE | 522 | 1,550,000 | 2,970 |
What Studio rents for
1,086 registered contracts in 12 months, median 143 per sq.ft a year, a gross yield of 6.2%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 409 | 53,000 | 130 |
| 13 Sep 2026 | 672 | 55,000 | 82 |
| 12 Sep 2026 | 429 | 45,000 | 105 |
| 12 Sep 2026 | 518 | 43,000 | 83 |
| 11 Sep 2026 | 378 | 41,000 | 108 |
| 10 Sep 2026 | 446 | 65,000 | 146 |
What 1 B/R sells for
949 registered sales in 12 months, median 1,945 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planLIV LUX | 804 | 2,869,548 | 3,568 |
| 14 Sep 2026 | 1 B/R FlatReady | 758 | 2,779,548 | 3,667 |
| 11 Sep 2026 | 1 B/R FlatReady | 841 | 1,675,000 | 1,992 |
| 10 Sep 2026 | 1 B/R FlatReady | 821 | 2,684,757 | 3,272 |
| 10 Sep 2026 | 1 B/R FlatOff-planLIV LUX | 748 | 2,279,548 | 3,049 |
| 9 Sep 2026 | 1 B/R FlatReady | 842 | 2,399,548 | 2,850 |
| 9 Sep 2026 | 1 B/R FlatReadyCAYAN TOWER | 714 | 1,720,000 | 2,411 |
| 8 Sep 2026 | 1 B/R FlatReadyPARK ISLANDS | 709 | 1,320,000 | 1,862 |
What 1 B/R rents for
6,545 registered contracts in 12 months, median 109 per sq.ft a year, a gross yield of 6.0%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 770 | 165,000 | 214 |
| 14 Sep 2026 | 869 | 120,000 | 138 |
| 13 Sep 2026 | 990 | 125,000 | 126 |
| 13 Sep 2026 | 718 | 115,000 | 160 |
| 12 Sep 2026 | 1,183 | 152,000 | 128 |
| 12 Sep 2026 | 990 | 140,000 | 141 |
What 2 B/R sells for
683 registered sales in 12 months, median 1,900 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatReadyPARK ISLANDS | 1,463 | 2,900,000 | 1,982 |
| 14 Sep 2026 | 2 B/R FlatReadyROYAL OCEANIC TOWER | 1,710 | 2,750,000 | 1,608 |
| 11 Sep 2026 | 2 B/R FlatReady | 1,175 | 4,039,548 | 3,437 |
| 11 Sep 2026 | 2 B/R FlatReady | 1,461 | 2,600,000 | 1,780 |
| 9 Sep 2026 | 2 B/R FlatReady | 1,175 | 3,999,548 | 3,403 |
| 9 Sep 2026 | 2 B/R FlatReady | 1,219 | 3,989,548 | 3,273 |
| 8 Sep 2026 | 2 B/R FlatReady5242 | 1,122 | 3,500,000 | 3,118 |
| 8 Sep 2026 | 2 B/R FlatReadyBOTANICA | 1,782 | 2,550,000 | 1,431 |
What 2 B/R rents for
4,878 registered contracts in 12 months, median 102 per sq.ft a year, a gross yield of 5.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,751 | 395,000 | 226 |
| 14 Sep 2026 | 1,524 | 280,000 | 184 |
| 13 Sep 2026 | 1,917 | 170,000 | 89 |
| 13 Sep 2026 | 1,127 | 170,000 | 151 |
| 12 Sep 2026 | 1,123 | 245,000 | 218 |
| 12 Sep 2026 | 1,588 | 185,000 | 116 |
What 3 B/R sells for
276 registered sales in 12 months, median 1,855 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 3 B/R FlatReadySULAFA TOWER | 1,512 | 2,050,000 | 1,356 |
| 10 Sep 2026 | 3 B/R FlatReady23 MARINA | 2,146 | 3,150,000 | 1,468 |
| 9 Sep 2026 | 3 B/R FlatReady | 1,742 | 5,149,548 | 2,956 |
| 4 Sep 2026 | 3 B/R FlatReadySILVERENE | 1,787 | 3,625,000 | 2,029 |
| 3 Sep 2026 | 3 B/R FlatReady | 1,742 | 5,027,902 | 2,886 |
| 3 Sep 2026 | 3 B/R FlatReady23 MARINA | 2,980 | 4,100,000 | 1,376 |
| 1 Sep 2026 | 3 B/R FlatReady | 1,723 | 5,800,000 | 3,366 |
| 31 Aug 2026 | 3 B/R FlatReady | 3,377 | 4,995,000 | 1,479 |
What 3 B/R rents for
1,386 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 2,476 | 350,000 | 141 |
| 14 Sep 2026 | 3,884 | 230,000 | 59 |
| 12 Sep 2026 | 2,314 | 189,000 | 82 |
| 11 Sep 2026 | 3,882 | 265,000 | 68 |
| 11 Sep 2026 | 2,420 | 165,854 | 69 |
| 10 Sep 2026 | 3,886 | 255,000 | 66 |
What 4 B/R sells for
74 registered sales in 12 months, median 1,816 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 4 B/R FlatReady | 1,613 | 2,400,000 | 1,488 |
| 25 Aug 2026 | 4 B/R FlatReady | 6,298 | 16,000,000 | 2,541 |
| 19 Aug 2026 | 4 B/R FlatReady | 5,572 | 16,999,548 | 3,051 |
| 19 Aug 2026 | 4 B/R FlatReady | 2,409 | 3,200,000 | 1,329 |
| 14 Aug 2026 | 4 B/R FlatReady | 6,692 | 30,612,500 | 4,574 |
| 24 Jul 2026 | 4 B/R FlatReadyPRINCESS TOWER | 3,179 | 4,100,000 | 1,290 |
| 20 Jul 2026 | 4 B/R FlatReady23 MARINA | 5,645 | 7,600,000 | 1,346 |
| 15 Jul 2026 | 4 B/R FlatReadyOCEAN HEIGHTS | 2,495 | 3,550,000 | 1,423 |
What 4 B/R rents for
202 registered contracts in 12 months, median 94 per sq.ft a year, a gross yield of 6.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 10 Sep 2026 | 2,409 | 305,000 | 127 |
| 10 Sep 2026 | 2,451 | 212,940 | 87 |
| 7 Sep 2026 | 2,307 | 420,000 | 182 |
| 7 Sep 2026 | 3,280 | 375,000 | 114 |
| 4 Sep 2026 | 5,053 | 400,000 | 79 |
| 3 Sep 2026 | 3,212 | 274,000 | 85 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









