Serenia Living
Palma HoldingAbout this property
Serenia Living is a premium beachfront residential development by Palma Holding, located at the prestigious West Crescent of Palm Jumeirah рядом с Atlantis The Palm.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2025
- Construction
- Completed
- Availability
- On Sale
- Available price range
- 300,000,000 AED
- Available sizes
- 23,982 sq.ft
- Available bedrooms
- 6 Bed
- Unit type
- Penthouse
- Units in project
- 1
- Buildings
- 4
- District
- Palm Jumeirah
- RERA escrow
- 0012004307004
- Service charge
- 29 AED/sqft
- Furnishing
- Yes

Layouts, sizes and prices
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ2 2026One Crescent PalmPalm Jumeirah • by AHS Properties
On SaleQ3 2021Anantara ResidencesPalm Jumeirah • by Seven Tides
On SaleQ4 2026Orla Dorchester CollectionPalm Jumeirah • by Omniyat
On SaleQ4 2026Orla Infinity Dorchester CollectionPalm Jumeirah • by Omniyat
On SaleQ3 2028The Alba Residences by OmniyatPalm Jumeirah • by Omniyat
On SaleQ4 2026Armani Beach ResidencePalm Jumeirah • by Arada
On SaleQ4 2025Ellington Ocean HousePalm Jumeirah • by Ellington
On SaleQ1 2021Azizi MinaPalm Jumeirah • by Azizi
On SaleQ1 2016Muraba ResidencesPalm Jumeirah • by Muraba Properties
On SaleQ4 2026Vitalia Palm Jumeirah ResidencesPalm Jumeirah • by Pinnacle Developers
On SaleQ4 2024Raffles The Palm DubaiPalm Jumeirah • by Emerald Palace Group
Out of StockQ3 2027Como ResidencesPalm Jumeirah • by NakheelAmenities
Seamless Outdoor Areas
Games Room For Adults & Teenagers
Direct Beach Access
Swimming Pools
Spa With Steam And Sauna Rooms
State-Of-The-Art Gym
Private Training Studio
Private Cinema
Golf Simulation Lounge
Children’S Soft Play Area
Paddle Court
Children’S Playground
Lush Landscaping & Water Features
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Serenia Living
80 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 7 Sep 2026 | 2 B/R FlatReady | 1,729 | 8,500,000 | 4,916 |
| 2 Sep 2026 | 2 B/R FlatReady | 1,891 | 9,800,000 | 5,183 |
| 28 Aug 2026 | 2 B/R FlatReady | 1,883 | 7,600,000 | 4,036 |
| 11 Aug 2026 | 4 B/R FlatReady | 6,802 | 27,250,000 | 4,006 |
| 7 Aug 2026 | 2 B/R FlatReady | 2,032 | 10,100,000 | 4,970 |
| 5 Aug 2026 | 3 B/R FlatReady | 3,054 | 14,550,000 | 4,765 |
Median price per sq.ft in Palm Jumeirah
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Palm Jumeirah
What Studio sells for
88 registered sales in 12 months, median 3,005 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 7 Sep 2026 | Studio FlatReadyCLUB VISTA MARE | 607 | 1,525,000 | 2,513 |
| 31 Aug 2026 | Studio FlatReadyPALM VIEWS - WEST | 553 | 1,300,000 | 2,352 |
| 19 Aug 2026 | Studio FlatReadySeven Hotel and Apartments The Palm | 335 | 1,100,000 | 3,284 |
| 12 Aug 2026 | Studio FlatReadyPALM VIEWS - EAST | 547 | 1,600,000 | 2,926 |
| 12 Aug 2026 | Studio FlatReadyPALM VIEWS - WEST | 548 | 36,465 | 67 |
| 11 Aug 2026 | Studio FlatReadyPALM VIEWS - WEST | 506 | 12,494 | 25 |
| 10 Aug 2026 | Studio FlatReadyPALM VIEWS - WEST | 506 | 33,199 | 66 |
| 4 Aug 2026 | Studio FlatReadyPALM VIEWS - EAST | 549 | 34,560 | 63 |
What Studio rents for
263 registered contracts in 12 months, median 200 per sq.ft a year, a gross yield of 6.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 548 | 90,000 | 164 |
| 14 Sep 2026 | 506 | 70,000 | 138 |
| 13 Sep 2026 | 489 | 100,000 | 204 |
| 12 Sep 2026 | 601 | 115,000 | 191 |
| 10 Sep 2026 | 504 | 90,000 | 179 |
| 8 Sep 2026 | 494 | 90,000 | 182 |
What 1 B/R sells for
250 registered sales in 12 months, median 3,263 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatReadyROYAL AMWAJ | 1,158 | 2,400,000 | 2,072 |
| 7 Sep 2026 | 1 B/R FlatReady | 1,145 | 3,300,000 | 2,883 |
| 4 Sep 2026 | 1 B/R FlatOff-planPalm Beach Towers -1 | 988 | 2,947,000 | 2,984 |
| 31 Aug 2026 | 1 B/R FlatReady | 1,145 | 2,590,000 | 2,263 |
| 27 Aug 2026 | 1 B/R FlatReadyFAIRMONT PALM RESIDENCE | 1,512 | 2,500,000 | 1,654 |
| 26 Aug 2026 | 1 B/R FlatReady | 1,145 | 2,500,000 | 2,183 |
| 24 Aug 2026 | 1 B/R FlatReadyTHE PALM TOWER | 1,076 | 7,450,000 | 6,923 |
| 20 Aug 2026 | 1 B/R FlatReadyFAIRMONT PALM RESIDENCE | 1,354 | 2,550,000 | 1,884 |
What 1 B/R rents for
1,130 registered contracts in 12 months, median 127 per sq.ft a year, a gross yield of 4.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,142 | 180,000 | 158 |
| 14 Sep 2026 | 715 | 115,000 | 161 |
| 13 Sep 2026 | 715 | 110,000 | 154 |
| 12 Sep 2026 | 1,040 | 150,000 | 144 |
| 12 Sep 2026 | 1,142 | 145,000 | 127 |
| 10 Sep 2026 | 956 | 180,000 | 188 |
What 2 B/R sells for
448 registered sales in 12 months, median 3,559 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatReadyMURABA RESIDENCES PALM JUMERIAH | 1,758 | 7,000,000 | 3,981 |
| 11 Sep 2026 | 2 B/R FlatReadyBALQIS RESIDENCE | 3,728 | 6,222,800 | 1,669 |
| 10 Sep 2026 | 2 B/R FlatOff-planPasso By Beyond | 1,283 | 6,521,900 | 5,083 |
| 10 Sep 2026 | 2 B/R FlatReady | 1,994 | 6,450,000 | 3,235 |
| 8 Sep 2026 | 2 B/R FlatReadyGOLDEN MILE | 1,799 | 3,400,000 | 1,890 |
| 7 Sep 2026 | 2 B/R FlatReadySERENIA LIVING | 1,729 | 8,500,000 | 4,916 |
| 4 Sep 2026 | 2 B/R FlatOff-planPasso By Beyond | 2,076 | 10,688,430 | 5,148 |
| 2 Sep 2026 | 2 B/R FlatReadySERENIA LIVING | 1,891 | 9,800,000 | 5,183 |
What 2 B/R rents for
1,677 registered contracts in 12 months, median 119 per sq.ft a year, a gross yield of 4.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,709 | 320,000 | 187 |
| 14 Sep 2026 | 1,767 | 300,000 | 170 |
| 12 Sep 2026 | 1,330 | 233,000 | 175 |
| 12 Sep 2026 | 1,685 | 220,000 | 131 |
| 11 Sep 2026 | 2,033 | 460,000 | 226 |
| 11 Sep 2026 | 2,027 | 275,000 | 136 |
What 3 B/R sells for
255 registered sales in 12 months, median 4,004 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 3 B/R FlatReadySix Senses Residences The Palm, Dubai | 3,400 | 23,000,000 | 6,764 |
| 11 Sep 2026 | 3 B/R FlatReady | 2,221 | 4,999,999 | 2,251 |
| 10 Sep 2026 | 3 B/R FlatReady | 2,182 | 4,808,979 | 2,204 |
| 8 Sep 2026 | 3 B/R FlatReady | 2,440 | 6,000,000 | 2,459 |
| 7 Sep 2026 | 3 B/R FlatReadyEMERALD PALACE KEMPINSKI | 4,370 | 9,200,000 | 2,105 |
| 4 Sep 2026 | 3 B/R FlatOff-planPasso By Beyond | 1,881 | 12,887,040 | 6,850 |
| 3 Sep 2026 | 3 B/R FlatOff-planORLA BY OMNIYAT | 4,200 | 29,402,500 | 7,001 |
| 3 Sep 2026 | 3 B/R FlatReady | 2,154 | 4,950,000 | 2,298 |
What 3 B/R rents for
773 registered contracts in 12 months, median 121 per sq.ft a year, a gross yield of 4.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 2,159 | 250,000 | 116 |
| 13 Sep 2026 | 3,718 | 300,000 | 81 |
| 12 Sep 2026 | 2,325 | 345,000 | 148 |
| 11 Sep 2026 | 2,154 | 295,000 | 137 |
| 10 Sep 2026 | 2,528 | 930,000 | 368 |
| 10 Sep 2026 | 4,072 | 400,000 | 98 |
What 4 B/R sells for
70 registered sales in 12 months, median 5,446 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 7 Sep 2026 | 4 B/R FlatOff-planPasso By Beyond | 2,816 | 21,916,800 | 7,784 |
| 2 Sep 2026 | 4 B/R FlatReadyMARINA RESIDENCE | 10,254 | 12,840,000 | 1,252 |
| 1 Sep 2026 | 4 B/R FlatReady | 4,838 | 10,600,000 | 2,191 |
| 11 Aug 2026 | 4 B/R FlatOff-planORLA Infinity by OMNIYAT | 8,392 | 79,000,000 | 9,414 |
| 11 Aug 2026 | 4 B/R FlatReadySERENIA LIVING | 6,802 | 27,250,000 | 4,006 |
| 15 Jul 2026 | 4 B/R FlatOff-planPalm Beach Towers - 2 | 3,766 | 13,120,000 | 3,484 |
| 10 Jul 2026 | 4 B/R FlatOff-planORLA Infinity by OMNIYAT | 7,680 | 75,751,996 | 9,864 |
| 6 Jul 2026 | 4 B/R FlatReadySix Senses Residences The Palm, Dubai | 6,449 | 40,000,000 | 6,203 |
What 4 B/R rents for
228 registered contracts in 12 months, median 134 per sq.ft a year, a gross yield of 4.5%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 12 Sep 2026 | 6,680 | 900,000 | 135 |
| 11 Sep 2026 | 6,699 | 4,200,000 | 627 |
| 11 Sep 2026 | 7,277 | 3,920,000 | 539 |
| 1 Sep 2026 | 5,290 | 1,500,000 | 284 |
| 1 Sep 2026 | 7,079 | 1,200,000 | 170 |
| 28 Aug 2026 | 5,046 | 630,000 | 125 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









