Armani Beach Residence
AradaAbout this property
Armani Beach Residences brings together two of the world's most renowned cultural figures for the first and only time on a residential project: interiors by Armani/Casa and archite…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2026
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 23,000,000 – 348,500,000 AED
- Available sizes
- 2,623 – 31,680 sq.ft
- Available bedrooms
- 2 – 5
- Unit type
- Apartments
- Units in project
- 24
- Buildings
- 1
- District
- Palm Jumeirah
- RERA escrow
- 3538468744702
- Service charge
- 35 AED/sqft
- Furnishing
- Semi-furnished
- DLD permit
- 0449702585

Layouts, sizes and prices
2 Bedrooms3 layouts2,623 – 3,141 sq.ft23,000,000 – 27,000,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 2,623 – 2,630 sq.ft | 23,000,000 AED |
| 2 bed | 3,026 sq.ft | 25,000,000 AED |
| 2 bed | 3,141 sq.ft | 27,000,000 AED |
3 Bedrooms7 layouts4,676 – 5,724 sq.ft38,000,000 – 46,000,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 5,107 sq.ft | 41,000,000 AED |
| 3 bed | 4,897 – 4,898 sq.ft | 39,500,000 AED |
| 3 bed | 4,880 sq.ft | 39,500,000 AED |
| 3 bed | 4,676 – 4,677 sq.ft | 38,000,000 AED |
| 3 bed | 5,217 sq.ft | 42,000,000 AED |
| 3 bed | 5,724 sq.ft | 46,000,000 AED |
| 3 bed | 5,427 sq.ft | 43,500,000 AED |
4 Bedrooms5 layouts6,331 – 7,444 sq.ft51,000,000 – 60,000,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 4 bed | 6,331 sq.ft | 51,000,000 AED |
| 4 bed | 6,396 sq.ft | 51,500,000 AED |
| 4 bed | 7,028 sq.ft | 56,500,000 AED |
| 4 bed | 6,957 sq.ft | 55,500,000 AED |
| 4 bed | 7,444 sq.ft | 60,000,000 AED |
5 Bedrooms4 layouts8,438 – 31,680 sq.ft67,500,000 – 348,500,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 5 bed | 8,438 sq.ft | 67,500,000 AED |
| 5 bed | 9,684 sq.ft | 78,000,000 AED |
| 5 bed | 11,537 sq.ft | 92,500,000 AED |
| 5 bed | 31,680 sq.ft | 348,500,000 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
During construction4 payments25%
Documents and links
Recommended projects
On SaleQ3 2028The Alba Residences by OmniyatPalm Jumeirah • by Omniyat
On SaleQ4 2025Ellington Ocean HousePalm Jumeirah • by Ellington
On SaleQ1 2026Palm Beach Tower 3Palm Jumeirah • by Nakheel
On SaleQ4 2026Orla Dorchester CollectionPalm Jumeirah • by Omniyat
On SaleQ4 2026Orla Infinity Dorchester CollectionPalm Jumeirah • by Omniyat
On SaleQ1 2021Azizi MinaPalm Jumeirah • by Azizi
On SaleQ2 2026One Crescent PalmPalm Jumeirah • by AHS Properties
Out of StockQ3 2027Como ResidencesPalm Jumeirah • by Nakheel
Out of StockQ1 2017Royal BayPalm Jumeirah • by Azizi
On SaleQ4 2029Akala ResidencesZabeel 1&2 • by Arada
On SaleQ2 2027Anantara Sharjah ResortAl Rifa'ah • by Arada
On SaleQ3 2024Arada Gate 2Muwaileh Commercial • by AradaAmenities
Sauna & Ice-Bath
Lushly Landscaped Deck Area
Movie Theatre
Gym
Indoor Swimming Pool
Large-Scale Infinity Pool
Separate Children’S Pool
Cigar Lounge- Private Beach
Children’S Playroom
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in Palm Jumeirah
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Palm Jumeirah
What Studio sells for
85 registered sales in 12 months, median 3,033 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 28 Sep 2026 | Studio FlatReadyPALM VIEWS - EAST | 548 | 1,535,000 | 2,801 |
| 23 Sep 2026 | Studio FlatReadyROYAL AMWAJ | 527 | 1,250,000 | 2,370 |
| 7 Sep 2026 | Studio FlatReadyCLUB VISTA MARE | 607 | 1,525,000 | 2,513 |
| 31 Aug 2026 | Studio FlatReadyPALM VIEWS - WEST | 553 | 1,300,000 | 2,352 |
| 19 Aug 2026 | Studio FlatReadySeven Hotel and Apartments The Palm | 335 | 1,100,000 | 3,284 |
| 12 Aug 2026 | Studio FlatReadyPALM VIEWS - EAST | 547 | 1,600,000 | 2,926 |
| 12 Aug 2026 | Studio FlatReadyPALM VIEWS - WEST | 548 | 36,465 | 67 |
| 11 Aug 2026 | Studio FlatReadyPALM VIEWS - WEST | 506 | 12,494 | 25 |
What Studio rents for
262 registered contracts in 12 months, median 192 per sq.ft a year, a gross yield of 6.3%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 548 | 70,903 | 129 |
| 7 Oct 2026 | 548 | 101,538 | 185 |
| 6 Oct 2026 | 317 | 73,000 | 230 |
| 2 Oct 2026 | 524 | 110,000 | 210 |
| 1 Oct 2026 | 524 | 114,000 | 218 |
| 1 Oct 2026 | 518 | 105,000 | 203 |
What 1 B/R sells for
232 registered sales in 12 months, median 3,098 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | 1 B/R FlatReady | 1,338 | 3,750,000 | 2,802 |
| 6 Oct 2026 | 1 B/R FlatReadyGRANDEUR RESIDENCES | 1,101 | 2,000,000 | 1,816 |
| 5 Oct 2026 | 1 B/R FlatReadyTHE PALM TOWER | 1,054 | 5,500,000 | 5,216 |
| 5 Oct 2026 | 1 B/R FlatReady | 1,145 | 2,400,000 | 2,095 |
| 30 Sep 2026 | 1 B/R FlatReadyTIARA RESIDENCE | 1,296 | 3,525,000 | 2,720 |
| 24 Sep 2026 | 1 B/R FlatOff-planPalm Beach Towers -3 | 1,168 | 4,268,800 | 3,655 |
| 24 Sep 2026 | 1 B/R FlatReadySeven Hotel and Apartments The Palm | 715 | 2,100,000 | 2,936 |
| 23 Sep 2026 | 1 B/R FlatReadyTIARA RESIDENCE | 1,296 | 4,500,000 | 3,472 |
What 1 B/R rents for
1,120 registered contracts in 12 months, median 127 per sq.ft a year, a gross yield of 4.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 1,058 | 220,500 | 208 |
| 9 Oct 2026 | 1,717 | 155,000 | 90 |
| 8 Oct 2026 | 1,055 | 215,000 | 204 |
| 8 Oct 2026 | 1,288 | 115,000 | 89 |
| 7 Oct 2026 | 1,043 | 210,000 | 201 |
| 7 Oct 2026 | 1,143 | 110,000 | 96 |
What 2 B/R sells for
442 registered sales in 12 months, median 3,510 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | 2 B/R FlatReadySERENIA LIVING | 1,929 | 9,300,000 | 4,821 |
| 8 Oct 2026 | 2 B/R FlatReadyFAIRMONT PALM RESIDENCE | 1,851 | 5,950,000 | 3,215 |
| 8 Oct 2026 | 2 B/R FlatReady | 1,551 | 4,175,000 | 2,692 |
| 7 Oct 2026 | 2 B/R FlatReadySERENIA LIVING | 1,883 | 8,500,000 | 4,513 |
| 7 Oct 2026 | 2 B/R FlatReady | 1,551 | 3,750,000 | 2,418 |
| 6 Oct 2026 | 2 B/R FlatReadySERENIA LIVING | 2,355 | 10,800,000 | 4,587 |
| 5 Oct 2026 | 2 B/R FlatOff-planThe Alba Residences by Omniyat | 2,037 | 24,384,600 | 11,969 |
| 5 Oct 2026 | 2 B/R FlatReadyMARINA RESIDENCE | 1,735 | 4,450,000 | 2,565 |
What 2 B/R rents for
1,687 registered contracts in 12 months, median 118 per sq.ft a year, a gross yield of 4.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 1,920 | 220,000 | 115 |
| 9 Oct 2026 | 1,778 | 175,000 | 98 |
| 8 Oct 2026 | 2,475 | 950,000 | 384 |
| 8 Oct 2026 | 1,998 | 170,000 | 85 |
| 7 Oct 2026 | 1,920 | 230,000 | 120 |
| 7 Oct 2026 | 1,794 | 180,000 | 100 |
What 3 B/R sells for
250 registered sales in 12 months, median 3,951 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Oct 2026 | 3 B/R FlatReady | 2,159 | 6,700,000 | 3,103 |
| 7 Oct 2026 | 3 B/R FlatReady | 2,200 | 4,780,000 | 2,172 |
| 6 Oct 2026 | 3 B/R FlatReadyFAIRMONT PALM RESIDENCE | 2,175 | 6,350,000 | 2,920 |
| 6 Oct 2026 | 3 B/R FlatReadySeven Hotel and Apartments The Palm | 837 | 2,900,000 | 3,464 |
| 29 Sep 2026 | 3 B/R FlatOff-planPasso By Beyond | 3,156 | 16,513,000 | 5,232 |
| 28 Sep 2026 | 3 B/R FlatReadyVICEROY HOTEL RESORTS RESIDENCES | 2,325 | 6,200,000 | 2,667 |
| 25 Sep 2026 | 3 B/R FlatOff-planPasso By Beyond | 2,597 | 13,913,060 | 5,357 |
| 25 Sep 2026 | 3 B/R FlatReadyGOLDEN MILE | 2,421 | 5,830,000 | 2,408 |
What 3 B/R rents for
771 registered contracts in 12 months, median 121 per sq.ft a year, a gross yield of 4.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 2,159 | 235,000 | 109 |
| 7 Oct 2026 | 2,142 | 300,000 | 140 |
| 6 Oct 2026 | 4,947 | 550,000 | 111 |
| 5 Oct 2026 | 2,943 | 740,000 | 251 |
| 5 Oct 2026 | 2,864 | 440,000 | 154 |
| 4 Oct 2026 | 2,187 | 240,000 | 110 |
What 4 B/R sells for
69 registered sales in 12 months, median 5,407 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 8 Oct 2026 | 4 B/R FlatOff-planORLA BY OMNIYAT | 7,326 | 49,422,470 | 6,746 |
| 7 Oct 2026 | 4 B/R FlatReadySERENIA LIVING | 4,253 | 19,600,000 | 4,609 |
| 23 Sep 2026 | 4 B/R FlatOff-planComo Residences | 11,537 | 64,884,800 | 5,624 |
| 23 Sep 2026 | 4 B/R FlatOff-planComo Residences | 10,237 | 60,940,800 | 5,953 |
| 15 Sep 2026 | 4 B/R FlatReadySERENIA LIVING | 4,464 | 12,300,000 | 2,756 |
| 7 Sep 2026 | 4 B/R FlatOff-planPasso By Beyond | 2,816 | 21,916,800 | 7,784 |
| 2 Sep 2026 | 4 B/R FlatReadyMARINA RESIDENCE | 10,254 | 12,840,000 | 1,252 |
| 1 Sep 2026 | 4 B/R FlatReady | 4,838 | 10,600,000 | 2,191 |
What 4 B/R rents for
235 registered contracts in 12 months, median 133 per sq.ft a year, a gross yield of 4.1%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 6 Oct 2026 | 6,702 | 2,500,000 | 373 |
| 5 Oct 2026 | 6,699 | 2,275,000 | 340 |
| 5 Oct 2026 | 6,696 | 700,000 | 105 |
| 3 Oct 2026 | 4,461 | 1,110,630 | 249 |
| 3 Oct 2026 | 7,077 | 553,846 | 78 |
| 1 Oct 2026 | 6,688 | 4,000,000 | 598 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-09. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









