Sobha Solis
SobhaAbout this property
Sobha Solis is a vibrant community that embodies the perfect blend of dynamic energy and serene tranquility, where every moment is an opportunity to ignite your passions and fuel y…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2027
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,256,904 – 7,346,160 AED
- Available sizes
- 546 – 1,895 sq.ft
- Available bedrooms
- 1 – 3
- Unit type
- Apartments
- Units in project
- 214
- Buildings
- 4
- District
- Dubai Motor City
- RERA escrow
- 11423450920005
- Service charge
- 16 AED/sqft
- Furnishing
- Semi-furnished
- DLD permit
- 1354270328

Layouts, sizes and prices
1 Bedroom3 layouts546 – 1,026 sq.ft1,256,904 – 2,000,954 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 546 sq.ft | 1,256,904 AED |
| 1 bed | 674 sq.ft | 1,550,775 AED |
| 1 bed | 1,026 sq.ft | 2,000,954 AED |
2 Bedrooms29 layouts1,124 – 1,643 sq.ft2,136,550 – 3,204,065 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,124 – 1,125 sq.ft | 2,276,910 – 2,277,781 AED |
| 2 bed | 1,125 sq.ft | 2,136,550 – 2,310,848 AED |
| 2 bed | 1,125 – 1,126 sq.ft | 2,137,386 – 2,370,251 AED |
| 2 bed | 1,125 – 1,126 sq.ft | 2,250,320 – 2,370,251 AED |
| 2 bed | 1,125 sq.ft | 2,293,980 – 2,327,715 AED |
| 2 bed | 1,125 sq.ft | 2,266,754 – 2,300,502 AED |
| 2 bed | 1,125 – 1,126 sq.ft | 2,300,932 – 2,353,360 AED |
| 2 bed | 1,126 sq.ft | 2,353,361 AED |
| 2 bed | 1,130 sq.ft | 2,202,857 – 2,287,602 AED |
| 2 bed | 1,126 sq.ft | 2,195,524 – 2,263,079 AED |
| 2 bed | 1,130 sq.ft | 2,236,964 – 2,253,712 AED |
| 2 bed | 1,126 sq.ft | 2,246,190 AED |
| 2 bed | 1,130 sq.ft | 2,270,858 AED |
| 2 bed | 1,643 sq.ft | 3,204,065 AED |
| 2 bed | 1,635 sq.ft | 3,187,275 AED |
| 2 bed | 1,130 – 1,131 sq.ft | 2,205,392 – 2,287,379 AED |
| 2 bed | 1,125 – 1,126 sq.ft | 2,196,363 – 2,262,637 AED |
| 2 bed | 1,640 sq.ft | 3,197,357 AED |
| 2 bed | 1,595 sq.ft | 3,109,821 AED |
| 2 bed | 1,127 sq.ft | 2,434,061 – 2,484,991 AED |
| 2 bed | 1,126 sq.ft | 2,432,894 – 2,483,800 AED |
| 2 bed | 1,146 – 1,147 sq.ft | 2,418,587 – 2,435,781 AED |
| 2 bed | 1,127 sq.ft | 2,467,867 – 2,484,991 AED |
| 2 bed | 1,126 sq.ft | 2,466,685 – 2,483,800 AED |
| 2 bed | 1,125 – 1,127 sq.ft | 2,430,799 – 2,435,206 AED |
| 2 bed | 1,126 – 1,128 sq.ft | 2,432,419 – 2,437,085 AED |
| 2 bed | 1,125 sq.ft | 2,136,550 AED |
| 2 bed | 1,473 sq.ft | 3,035,348 AED |
| 2 bed | 1,148 sq.ft | 2,421,520 AED |
3 Bedrooms5 layouts1,895 sq.ft3,951,492 – 4,036,776 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 1,895 sq.ft | 3,951,492 – 4,036,776 AED |
| 3 bed | 1,895 sq.ft | 4,008,348 AED |
| 3 bed | 1,895 sq.ft | 4,008,348 AED |
| 3 bed | 1,895 sq.ft | 4,036,776 AED |
| 3 bed | 1,895 sq.ft | 4,036,776 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ4 2027Sobha OrbisDubai Motor City • by Sobha
On SaleQ4 2027TakayaDubai Motor City • by Union Properties
On SaleQ3 202815 Cascade Featured by Versace CeramicsDubai Motor City • by Iman Developers
On SaleQ2 2028Ananda ResidencesDubai Motor City • by Tiger Group
On SaleQ4 2027Beverly GrandeDubai Motor City • by HMB Homes Real Estate Development
On SaleMövenpick Residences Dubai Motor City Phase 1Dubai Motor City • by CITYVIEW
On SaleQ4 2027310 Riverside CrescentSobha Hartland 2 • by Sobha
On SaleQ3 2029Bayfront Marina ResidencesSiniya Island • by Sobha
On SaleQ1 2029Bayside Marina ResidencesSiniya Island • by Sobha
On SaleQ4 2027Beach Residences at Siniya IslandSiniya Island • by Sobha
On SaleQ4 2029Canalside Marina ResidencesSiniya Island • by Sobha
On SaleQ1 2030Pearlside Marina ResidencesSiniya Island • by SobhaAmenities
Lap Pool
Bbq And Picnic Area
Yoga And Meditation Zone
Lounge
Leisure Pool
Gym
Zen Garden
Jogging Track
Outdoor Cinema
Kids Play Area
Retail
Clubhouse
Rock-Climbing Walls
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Sobha Solis
2,135 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 9 Sep 2026 | 2 B/R FlatOff-plan | 1,125 | 2,293,980 | 2,040 |
| 8 Sep 2026 | 1 B/R FlatOff-plan | 615 | 940,000 | 1,529 |
| 4 Sep 2026 | 1 B/R FlatOff-plan | 536 | 1,060,943 | 1,980 |
| 2 Sep 2026 | 2 B/R FlatOff-plan | 1,148 | 2,348,875 | 2,047 |
| 11 Aug 2026 | 2 B/R FlatOff-plan | 1,130 | 2,270,436 | 2,010 |
| 10 Aug 2026 | 1 B/R FlatOff-plan | 546 | 1,094,630 | 2,005 |
Median price per sq.ft in Dubai Motor City
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai Motor City
What Studio sells for
1,129 registered sales in 12 months, median 1,951 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 500 | 1,073,440 | 2,148 |
| 14 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 500 | 890,999 | 1,784 |
| 11 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 481 | 840,999 | 1,750 |
| 11 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 388 | 808,999 | 2,084 |
| 10 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 500 | 1,074,785 | 2,151 |
| 10 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 500 | 895,999 | 1,794 |
| 9 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 500 | 886,999 | 1,776 |
| 9 Sep 2026 | Studio FlatOff-planBinghatti Skyterraces | 500 | 885,999 | 1,774 |
What Studio rents for
238 registered contracts in 12 months, median 76 per sq.ft a year, a gross yield of 7.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 12 Sep 2026 | 701 | 50,000 | 71 |
| 10 Sep 2026 | 615 | 50,500 | 82 |
| 8 Sep 2026 | 612 | 46,000 | 75 |
| 4 Sep 2026 | 592 | 50,000 | 84 |
| 1 Sep 2026 | 701 | 55,000 | 78 |
| 1 Sep 2026 | 603 | 53,000 | 88 |
What 1 B/R sells for
2,057 registered sales in 12 months, median 1,835 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planSIERRA BY IMAN | 887 | 1,409,902 | 1,590 |
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyterraces | 768 | 1,405,999 | 1,831 |
| 11 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyterraces | 747 | 1,374,999 | 1,840 |
| 10 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyterraces | 747 | 1,359,999 | 1,820 |
| 10 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyterraces | 786 | 1,346,999 | 1,714 |
| 9 Sep 2026 | 1 B/R FlatOff-planSobha Orbis | 732 | 1,648,039 | 2,252 |
| 9 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyterraces | 828 | 1,481,999 | 1,789 |
| 8 Sep 2026 | 1 B/R FlatOff-planVelos Residence | 702 | 1,222,000 | 1,740 |
What 1 B/R rents for
950 registered contracts in 12 months, median 72 per sq.ft a year, a gross yield of 6.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,052 | 80,000 | 76 |
| 12 Sep 2026 | 927 | 75,000 | 81 |
| 12 Sep 2026 | 778 | 60,000 | 77 |
| 11 Sep 2026 | 1,052 | 105,000 | 100 |
| 10 Sep 2026 | 1,425 | 81,000 | 57 |
| 10 Sep 2026 | 1,011 | 75,000 | 74 |
What 2 B/R sells for
752 registered sales in 12 months, median 1,625 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatOff-planTakaya | 1,277 | 2,526,197 | 1,978 |
| 14 Sep 2026 | 2 B/R FlatOff-planSIERRA BY IMAN | 1,064 | 1,680,943 | 1,580 |
| 10 Sep 2026 | 2 B/R FlatOff-planTakaya | 1,275 | 2,458,372 | 1,928 |
| 10 Sep 2026 | 2 B/R FlatOff-planBinghatti Skyterraces | 1,277 | 1,950,000 | 1,526 |
| 9 Sep 2026 | 2 B/R FlatOff-planSobha Solis | 1,125 | 2,293,980 | 2,040 |
| 8 Sep 2026 | 2 B/R FlatReadyOIA Residence | 1,652 | 1,950,000 | 1,181 |
| 7 Sep 2026 | 2 B/R FlatOff-planTakaya | 1,262 | 2,502,719 | 1,983 |
| 7 Sep 2026 | 2 B/R FlatOff-planTakaya | 1,219 | 2,410,111 | 1,977 |
What 2 B/R rents for
594 registered contracts in 12 months, median 71 per sq.ft a year, a gross yield of 6.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 12 Sep 2026 | 1,492 | 110,000 | 74 |
| 12 Sep 2026 | 1,200 | 95,000 | 79 |
| 10 Sep 2026 | 1,630 | 120,000 | 74 |
| 10 Sep 2026 | 2,119 | 103,085 | 49 |
| 8 Sep 2026 | 1,758 | 165,000 | 94 |
| 5 Sep 2026 | 2,251 | 135,000 | 60 |
What 3 B/R sells for
119 registered sales in 12 months, median 1,109 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 3 B/R FlatReady | 3,532 | 4,200,000 | 1,189 |
| 14 Sep 2026 | 3 B/R FlatOff-plan15 CASCADE | 4,072 | 2,733,174 | 671 |
| 7 Sep 2026 | 3 B/R FlatOff-planTakaya | 1,879 | 3,697,486 | 1,967 |
| 7 Sep 2026 | 3 B/R FlatOff-planTakaya | 1,879 | 3,670,094 | 1,953 |
| 1 Sep 2026 | 3 B/R FlatReady | 2,476 | 2,085,000 | 842 |
| 26 Aug 2026 | 3 B/R FlatOff-planTakaya | 1,687 | 2,889,334 | 1,713 |
| 26 Aug 2026 | 3 B/R FlatReadyOIA Residence | 2,216 | 2,700,000 | 1,218 |
| 24 Aug 2026 | 3 B/R FlatOff-planTakaya | 1,629 | 2,739,826 | 1,682 |
What 3 B/R rents for
216 registered contracts in 12 months, median 70 per sq.ft a year, a gross yield of 6.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 2,132 | 155,000 | 73 |
| 11 Sep 2026 | 4,306 | 352,000 | 82 |
| 11 Sep 2026 | 2,007 | 188,000 | 94 |
| 10 Sep 2026 | 4,369 | 270,000 | 62 |
| 10 Sep 2026 | 2,587 | 190,000 | 73 |
| 1 Sep 2026 | 2,587 | 190,000 | 73 |
What 4 B/R sells for
57 registered sales in 12 months, median 1,089 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 12 Aug 2026 | 4 B/R VillaReady | 10,196 | 9,000,000 | 883 |
| 11 Aug 2026 | 4 B/R FlatOff-planTakaya | 6,564 | 9,694,466 | 1,477 |
| 7 Aug 2026 | 4 B/R VillaReadyGREEN COMMUNITY MOTOR CITY, PHASE II - CASA FAMILIA | 3,234 | 6,300,000 | 1,948 |
| 3 Aug 2026 | 4 B/R FlatOff-planTakaya | 4,422 | 7,115,384 | 1,609 |
| 29 Jul 2026 | 4 B/R VillaReadyCASA FLORES AND EDEN APARTMENTS | 2,894 | 4,430,000 | 1,531 |
| 22 Jul 2026 | 4 B/R FlatReadyOIA Residence | 2,936 | 2,900,000 | 988 |
| 13 Jul 2026 | 4 B/R VillaReady | 9,954 | 8,885,000 | 893 |
| 2 Jul 2026 | 4 B/R VillaReady | 4,082 | 7,800,000 | 1,911 |
What 4 B/R rents for
35 registered contracts in 12 months, median 76 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 20 Aug 2026 | 8,395 | 575,000 | 68 |
| 10 Aug 2026 | 2,894 | 261,000 | 90 |
| 1 Aug 2026 | 10,732 | 350,000 | 33 |
| 1 Aug 2026 | 2,891 | 252,000 | 87 |
| 27 Jul 2026 | 2,905 | 260,000 | 89 |
| 15 Jul 2026 | 3,775 | 245,000 | 65 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.







