Terra Gardens
EmaarAbout this property
Terra Gardens at Expo City Dubai stands as a sanctuary of modern design interwoven with nature’s calm.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,642,888 – 5,087,888 AED
- Available sizes
- 760 – 2,702 sq.ft
- Available bedrooms
- 1 – 3
- Unit type
- Apartments
- Units in project
- 18
- Buildings
- 3
- District
- Dubai Expo City
- Service charge
- 17-20 AED/sqft
- Furnishing
- Only kitchen
- DLD permit
- 1887619230

Layouts, sizes and prices
1 Bedroom4 layouts760 – 766 sq.ft1,642,888 – 1,728,888 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 760 sq.ft | 1,642,888 AED |
| 1 bed | 765 sq.ft | 1,671,888 AED |
| 1 bed | 760 sq.ft | 1,712,888 AED |
| 1 bed | 766 sq.ft | 1,728,888 AED |
2 Bedrooms3 layouts1,113 – 1,127 sq.ft2,455,888 – 2,492,888 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,113 sq.ft | 2,455,888 AED |
| 2 bed | 1,115 sq.ft | 2,463,888 AED |
| 2 bed | 1,127 sq.ft | 2,492,888 AED |
3 Bedrooms8 layouts1,668 – 2,702 sq.ft3,537,888 – 5,087,888 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 1,668 sq.ft | 3,537,888 – 3,544,888 AED |
| 3 bed | 1,668 sq.ft | 3,551,888 – 3,558,888 AED |
| 3 bed | 1,676 sq.ft | 3,557,888 – 3,563,888 AED |
| 3 bed | 1,668 sq.ft | 3,564,888 AED |
| 3 bed | 1,676 sq.ft | 3,570,888 AED |
| 3 bed | 1,676 sq.ft | 3,585,888 AED |
| 3 bed | 2,702 sq.ft | 5,087,888 AED |
| 3 bed | 2,580 sq.ft | 5,026,888 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleTerra WoodsDubai Expo City • by Emaar
Out of StockQ1 2029Terra HeightsDubai Expo City • by Emaar
On SaleExpo Valley Views - GhadeerDubai Expo City • by Expo City Development
Presale (EOI)Expo Valley Views - RoudahDubai Expo City • by Expo City Development
On SaleExpo Valley ViewsDubai Expo City • by Expo City Development
On SaleQ3 2029AlberoGreen Gate at Dubai Creek Harbour • by Emaar
On SaleQ3 2029AltanGreen Gate at Dubai Creek Harbour • by Emaar
On SaleQ4 2029Baystar by VidaMina Rashid • by Emaar
On SaleQ3 2026CedarDubai Creek Harbour • by Emaar
On SaleQ3 2027ClearpointMina Rashid • by Emaar
On SaleQ3 2027Greenside ResidenceDubai Hills • by Emaar
On SaleQ1 2029HillsedgeDubai Hills • by EmaarAmenities
Private Cabana
Outdoor Cinema
Kids Pool
BBQ Courtyard
Main Pool
Kids Play Area
Jogging Track
Fully Equipped Gym
Meditation & Yoga Garden
Roof Top Padel Court
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Terra Gardens
543 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 27 Jul 2026 | 1 B/R FlatOff-plan | 766 | 1,728,888 | 2,256 |
| 8 Jul 2026 | 1 B/R FlatOff-plan | 742 | 1,564,888 | 2,109 |
| 26 Jun 2026 | 2 B/R FlatOff-plan | 1,112 | 2,390,888 | 2,149 |
| 5 May 2026 | 2 B/R FlatOff-plan | 1,120 | 2,445,888 | 2,184 |
| 5 May 2026 | 2 B/R FlatOff-plan | 1,111 | 2,430,888 | 2,187 |
| 5 May 2026 | 1 B/R FlatOff-plan | 766 | 1,689,888 | 2,205 |
Median price per sq.ft in Dubai Expo City
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai Expo City
What 1 B/R sells for
661 registered sales in 12 months, median 2,160 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Sep 2026 | 1 B/R FlatOff-planTerra Woods | 764 | 1,714,888 | 2,245 |
| 30 Sep 2026 | 1 B/R FlatOff-planTerra Woods | 742 | 1,611,888 | 2,173 |
| 28 Sep 2026 | 1 B/R FlatOff-planTerra Woods | 765 | 1,654,888 | 2,164 |
| 28 Sep 2026 | 1 B/R FlatOff-planExpo City Sky Residences | 810 | 1,610,000 | 1,987 |
| 23 Sep 2026 | 1 B/R FlatOff-planTerra Woods | 760 | 1,654,888 | 2,177 |
| 23 Sep 2026 | 1 B/R FlatOff-planTerra Woods | 742 | 1,614,888 | 2,177 |
| 17 Sep 2026 | 1 B/R FlatOff-planTerra Woods | 766 | 1,770,888 | 2,311 |
| 17 Sep 2026 | 1 B/R FlatOff-planTerra Woods | 761 | 1,676,888 | 2,204 |
What 1 B/R rents for
699 registered contracts in 12 months, median 94 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 7 Oct 2026 | 721 | 71,000 | 99 |
| 7 Oct 2026 | 681 | 63,000 | 93 |
| 3 Oct 2026 | 730 | 79,000 | 108 |
| 1 Oct 2026 | 691 | 72,000 | 104 |
| 1 Oct 2026 | 745 | 68,000 | 91 |
| 29 Sep 2026 | 716 | 76,000 | 106 |
What 2 B/R sells for
506 registered sales in 12 months, median 2,149 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Sep 2026 | 2 B/R FlatOff-planTerra Woods | 1,113 | 2,463,888 | 2,214 |
| 28 Sep 2026 | 2 B/R FlatOff-planTerra Woods | 1,119 | 2,473,888 | 2,211 |
| 24 Sep 2026 | 2 B/R FlatOff-planExpo City Sky Residences | 1,501 | 2,838,000 | 1,890 |
| 18 Sep 2026 | 2 B/R FlatOff-planTerra Woods | 1,119 | 2,354,888 | 2,105 |
| 17 Sep 2026 | 2 B/R FlatOff-planExpo City Mangrove Residences | 1,377 | 2,300,000 | 1,670 |
| 16 Sep 2026 | 2 B/R FlatOff-planTerra Woods | 1,119 | 2,359,888 | 2,110 |
| 15 Sep 2026 | 2 B/R FlatOff-planTerra Woods | 1,121 | 2,500,888 | 2,232 |
| 15 Sep 2026 | 2 B/R FlatOff-planTerra Woods | 1,113 | 2,468,888 | 2,219 |
What 2 B/R rents for
770 registered contracts in 12 months, median 85 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 9 Oct 2026 | 1,042 | 97,000 | 93 |
| 9 Oct 2026 | 1,135 | 97,000 | 85 |
| 8 Oct 2026 | 1,111 | 97,000 | 87 |
| 7 Oct 2026 | 1,082 | 90,000 | 83 |
| 5 Oct 2026 | 1,420 | 96,000 | 68 |
| 5 Oct 2026 | 1,195 | 87,000 | 73 |
What 3 B/R sells for
51 registered sales in 12 months, median 2,056 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 15 Sep 2026 | 3 B/R FlatOff-planTerra Woods | 1,676 | 3,614,888 | 2,157 |
| 4 Sep 2026 | 3 B/R FlatOff-planExpo City Sidr Residences | 2,426 | 5,107,000 | 2,105 |
| 4 Sep 2026 | 3 B/R FlatOff-planExpo City Sidr Residences | 2,413 | 5,080,000 | 2,105 |
| 24 Aug 2026 | 3 B/R FlatOff-planTerra Woods | 1,676 | 3,600,888 | 2,149 |
| 10 Jul 2026 | 3 B/R FlatOff-planExpo City Sidr Residences | 1,920 | 3,845,000 | 2,003 |
| 17 Jun 2026 | 3 B/R FlatOff-planExpo City Sky Residences | 2,165 | 4,223,000 | 1,950 |
| 5 May 2026 | 3 B/R FlatOff-planTerra Woods | 1,669 | 3,558,888 | 2,133 |
| 29 Apr 2026 | 3 B/R FlatOff-planTerra Woods | 1,667 | 3,594,888 | 2,156 |
What 3 B/R rents for
178 registered contracts in 12 months, median 92 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 7 Oct 2026 | 1,439 | 142,000 | 99 |
| 15 Sep 2026 | 1,436 | 137,000 | 95 |
| 3 Sep 2026 | 1,910 | 160,000 | 84 |
| 3 Sep 2026 | 1,333 | 125,000 | 94 |
| 1 Sep 2026 | 1,441 | 142,000 | 99 |
| 22 Aug 2026 | 1,479 | 127,000 | 86 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-09. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price.





