Trump International Hotel and Tower
Dar GlobalAbout this property
Trump International Hotel & Tower Dubai is a branded luxury residential development that combines private residences with an elevated hospitality concept.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2031
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 2,744,749 – 11,109,590 AED
- Available sizes
- 782 – 2,183 sq.ft
- Available bedrooms
- 1 – 3
- Unit type
- Apartments
- Units in project
- 45
- Buildings
- 1
- District
- City Walk
- RERA escrow
- 0205879614802
- Service charge
- 20-22 AED/sqft
- Furnishing
- Semi-furnished

Layouts, sizes and prices
1 Bedroom8 layouts782 – 883 sq.ft2,744,749 – 3,830,471 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 809 sq.ft | 2,809,687 – 2,860,235 AED |
| 1 bed | 791 sq.ft | 2,768,613 AED |
| 1 bed | 782 sq.ft | 2,744,749 – 2,769,183 AED |
| 1 bed | 883 sq.ft | 3,470,198 – 3,634,910 AED |
| 1 bed | 883 sq.ft | 3,483,987 AED |
| 1 bed | 878 sq.ft | 3,820,338 – 3,830,471 AED |
| 1 bed | 883 sq.ft | 3,610,740 – 3,639,740 AED |
| 1 bed | 883 sq.ft | 3,601,070 – 3,678,410 AED |
2 Bedrooms3 layouts1,205 – 1,585 sq.ft5,279,361 – 8,193,080 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,585 sq.ft | 7,559,736 AED |
| 2 bed | 1,205 sq.ft | 5,279,361 AED |
| 2 bed | 1,585 sq.ft | 8,193,080 AED |
3 Bedrooms10 layouts1,642 – 2,183 sq.ft6,598,670 – 11,109,590 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 1,665 – 2,183 sq.ft | 6,598,670 – 9,782,960 AED |
| 3 bed | 1,642 sq.ft | 7,341,490 AED |
| 3 bed | 1,642 sq.ft | 9,102,720 AED |
| 3 bed | 2,170 sq.ft | 10,270,327 AED |
| 3 bed | 1,642 sq.ft | 8,641,530 AED |
| 3 bed | 1,642 sq.ft | 7,350,390 – 7,529,190 AED |
| 3 bed | 1,642 sq.ft | 8,372,790 – 9,113,670 AED |
| 3 bed | 2,170 sq.ft | 11,109,590 AED |
| 3 bed | 1,642 sq.ft | 8,610,710 – 8,631,260 AED |
| 3 bed | 1,642 sq.ft | 9,383,830 – 9,395,010 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ2 2029City Walk CrestlaneCity Walk • by Meraas
On SaleQ4 2028Sol LuxeCity Walk • by SOL Properties
On SaleQ4 2026Mr. C Residences DowntownCity Walk • by Alta Real-Estate Developments
On SaleQ4 2026DG1 LivingBusiness Bay • by Dar Global
On SaleQ4 2024Urban Oasis by MissoniBusiness Bay • by Dar Global
On SaleLes Vagues by Elie SaabAl-Daayen • by Dar Global
Presale (EOI)Shangri-LaCity Walk • by AHS Properties
On SaleSea La VieAl-Daayen • by Dar Global
On SaleQ3 2025DaVinciBusiness Bay • by Dar Global
Out of StockQ1 2026Castleton at Central ParkCity Walk • by Meraas
Out of StockQ3 2027Central Park PlazaCity Walk • by Meraas
Out of StockQ3 2027City Walk NorthlineCity Walk • by MeraasAmenities
Cigar Lounge
Rooftop Pool
Lounge
Signature Bar
Pool Deck & Cafe
Golf Simulator Suite
Meeting Room
Spa
Gym
Kids Play Area
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Median price per sq.ft in City Walk
By month, from registered sales. Portals chart asking prices here.
Comparable sales in City Walk
What 1 B/R sells for
360 registered sales in 12 months, median 3,305 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 1 B/R FlatReadyErin | 822 | 2,600,000 | 3,164 |
| 31 Aug 2026 | 1 B/R FlatReadyLaurel | 758 | 2,050,000 | 2,704 |
| 26 Aug 2026 | 1 B/R FlatOff-planCity Walk Crestlane 4 | 804 | 2,684,000 | 3,339 |
| 25 Aug 2026 | 1 B/R FlatOff-planCity Walk Crestlane 5 | 796 | 2,771,000 | 3,481 |
| 25 Aug 2026 | 1 B/R FlatOff-planCity Walk Crestlane 4 | 839 | 2,723,000 | 3,245 |
| 21 Aug 2026 | 1 B/R FlatOff-planThyme | 986 | 2,856,000 | 2,897 |
| 21 Aug 2026 | 1 B/R FlatReadyMyrtle | 685 | 2,300,000 | 3,359 |
| 19 Aug 2026 | 1 B/R FlatReadyNO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL | 1,163 | 2,600,000 | 2,236 |
What 1 B/R rents for
362 registered contracts in 12 months, median 144 per sq.ft a year, a gross yield of 5.4%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 685 | 150,000 | 219 |
| 1 Sep 2026 | 1,195 | 150,000 | 126 |
| 31 Aug 2026 | 1,024 | 150,000 | 147 |
| 31 Aug 2026 | 831 | 105,000 | 126 |
| 30 Aug 2026 | 679 | 150,000 | 221 |
| 30 Aug 2026 | 940 | 115,000 | 122 |
What 2 B/R sells for
320 registered sales in 12 months, median 3,023 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 28 Aug 2026 | 2 B/R FlatReadyErin | 1,194 | 3,535,000 | 2,961 |
| 25 Aug 2026 | 2 B/R FlatOff-planCity Walk Northline 2 | 1,228 | 3,280,000 | 2,670 |
| 24 Aug 2026 | 2 B/R FlatReadyCeladon | 1,311 | 4,180,000 | 3,189 |
| 21 Aug 2026 | 2 B/R FlatOff-planCity Walk Northline 2 | 149 | 400,000 | 2,683 |
| 20 Aug 2026 | 2 B/R FlatReadyCastleton | 1,271 | 3,621,000 | 2,850 |
| 20 Aug 2026 | 2 B/R FlatReadyErin | 1,193 | 3,300,000 | 2,766 |
| 17 Aug 2026 | 2 B/R FlatReadyNo.17, No.18a,No.18b and No.19 Citywalk Residential | 1,720 | 4,700,000 | 2,733 |
| 7 Aug 2026 | 2 B/R FlatOff-planCity Walk Crestlane 1 | 1,169 | 3,724,000 | 3,187 |
What 2 B/R rents for
400 registered contracts in 12 months, median 138 per sq.ft a year, a gross yield of 5.2%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 1,762 | 390,000 | 221 |
| 2 Sep 2026 | 1,466 | 245,000 | 167 |
| 1 Sep 2026 | 1,774 | 235,000 | 132 |
| 1 Sep 2026 | 1,661 | 210,000 | 126 |
| 31 Aug 2026 | 1,708 | 200,000 | 117 |
| 31 Aug 2026 | 1,686 | 200,000 | 119 |
What 3 B/R sells for
140 registered sales in 12 months, median 3,201 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 3 B/R FlatReadyCentral Park at City Walk -Building 1 | 2,148 | 7,200,000 | 3,353 |
| 26 Aug 2026 | 3 B/R FlatOff-planCity Walk Crestlane 4 | 2,162 | 7,225,000 | 3,342 |
| 21 Aug 2026 | 3 B/R FlatReadyErin | 1,662 | 5,200,000 | 3,128 |
| 12 Aug 2026 | 3 B/R FlatOff-planCity Walk Crestlane 4 | 3,798 | 12,090,000 | 3,184 |
| 10 Aug 2026 | 3 B/R FlatReady | 2,385 | 6,165,000 | 2,585 |
| 16 Jul 2026 | 3 B/R FlatOff-planCity Walk Crestlane 4 | 3,798 | 12,149,000 | 3,199 |
| 9 Jul 2026 | 3 B/R FlatReadyNO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIAL | 2,639 | 9,050,000 | 3,429 |
| 3 Jul 2026 | 3 B/R FlatOff-planCity Walk Crestlane 3 | 3,451 | 10,158,000 | 2,943 |
What 3 B/R rents for
206 registered contracts in 12 months, median 133 per sq.ft a year, a gross yield of 5.0%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 2,385 | 150,000 | 63 |
| 1 Sep 2026 | 2,382 | 395,000 | 166 |
| 1 Sep 2026 | 2,190 | 360,000 | 164 |
| 28 Aug 2026 | 2,282 | 375,000 | 164 |
| 28 Aug 2026 | 2,316 | 257,000 | 111 |
| 24 Aug 2026 | 2,844 | 624,161 | 219 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-02. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









