Gateway by Premier Choice
Premier Choice InternationalAbout this property
Gateway by Premier Choice is a versatile complex, characterized by its sleek and contemporary architectural design that seamlessly combines modern aesthetics with cutting-edge mate…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q1 2026
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 958,250 – 3,248,562 AED
- Available sizes
- 746 – 2,352 sq.ft
- Available bedrooms
- 1 – 3
- Unit type
- Apartments
- Units in project
- 13
- Buildings
- 1
- District
- JVC (Jumeirah Village Circle)
- RERA escrow
- 200770307
- Service charge
- 13 AED/sqft
- Furnishing
- Semi-furnished

Layouts, sizes and prices
1 Bedroom4 layouts746 – 821 sq.ft958,250 – 1,222,758 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 758 sq.ft | 1,096,944 AED |
| 1 bed | 821 sq.ft | 1,222,758 AED |
| 1 bed | 747 sq.ft | 959,908 AED |
| 1 bed | 746 sq.ft | 958,250 AED |
2 Bedrooms7 layouts1,100 – 1,553 sq.ft1,639,702 – 2,347,644 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,169 sq.ft | 1,835,000 AED |
| 2 bed | 1,235 sq.ft | 1,913,000 AED |
| 2 bed | 1,356 sq.ft | 2,082,000 AED |
| 2 bed | 1,185 sq.ft | 1,775,662 AED |
| 2 bed | 1,100 sq.ft | 1,639,702 AED |
| 2 bed | 1,100 sq.ft | 1,639,703 AED |
| 2 bed | 1,553 sq.ft | 2,347,644 AED |
3 Bedrooms2 layouts2,141 – 2,352 sq.ft3,162,744 – 3,248,562 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 2,352 sq.ft | 3,162,744 AED |
| 3 bed | 2,141 sq.ft | 3,248,562 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ2 2028One Park SquareJVC (Jumeirah Village Circle) • by Iman Developers
On SaleQ4 20271WOOD Residence 2JVC (Jumeirah Village Circle) • by Object 1
On SaleQ4 2027One Sky ParkJVC (Jumeirah Village Circle) • by Iman Developers
On SaleQ4 2028ALTA V1EWJVC (Jumeirah Village Circle) • by Object 1
On SaleQ4 2028Auresta TowerJVC (Jumeirah Village Circle) • by Tiger Group
On SaleQ2 2027IR1DIAN ParkJVC (Jumeirah Village Circle) • by Object 1
On SaleQ2 2027IR1DIAN Park 2JVC (Jumeirah Village Circle) • by Object 1
On SaleQ2 2027TETR1S TowerJVC (Jumeirah Village Circle) • by Object 1
On SaleQ4 2026The F1FTH TowerJVC (Jumeirah Village Circle) • by Object 1
On SaleQ1 2028Berkeley SquareJVC (Jumeirah Village Circle) • by Prestige One Developments
On SaleQ1 2026Binghatti AmberhallJVC (Jumeirah Village Circle) • by Binghatti
On SaleQ4 2025Binghatti RubyJVC (Jumeirah Village Circle) • by BinghattiAmenities
Tech-Based Early Learning Center
Terrace Bbq Area
Infinity Pool
Rooftop Paddle Tennis Court
Dedicated Co-Working Space
Rooftop Outdoor Cinema
Basketball Court
Children'S Play Area
Meeting Rooms
Indoor And Outdoor Gym
Leisure Areas
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Gateway by Premier Choice
67 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 23 Jun 2026 | 1 B/R FlatOff-plan | 771 | 925,356 | 1,200 |
| 10 Jun 2026 | 1 B/R FlatOff-plan | 981 | 1,040,222 | 1,061 |
| 6 May 2026 | 1 B/R FlatOff-plan | 748 | 695,032 | 929 |
| 14 Apr 2026 | 1 B/R FlatOff-plan | 790 | 987,063 | 1,250 |
| 8 Apr 2026 | 1 B/R FlatOff-plan | 790 | 947,580 | 1,200 |
| 8 Apr 2026 | 1 B/R FlatOff-plan | 773 | 918,656 | 1,188 |
Median price per sq.ft in JVC (Jumeirah Village Circle)
By month, from registered sales. Portals chart asking prices here.
Comparable sales in JVC (Jumeirah Village Circle)
What Studio sells for
4,127 registered sales in 12 months, median 1,751 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | Studio FlatOff-planSerenz by Danube | 385 | 925,000 | 2,400 |
| 2 Sep 2026 | Studio FlatOff-planSerenz by Danube | 382 | 903,000 | 2,364 |
| 1 Sep 2026 | Studio FlatOff-planSerenz by Danube | 428 | 1,040,999 | 2,434 |
| 1 Sep 2026 | Studio FlatOff-planSerenz by Danube | 397 | 967,000 | 2,437 |
| 31 Aug 2026 | Studio FlatOff-planBinghatti Ruby | 475 | 756,572 | 1,593 |
| 31 Aug 2026 | Studio FlatOff-planAURESTA TOWER | 371 | 740,996 | 1,996 |
| 28 Aug 2026 | Studio FlatOff-planOXFORD COVE | 388 | 651,840 | 1,682 |
| 28 Aug 2026 | Studio FlatOff-planQ Gardens Lofts 2 | 416 | 493,874 | 1,186 |
What Studio rents for
8,130 registered contracts in 12 months, median 109 per sq.ft a year, a gross yield of 7.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 433 | 60,000 | 139 |
| 2 Sep 2026 | 419 | 60,000 | 143 |
| 1 Sep 2026 | 407 | 66,000 | 162 |
| 1 Sep 2026 | 433 | 65,000 | 150 |
| 31 Aug 2026 | 449 | 60,000 | 134 |
| 31 Aug 2026 | 409 | 60,000 | 147 |
What 1 B/R sells for
6,909 registered sales in 12 months, median 1,447 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 1 B/R FlatOff-planGolden Wood Views 5 | 646 | 1,162,314 | 1,800 |
| 2 Sep 2026 | 1 B/R FlatOff-planMAISON ELYSEE III BY PANTHEON | 621 | 1,079,900 | 1,739 |
| 1 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 716 | 1,657,999 | 2,315 |
| 1 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 716 | 1,654,999 | 2,310 |
| 31 Aug 2026 | 1 B/R FlatOff-planZenith Tower J1 | 802 | 1,436,558 | 1,790 |
| 31 Aug 2026 | 1 B/R FlatReadyLuma Park Views | 862 | 1,221,248 | 1,416 |
| 28 Aug 2026 | 1 B/R FlatOff-planSerenz by Danube | 541 | 1,259,300 | 2,329 |
| 28 Aug 2026 | 1 B/R FlatReadyBinghatti Apex | 910 | 1,200,000 | 1,318 |
What 1 B/R rents for
15,780 registered contracts in 12 months, median 88 per sq.ft a year, a gross yield of 6.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 1,938 | 117,000 | 60 |
| 2 Sep 2026 | 747 | 92,000 | 123 |
| 1 Sep 2026 | 844 | 110,000 | 130 |
| 1 Sep 2026 | 1,938 | 106,000 | 55 |
| 31 Aug 2026 | 994 | 90,000 | 91 |
| 31 Aug 2026 | 921 | 85,000 | 92 |
What 2 B/R sells for
1,620 registered sales in 12 months, median 1,316 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 2 B/R FlatReadyHYATI RESIDENCE | 2,239 | 2,140,000 | 956 |
| 2 Sep 2026 | 2 B/R FlatReadyBELGRAVIA SQUARE | 1,617 | 2,050,000 | 1,268 |
| 1 Sep 2026 | 2 B/R FlatOff-planSerenz by Danube | 864 | 2,000,000 | 2,316 |
| 1 Sep 2026 | 2 B/R FlatOff-planSerenz by Danube | 864 | 2,000,000 | 2,316 |
| 31 Aug 2026 | 2 B/R FlatOff-planSamana Waves 2 | 1,111 | 2,000,000 | 1,801 |
| 31 Aug 2026 | 2 B/R FlatReadyLuma Park Views | 1,360 | 1,994,240 | 1,467 |
| 28 Aug 2026 | 2 B/R FlatOff-planMaimoon Gardens | 959 | 1,435,000 | 1,497 |
| 28 Aug 2026 | 2 B/R FlatOff-planOXFORD COVE | 1,061 | 1,395,427 | 1,315 |
What 2 B/R rents for
4,781 registered contracts in 12 months, median 79 per sq.ft a year, a gross yield of 6.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 2,032 | 155,000 | 76 |
| 2 Sep 2026 | 1,233 | 140,000 | 114 |
| 1 Sep 2026 | 7,846 | 180,000 | 23 |
| 1 Sep 2026 | 6,990 | 170,000 | 24 |
| 31 Aug 2026 | 1,273 | 134,626 | 106 |
| 31 Aug 2026 | 1,116 | 120,000 | 108 |
What 3 B/R sells for
294 registered sales in 12 months, median 1,564 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 3 B/R FlatReadyDune Residency Dubai | 1,566 | 1,270,236 | 811 |
| 2 Sep 2026 | 3 B/R FlatReadyDune Residency Dubai | 1,566 | 1,207,521 | 771 |
| 1 Sep 2026 | 3 B/R FlatReadyBinghatti Phantom | 2,122 | 2,400,000 | 1,131 |
| 27 Aug 2026 | 3 B/R VillaReadyMARWA HOMES III | 1,668 | 4,000,000 | 2,398 |
| 26 Aug 2026 | 3 B/R FlatReadyMANHATTAN | 1,655 | 1,400,000 | 846 |
| 25 Aug 2026 | 3 B/R FlatReadyDune Residency Dubai | 2,414 | 1,513,528 | 627 |
| 25 Aug 2026 | 3 B/R FlatReadyDune Residency Dubai | 1,566 | 1,209,982 | 772 |
| 24 Aug 2026 | 3 B/R FlatReadyLuma Park Views | 1,711 | 3,200,000 | 1,870 |
What 3 B/R rents for
906 registered contracts in 12 months, median 81 per sq.ft a year, a gross yield of 5.0%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 1,799 | 320,000 | 178 |
| 1 Sep 2026 | 2,575 | 280,000 | 109 |
| 31 Aug 2026 | 3,074 | 180,000 | 59 |
| 31 Aug 2026 | 1,845 | 175,000 | 95 |
| 30 Aug 2026 | 2,382 | 150,000 | 63 |
| 28 Aug 2026 | 1,749 | 280,000 | 160 |
What 4 B/R sells for
105 registered sales in 12 months, median 1,617 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 27 Aug 2026 | 4 B/R VillaReady | 1,666 | 4,625,000 | 2,776 |
| 25 Aug 2026 | 4 B/R VillaReady | 1,830 | 3,145,000 | 1,719 |
| 21 Aug 2026 | 4 B/R VillaReady | 1,833 | 2,700,000 | 1,473 |
| 11 Aug 2026 | 4 B/R VillaReady | 2,700 | 3,750,000 | 1,389 |
| 3 Aug 2026 | 4 B/R VillaReadySEASONS COMMUNITY- SUMMER | 1,457 | 2,225,000 | 1,527 |
| 24 Jul 2026 | 4 B/R VillaReadyMARWA HOMES | 2,002 | 3,250,000 | 1,624 |
| 20 Jul 2026 | 4 B/R VillaReadyPALACE ESTATES | 1,722 | 2,600,000 | 1,510 |
| 20 Jul 2026 | 4 B/R VillaReadySEASONS COMMUNITY- SUMMER | 1,457 | 1,398,000 | 960 |
What 4 B/R rents for
391 registered contracts in 12 months, median 95 per sq.ft a year, a gross yield of 5.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 3,784 | 260,000 | 69 |
| 1 Sep 2026 | 1,771 | 258,000 | 146 |
| 30 Aug 2026 | 1,679 | 195,000 | 116 |
| 29 Aug 2026 | 1,833 | 155,000 | 85 |
| 28 Aug 2026 | 1,451 | 125,000 | 86 |
| 28 Aug 2026 | 1,451 | 125,000 | 86 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-02. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









