Binghatti Haven
BinghattiAbout this property
Binghatti Haven is a distinctive residential development located in Dubai Sports City, marking the developer’s inaugural project within this dynamic district.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q1 2026
- Construction
- Under Construction
- Availability
- Out of Stock
- Launch price range
- 1,109,999 – 2,599,999 AED
- Sizes
- 817 – 1,601 sq.ft
- Bedrooms
- 1 – 3
- Buildings
- 1
- District
- Dubai Sports City
- RERA escrow
- 29244194
- Service charge
- 14 AED/sqft
- Furnishing
- No
- DLD permit
- 1700608508

Layouts, sizes and prices
2 Bedrooms31 layouts1,132 – 1,349 sq.ft1,699,999 – 1,859,999 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed1,149 sq.ft | 1,149 sq.ft | 1,699,999 – 1,729,999 AED |
| 2 bed1,253 sq.ft | 1,253 sq.ft | 1,779,999 – 1,809,999 AED |
| 2 bed1,156 sq.ft | 1,156 sq.ft | 1,699,999 – 1,739,999 AED |
| 2 bed1,195 sq.ft | 1,195 sq.ft | 1,759,999 AED |
| 2 bed1,183 sq.ft | 1,183 sq.ft | 1,759,999 – 1,769,999 AED |
| 2 bed1,349 sq.ft | 1,349 sq.ft | 1,859,999 AED |
| 2 bed1,198 sq.ft | 1,198 sq.ft | 1,759,999 AED |
| 2 bed1,194 sq.ft | 1,194 sq.ft | 1,759,999 AED |
| 2 bed1,132 sq.ft | 1,132 sq.ft | 1,699,999 AED |
| 2 bed1,251 sq.ft | 1,251 sq.ft | 1,779,999 – 1,809,999 AED |
| 2 bed1,167 sq.ft | 1,167 sq.ft | 1,739,999 – 1,759,999 AED |
| 2 bed1,253 sq.ft | 1,253 sq.ft | 1,779,999 AED |
| 2 bed1,156 sq.ft | 1,156 sq.ft | 1,719,999 – 1,739,999 AED |
| 2 bed1,155 sq.ft | 1,155 sq.ft | 1,699,999 – 1,739,999 AED |
| 2 bed1,253 sq.ft | 1,253 sq.ft | 1,809,999 – 1,819,999 AED |
| 2 bed1,156 sq.ft | 1,156 sq.ft | 1,739,999 – 1,749,999 AED |
| 2 bed1,251 sq.ft | 1,251 sq.ft | 1,809,999 – 1,819,999 AED |
| 2 bed1,155 sq.ft | 1,155 sq.ft | 1,739,999 – 1,749,999 AED |
| 2 bed1,149 sq.ft | 1,149 sq.ft | 1,739,999 AED |
| 2 bed1,132 sq.ft | 1,132 sq.ft | 1,719,999 – 1,729,999 AED |
| 2 bed1,167 sq.ft | 1,167 sq.ft | 1,769,999 AED |
| 2 bed1,147 sq.ft | 1,147 sq.ft | 1,699,999 AED |
| 2 bed1,183 sq.ft | 1,183 sq.ft | 1,769,999 AED |
| 2 bed1,156 sq.ft | 1,156 sq.ft | 1,699,999 AED |
| 2 bed1,183 sq.ft | 1,183 sq.ft | 1,749,999 AED |
| 2 bed1,155 sq.ft | 1,155 sq.ft | 1,699,999 AED |
| 2 bed1,159 sq.ft | 1,159 sq.ft | 1,719,999 – 1,729,999 AED |
| 2 bed1,155 sq.ft | 1,155 sq.ft | 1,719,999 AED |
| 2 bed1,159 sq.ft | 1,159 sq.ft | 1,719,999 – 1,739,999 AED |
| 2 bed1,156 sq.ft | 1,156 sq.ft | 1,729,999 AED |
| 2 bed1,159 sq.ft | 1,159 sq.ft | 1,739,999 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ1 2028AUREL1A ResidenceDubai Sports City • by Object 1
On SaleQ4 2028AspirzDubai Sports City • by Danube
On SaleQ4 2024Azizi Grand Dubai Sports City • by Azizi
On SaleQ2 2027Hadley Heights 2Dubai Sports City • by Leos
On SaleQ4 2024Vista by Prestige OneDubai Sports City • by Prestige One Developments
On SaleQ2 2027Verde by VisionDubai Sports City • by Vision Developments
On SaleQ3 2026Fairway ResidencesDubai Sports City • by Prescott
On SaleQ4 2027The Community Sports ArenaDubai Sports City • by AQUA Properties
On SaleQ2 2027Binghatti AquariseBusiness Bay • by Binghatti
On SaleQ2 2027Binghatti CircleJVC (Jumeirah Village Circle) • by Binghatti
On SaleQ2 2026Binghatti EliteDubai Production City • by Binghatti
On SaleQ2 2027Binghatti FlareJVT (Jumeirah Village Triangle) • by BinghattiAmenities
Jogging Tracks
Paddle Court
Kids Aqua Pool
Green Maze
Basketball Court
Swimming Pool
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Binghatti Haven
485 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Oct 2026 | 2 B/R FlatOff-plan | 1,258 | 1,700,000 | 1,352 |
| 14 Oct 2026 | 2 B/R FlatOff-plan | 1,161 | 1,500,000 | 1,292 |
| 9 Oct 2026 | Studio FlatOff-plan | 484 | 773,000 | 1,598 |
| 5 Oct 2026 | 2 B/R FlatOff-plan | 1,161 | 1,450,000 | 1,248 |
| 2 Oct 2026 | 2 B/R FlatOff-plan | 1,161 | 1,500,000 | 1,292 |
| 21 Sep 2026 | 2 B/R FlatOff-plan | 1,258 | 1,550,000 | 1,232 |
Median price per sq.ft in Dubai Sports City
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai Sports City
What Studio sells for
979 registered sales in 12 months, median 1,404 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | Studio FlatOff-planAURELIA RESIDENCE | 470 | 738,431 | 1,571 |
| 30 Oct 2026 | Studio FlatOff-planAURELIA RESIDENCE | 461 | 654,972 | 1,419 |
| 29 Oct 2026 | Studio FlatOff-planASPIRZ By Danube | 389 | 895,000 | 2,301 |
| 29 Oct 2026 | Studio FlatOff-planThe Community - Sports Arena | 507 | 774,888 | 1,527 |
| 28 Oct 2026 | Studio FlatOff-planThe Community - Sports Arena | 529 | 785,888 | 1,487 |
| 28 Oct 2026 | Studio FlatReadyVista by Prestige One | 503 | 670,000 | 1,331 |
| 27 Oct 2026 | Studio FlatReadyELITE 9 SPORTS RESIDENCE | 496 | 415,000 | 837 |
| 27 Oct 2026 | Studio FlatReadyGolf Vista Heights | 373 | 400,000 | 1,073 |
What Studio rents for
3,810 registered contracts in 12 months, median 89 per sq.ft a year, a gross yield of 8.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 408 | 54,000 | 132 |
| 30 Oct 2026 | 429 | 43,000 | 100 |
| 29 Oct 2026 | 398 | 40,000 | 101 |
| 29 Oct 2026 | 449 | 38,000 | 85 |
| 28 Oct 2026 | 454 | 48,000 | 106 |
| 28 Oct 2026 | 444 | 45,000 | 101 |
What 1 B/R sells for
994 registered sales in 12 months, median 1,261 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 1 B/R FlatOff-planAURELIA RESIDENCE | 866 | 1,090,914 | 1,260 |
| 30 Oct 2026 | 1 B/R FlatOff-planAURELIA RESIDENCE | 862 | 1,071,857 | 1,244 |
| 29 Oct 2026 | 1 B/R FlatOff-planThe Community - Sports Arena | 994 | 1,273,888 | 1,282 |
| 29 Oct 2026 | 1 B/R FlatReadyVista by Prestige One | 927 | 1,200,000 | 1,294 |
| 28 Oct 2026 | 1 B/R FlatOff-planThe Community - Sports Arena | 992 | 1,417,888 | 1,430 |
| 28 Oct 2026 | 1 B/R FlatOff-planThe Community - Sports Arena | 961 | 1,382,888 | 1,440 |
| 26 Oct 2026 | 1 B/R FlatReadyVista by Prestige One | 810 | 1,200,000 | 1,482 |
| 26 Oct 2026 | 1 B/R FlatOff-planASPIRZ By Danube | 480 | 1,117,000 | 2,327 |
What 1 B/R rents for
3,452 registered contracts in 12 months, median 69 per sq.ft a year, a gross yield of 7.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 927 | 80,000 | 86 |
| 30 Oct 2026 | 781 | 72,000 | 92 |
| 29 Oct 2026 | 890 | 56,000 | 63 |
| 28 Oct 2026 | 777 | 66,000 | 85 |
| 28 Oct 2026 | 837 | 62,000 | 74 |
| 27 Oct 2026 | 749 | 66,000 | 88 |
What 2 B/R sells for
763 registered sales in 12 months, median 1,296 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 30 Oct 2026 | 2 B/R FlatOff-planAURELIA RESIDENCE | 1,300 | 1,493,459 | 1,149 |
| 30 Oct 2026 | 2 B/R FlatOff-planAURELIA RESIDENCE | 1,263 | 1,451,128 | 1,149 |
| 29 Oct 2026 | 2 B/R FlatReadyGolf Vista Heights | 1,289 | 1,545,000 | 1,199 |
| 29 Oct 2026 | 2 B/R FlatOff-planAURELIA RESIDENCE | 1,314 | 1,510,617 | 1,150 |
| 28 Oct 2026 | 2 B/R FlatOff-planThe Community - Sports Arena | 1,580 | 2,235,945 | 1,416 |
| 28 Oct 2026 | 2 B/R FlatOff-planThe Community - Sports Arena | 1,580 | 2,129,888 | 1,348 |
| 27 Oct 2026 | 2 B/R FlatReadyFRANKFURT SPORTS TOWER I | 1,181 | 900,000 | 762 |
| 26 Oct 2026 | 2 B/R FlatOff-planSportz By Danube | 840 | 1,350,000 | 1,608 |
What 2 B/R rents for
1,439 registered contracts in 12 months, median 64 per sq.ft a year, a gross yield of 7.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 30 Oct 2026 | 1,209 | 85,000 | 70 |
| 30 Oct 2026 | 1,368 | 80,000 | 58 |
| 29 Oct 2026 | 1,414 | 100,000 | 71 |
| 28 Oct 2026 | 1,048 | 75,000 | 72 |
| 27 Oct 2026 | 1,013 | 70,195 | 69 |
| 27 Oct 2026 | 1,071 | 70,000 | 65 |
What 3 B/R sells for
80 registered sales in 12 months, median 1,315 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 21 Oct 2026 | 3 B/R FlatOff-planGOLF RESIDENCES BY PRESTIGE ONE | 1,721 | 2,470,000 | 1,435 |
| 14 Oct 2026 | 3 B/R FlatReadyELITE 10 SPORTS RESIDENCE | 1,575 | 1,400,000 | 889 |
| 13 Oct 2026 | 3 B/R FlatOff-planAURELIA RESIDENCE | 1,704 | 1,954,437 | 1,147 |
| 5 Oct 2026 | 3 B/R FlatOff-planGOLF RESIDENCES BY PRESTIGE ONE | 1,720 | 2,318,000 | 1,347 |
| 22 Sep 2026 | 3 B/R FlatOff-planThe Community - Sports Arena | 1,748 | 2,174,888 | 1,244 |
| 11 Sep 2026 | 3 B/R FlatReadyCanal Residence West 2 | 2,567 | 2,350,000 | 915 |
| 11 Sep 2026 | 3 B/R FlatOff-planVERDE BY VISION | 1,572 | 2,186,782 | 1,391 |
| 4 Sep 2026 | 3 B/R FlatOff-planAURELIA RESIDENCE | 1,704 | 2,032,478 | 1,193 |
What 3 B/R rents for
155 registered contracts in 12 months, median 71 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 26 Oct 2026 | 1,522 | 96,600 | 63 |
| 25 Oct 2026 | 2,103 | 225,000 | 107 |
| 25 Oct 2026 | 1,762 | 95,000 | 54 |
| 24 Oct 2026 | 2,146 | 250,000 | 116 |
| 23 Oct 2026 | 2,659 | 210,000 | 79 |
| 20 Oct 2026 | 2,041 | 110,000 | 54 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-10-30. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









