Binghatti Haven
BinghattiAbout this property
Binghatti Haven is a distinctive residential development located in Dubai Sports City, marking the developer’s inaugural project within this dynamic district.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q1 2026
- Construction
- Under Construction
- Availability
- Out of Stock
- Available price range
- 1,209,999 – 2,599,999 AED
- Available sizes
- 919 – 1,601 sq.ft
- Available bedrooms
- 1 – 3
- Units in project
- 88
- Buildings
- 1
- District
- Dubai Sports City
- RERA escrow
- 29244194
- Service charge
- 14 AED/sqft
- Furnishing
- No

Layouts, sizes and prices
2 Bedrooms33 layouts1,132 – 1,349 sq.ft1,699,999 – 1,859,999 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,149 sq.ft | 1,699,999 – 1,729,999 AED |
| 2 bed | 1,253 sq.ft | 1,779,999 – 1,809,999 AED |
| 2 bed | 1,156 sq.ft | 1,699,999 – 1,739,999 AED |
| 2 bed | 1,195 sq.ft | 1,759,999 AED |
| 2 bed | 1,183 sq.ft | 1,759,999 – 1,769,999 AED |
| 2 bed | 1,349 sq.ft | 1,859,999 AED |
| 2 bed | 1,198 sq.ft | 1,759,999 AED |
| 2 bed | 1,194 sq.ft | 1,759,999 AED |
| 2 bed | 1,132 sq.ft | 1,699,999 AED |
| 2 bed | 1,251 sq.ft | 1,779,999 – 1,809,999 AED |
| 2 bed | 1,167 sq.ft | 1,739,999 – 1,759,999 AED |
| 2 bed | 1,253 sq.ft | 1,779,999 AED |
| 2 bed | 1,156 sq.ft | 1,719,999 – 1,739,999 AED |
| 2 bed | 1,155 sq.ft | 1,699,999 – 1,739,999 AED |
| 2 bed | 1,253 sq.ft | 1,809,999 – 1,819,999 AED |
| 2 bed | 1,156 sq.ft | 1,739,999 – 1,749,999 AED |
| 2 bed | 1,251 sq.ft | 1,809,999 – 1,819,999 AED |
| 2 bed | 1,155 sq.ft | 1,739,999 – 1,749,999 AED |
| 2 bed | 1,149 sq.ft | 1,739,999 AED |
| 2 bed | 1,132 sq.ft | 1,719,999 – 1,729,999 AED |
| 2 bed | 1,167 sq.ft | 1,769,999 AED |
| 2 bed | 1,147 sq.ft | 1,699,999 AED |
| 2 bed | 1,183 sq.ft | 1,769,999 AED |
| 2 bed | 1,253 sq.ft | 1,779,999 AED |
| 2 bed | 1,156 sq.ft | 1,699,999 AED |
| 2 bed | 1,156 sq.ft | 1,699,999 AED |
| 2 bed | 1,183 sq.ft | 1,749,999 AED |
| 2 bed | 1,155 sq.ft | 1,699,999 AED |
| 2 bed | 1,159 sq.ft | 1,719,999 – 1,729,999 AED |
| 2 bed | 1,155 sq.ft | 1,719,999 AED |
| 2 bed | 1,159 sq.ft | 1,719,999 – 1,739,999 AED |
| 2 bed | 1,156 sq.ft | 1,729,999 AED |
| 2 bed | 1,159 sq.ft | 1,739,999 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ1 2028AUREL1A ResidenceDubai Sports City • by Object 1
On SaleQ4 2024Azizi Grand Dubai Sports City • by Azizi
On SaleQ2 2027Golf PlaceDubai Sports City • by Prestige One Developments
On SaleQ2 2027Hadley Heights 2Dubai Sports City • by Leos
On SaleQ4 2024Vista by Prestige OneDubai Sports City • by Prestige One Developments
On SaleQ3 2026Fairway ResidencesDubai Sports City • by Prescott
On SaleQ3 2028AntalyaDubai Sports City • by Karma Developers
On SaleQ2 2027VegaDubai Sports City • by Acube Developments
On SaleQ4 2028AspirzDubai Sports City • by Danube
On SaleQ4 2025MAG 777Dubai Sports City • by MAG
On SaleQ2 2026Condor Golf Links 18Dubai Sports City • by Condor Group
On SaleQ2 2027Verde by VisionDubai Sports City • by Vision DevelopmentsAmenities
Jogging Tracks
Paddle Court
Kids Aqua Pool
Green Maze
Basketball Court
Swimming Pool
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Binghatti Haven
473 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 2 B/R FlatOff-plan | 1,200 | 1,450,000 | 1,208 |
| 10 Sep 2026 | 2 B/R FlatOff-plan | 1,161 | 1,450,000 | 1,248 |
| 26 Aug 2026 | 2 B/R FlatOff-plan | 1,161 | 1,530,000 | 1,318 |
| 17 Aug 2026 | 2 B/R FlatOff-plan | 1,383 | 1,450,000 | 1,048 |
| 12 Aug 2026 | 2 B/R FlatOff-plan | 1,173 | 1,500,000 | 1,279 |
| 12 Aug 2026 | 2 B/R FlatOff-plan | 1,155 | 1,450,000 | 1,256 |
Median price per sq.ft in Dubai Sports City
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Dubai Sports City
What Studio sells for
1,029 registered sales in 12 months, median 1,404 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | Studio FlatOff-planASPIRZ By Danube | 389 | 850,690 | 2,187 |
| 14 Sep 2026 | Studio FlatOff-planASPIRZ By Danube | 389 | 846,810 | 2,177 |
| 11 Sep 2026 | Studio FlatReadyAMAL TOWER | 466 | 595,000 | 1,278 |
| 11 Sep 2026 | Studio FlatReadyCanal Residence West 2 | 562 | 515,000 | 917 |
| 10 Sep 2026 | Studio FlatOff-planAzizi Grand | 406 | 664,450 | 1,638 |
| 10 Sep 2026 | Studio FlatReadyFRANKFURT SPORTS TOWER I | 588 | 435,000 | 740 |
| 8 Sep 2026 | Studio FlatReadyGIOVANNI BOUTIQUE | 454 | 565,000 | 1,244 |
| 8 Sep 2026 | Studio FlatReadyHera Tower | 408 | 440,000 | 1,079 |
What Studio rents for
3,764 registered contracts in 12 months, median 90 per sq.ft a year, a gross yield of 8.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 427 | 50,000 | 117 |
| 14 Sep 2026 | 321 | 35,000 | 109 |
| 13 Sep 2026 | 595 | 44,100 | 74 |
| 13 Sep 2026 | 588 | 42,000 | 71 |
| 12 Sep 2026 | 612 | 48,000 | 78 |
| 12 Sep 2026 | 483 | 44,000 | 91 |
What 1 B/R sells for
1,060 registered sales in 12 months, median 1,253 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatReadyELITE II SPORTS RESIDENCE | 819 | 685,000 | 836 |
| 14 Sep 2026 | 1 B/R FlatReadyRED RESIDENCE | 818 | 665,000 | 813 |
| 11 Sep 2026 | 1 B/R FlatOff-planASPIRZ By Danube | 704 | 1,231,880 | 1,749 |
| 11 Sep 2026 | 1 B/R FlatReadyGolf Vista Heights | 780 | 980,000 | 1,257 |
| 10 Sep 2026 | 1 B/R FlatReadyVista by Prestige One | 810 | 1,030,000 | 1,272 |
| 10 Sep 2026 | 1 B/R FlatOff-planAzizi Grand | 653 | 831,870 | 1,274 |
| 9 Sep 2026 | 1 B/R FlatOff-planAntalya By Karma | 770 | 1,148,034 | 1,490 |
| 9 Sep 2026 | 1 B/R FlatOff-planAntalya By Karma | 786 | 1,101,765 | 1,403 |
What 1 B/R rents for
3,479 registered contracts in 12 months, median 69 per sq.ft a year, a gross yield of 8.1%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 947 | 64,000 | 68 |
| 14 Sep 2026 | 1,137 | 60,000 | 53 |
| 13 Sep 2026 | 1,001 | 80,000 | 80 |
| 13 Sep 2026 | 750 | 69,000 | 92 |
| 12 Sep 2026 | 811 | 66,000 | 81 |
| 12 Sep 2026 | 931 | 60,000 | 64 |
What 2 B/R sells for
802 registered sales in 12 months, median 1,289 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatReadyOLYMPIC PARK 4 | 1,464 | 1,060,000 | 724 |
| 11 Sep 2026 | 2 B/R FlatOff-planBinghatti Haven | 1,200 | 1,450,000 | 1,208 |
| 10 Sep 2026 | 2 B/R FlatOff-planThe Community - Sports Arena | 1,491 | 1,848,888 | 1,240 |
| 10 Sep 2026 | 2 B/R FlatOff-planThe Community - Sports Arena | 1,580 | 1,815,888 | 1,150 |
| 9 Sep 2026 | 2 B/R FlatOff-planAntalya By Karma | 1,163 | 1,533,619 | 1,319 |
| 8 Sep 2026 | 2 B/R FlatReadyCANAL RESIDENCE WEST (PHASE 1) | 1,407 | 1,250,000 | 888 |
| 8 Sep 2026 | 2 B/R FlatReadyELITE 9 SPORTS RESIDENCE | 1,210 | 920,000 | 760 |
| 3 Sep 2026 | 2 B/R FlatReadyOLYMPIC PARK 1 | 1,614 | 1,265,000 | 784 |
What 2 B/R rents for
1,445 registered contracts in 12 months, median 64 per sq.ft a year, a gross yield of 7.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,428 | 83,000 | 58 |
| 12 Sep 2026 | 1,218 | 76,000 | 62 |
| 12 Sep 2026 | 1,224 | 75,000 | 61 |
| 11 Sep 2026 | 986 | 80,000 | 81 |
| 11 Sep 2026 | 1,275 | 78,000 | 61 |
| 10 Sep 2026 | 2,651 | 125,000 | 47 |
What 3 B/R sells for
84 registered sales in 12 months, median 1,316 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 3 B/R FlatReadyCanal Residence West 2 | 2,567 | 2,350,000 | 915 |
| 11 Sep 2026 | 3 B/R FlatOff-planVERDE BY VISION | 1,572 | 2,186,782 | 1,391 |
| 4 Sep 2026 | 3 B/R FlatOff-planAURELIA RESIDENCE | 1,704 | 2,032,478 | 1,193 |
| 3 Sep 2026 | 3 B/R FlatOff-planGOLF RESIDENCES BY PRESTIGE ONE | 1,720 | 2,275,000 | 1,322 |
| 1 Sep 2026 | 3 B/R FlatReadyELITE 8 SPORTS RESIDENCE | 1,522 | 1,800,000 | 1,183 |
| 24 Aug 2026 | 3 B/R FlatOff-planVERDE BY VISION | 1,572 | 2,146,500 | 1,365 |
| 24 Aug 2026 | 3 B/R FlatOff-planThe Community - Sports Arena | 1,748 | 2,065,888 | 1,182 |
| 14 Aug 2026 | 3 B/R FlatReadyVista by Prestige One | 1,752 | 2,650,000 | 1,512 |
What 3 B/R rents for
153 registered contracts in 12 months, median 71 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 12 Sep 2026 | 1,485 | 100,000 | 67 |
| 1 Sep 2026 | 1,522 | 128,000 | 84 |
| 1 Sep 2026 | 1,858 | 110,000 | 59 |
| 31 Aug 2026 | 1,485 | 100,000 | 67 |
| 25 Aug 2026 | 2,659 | 270,000 | 102 |
| 25 Aug 2026 | 1,520 | 90,000 | 59 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









