Onda by Kasco
Kasco DevelopmentsAbout this property
Onda by Kasco is a contemporary residential development in Dubai that brings together modern architecture, coastal inspiration, and refined urban living.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q3 2027
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,420,777 – 3,070,777 AED
- Available sizes
- 349 – 929 sq.ft
- Available bedrooms
- Studio – 2
- Unit type
- Apartments
- Units in project
- 46
- Buildings
- 1
- District
- Business Bay
- RERA escrow
- 0205881275805
- Service charge
- 17 AED/sqft
- Furnishing
- Only kitchen
- DLD permit
- 0118085497

Layouts, sizes and prices
Studio5 layouts349 – 353 sq.ft1,420,777 – 1,560,777 AED
| Layout | Size | Developer price |
|---|---|---|
| Studio | 351 sq.ft | 1,420,777 – 1,460,777 AED |
| Studio | 349 sq.ft | 1,450,777 AED |
| Studio | 350 sq.ft | 1,450,777 – 1,460,777 AED |
| Studio | 351 sq.ft | 1,460,777 – 1,470,777 AED |
| Studio | 353 sq.ft | 1,550,777 – 1,560,777 AED |
1 Bedroom9 layouts613 – 668 sq.ft1,760,777 – 2,250,777 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 614 sq.ft | 1,760,777 – 1,770,777 AED |
| 1 bed | 613 sq.ft | 1,800,777 – 1,860,777 AED |
| 1 bed | 668 sq.ft | 1,900,777 – 1,910,777 AED |
| 1 bed | 655 – 656 sq.ft | 1,940,777 – 2,140,777 AED |
| 1 bed | 646 sq.ft | 1,970,777 – 2,040,777 AED |
| 1 bed | 664 sq.ft | 2,060,777 – 2,150,777 AED |
| 1 bed | 642 sq.ft | 2,070,777 AED |
| 1 bed | 631 sq.ft | 2,150,777 – 2,170,777 AED |
| 1 bed | 636 – 637 sq.ft | 2,190,777 – 2,250,777 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ2 2018DAMAC MajestineBusiness Bay • by DAMAC
On SaleQ3 2019Damac Towers by ParamountBusiness Bay • by DAMAC
On SaleQ3 2019Paramount Tower Hotel And ResidencesBusiness Bay • by DAMAC
On SaleQ4 2024The AtriaBusiness Bay • by Deyaar
On SaleQ2 2028Bayz 101Business Bay • by Danube
On SaleQ2 2029Bayz 102Business Bay • by Danube
On SaleQ2 2027Binghatti AquariseBusiness Bay • by Binghatti
On SaleQ3 2026The EdgeBusiness Bay • by Select Group
On SaleQ4 2026Binghatti SkyhallBusiness Bay • by Binghatti
On SaleQ4 2026Binghatti SkyriseBusiness Bay • by Binghatti
On SaleQ4 2026One by BinghattiBusiness Bay • by Binghatti
On SaleQ4 2026V-SuitesBusiness Bay • by ANAX DevelopmentsAmenities
Gym
Wellness Cafe
Indoor Swimming Pool
Steam Room
Cold Plung Room
Infinity Swimming Pool
Running Track
Yoga Area
Spa & Sauna
Co-Working Space
Sunken Pool Seating
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Onda by Kasco
297 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 18 Aug 2026 | 1 B/R FlatOff-plan | 880 | 1,668,777 | 1,896 |
| 12 Aug 2026 | 1 B/R FlatOff-plan | 880 | 1,629,114 | 1,851 |
| 20 Jul 2026 | 2 B/R FlatOff-plan | 876 | 2,264,000 | 2,584 |
| 15 Jul 2026 | 1 B/R FlatOff-plan | 880 | 1,676,777 | 1,905 |
| 4 Jun 2026 | 1 B/R FlatOff-plan | 909 | 1,624,621 | 1,788 |
| 27 Mar 2026 | 1 B/R FlatOff-plan | 880 | 1,757,545 | 1,997 |
Median price per sq.ft in Business Bay
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Business Bay
What Studio sells for
1,985 registered sales in 12 months, median 2,607 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | Studio FlatOff-planBinghatti Aquarise | 512 | 1,383,999 | 2,702 |
| 2 Sep 2026 | Studio FlatReadyWEST WHAREF TOWER | 559 | 790,000 | 1,414 |
| 1 Sep 2026 | Studio FlatReadyUPSIDE Living | 378 | 1,150,000 | 3,042 |
| 1 Sep 2026 | Studio FlatReadyMARQUISE SQUARE TOWER | 645 | 1,110,000 | 1,721 |
| 31 Aug 2026 | Studio FlatReadyBAY SQUARE | 705 | 1,065,000 | 1,511 |
| 28 Aug 2026 | Studio FlatReadyPRIVE BY DAMAC | 489 | 1,192,145 | 2,438 |
| 27 Aug 2026 | Studio FlatOff-planVENTO TOWER | 529 | 1,283,504 | 2,428 |
| 27 Aug 2026 | Studio FlatReadyJ ONE | 716 | 1,100,000 | 1,536 |
What Studio rents for
4,156 registered contracts in 12 months, median 139 per sq.ft a year, a gross yield of 6.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 380 | 80,000 | 210 |
| 2 Sep 2026 | 691 | 80,000 | 116 |
| 1 Sep 2026 | 952 | 95,000 | 100 |
| 1 Sep 2026 | 851 | 90,243 | 106 |
| 31 Aug 2026 | 517 | 68,250 | 132 |
| 31 Aug 2026 | 495 | 66,000 | 133 |
What 1 B/R sells for
2,501 registered sales in 12 months, median 2,364 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 1 B/R FlatOff-planAvarra by Palace | 825 | 2,934,888 | 3,558 |
| 2 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,250,000 | 2,229 |
| 1 Sep 2026 | 1 B/R FlatOff-planTiger Sky Tower | 912 | 2,680,933 | 2,939 |
| 1 Sep 2026 | 1 B/R FlatOff-planCANAL CROWN 2 | 882 | 2,545,000 | 2,884 |
| 31 Aug 2026 | 1 B/R FlatReadyPeninsula Three | 672 | 1,750,000 | 2,604 |
| 31 Aug 2026 | 1 B/R FlatReadyTHE STERLING WEST HOUSE | 911 | 1,600,000 | 1,757 |
| 28 Aug 2026 | 1 B/R FlatOff-planOne by Binghatti | 822 | 1,500,000 | 1,825 |
| 27 Aug 2026 | 1 B/R FlatReadyPeninsula Five | 876 | 2,325,000 | 2,655 |
What 1 B/R rents for
6,828 registered contracts in 12 months, median 115 per sq.ft a year, a gross yield of 6.2%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 671 | 110,000 | 164 |
| 2 Sep 2026 | 965 | 105,000 | 109 |
| 1 Sep 2026 | 876 | 145,000 | 166 |
| 1 Sep 2026 | 1,126 | 138,000 | 123 |
| 31 Aug 2026 | 849 | 155,000 | 183 |
| 31 Aug 2026 | 660 | 135,000 | 205 |
What 2 B/R sells for
1,243 registered sales in 12 months, median 2,231 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 2 B/R FlatOff-planEywa The Way Of Water | 2,164 | 8,000,000 | 3,696 |
| 1 Sep 2026 | 2 B/R FlatOff-planTiger Sky Tower | 1,481 | 4,135,548 | 2,793 |
| 1 Sep 2026 | 2 B/R FlatReadyAhad Residences | 1,311 | 2,600,000 | 1,984 |
| 31 Aug 2026 | 2 B/R FlatReadyNOBLES | 1,190 | 2,000,000 | 1,681 |
| 27 Aug 2026 | 2 B/R FlatOff-planEywa The Way Of Water | 3,009 | 12,000,000 | 3,988 |
| 27 Aug 2026 | 2 B/R FlatReadyPeninsula Two | 911 | 2,500,000 | 2,745 |
| 26 Aug 2026 | 2 B/R FlatReadyRoyal Regency | 1,320 | 2,750,000 | 2,083 |
| 26 Aug 2026 | 2 B/R FlatReadyPeninsula Three | 923 | 2,450,000 | 2,654 |
What 2 B/R rents for
3,128 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 923 | 140,000 | 152 |
| 2 Sep 2026 | 1,464 | 116,000 | 79 |
| 1 Sep 2026 | 1,664 | 180,000 | 108 |
| 1 Sep 2026 | 1,785 | 170,000 | 95 |
| 31 Aug 2026 | 2,020 | 400,000 | 198 |
| 31 Aug 2026 | 2,415 | 355,000 | 147 |
What 3 B/R sells for
309 registered sales in 12 months, median 2,405 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 3 B/R FlatOff-planBinghatti Skyrise | 1,766 | 5,294,999 | 2,998 |
| 2 Sep 2026 | 3 B/R FlatReady | 1,786 | 3,550,000 | 1,988 |
| 1 Sep 2026 | 3 B/R FlatReadyWINDSOR MANOR | 2,186 | 3,000,000 | 1,372 |
| 25 Aug 2026 | 3 B/R FlatOff-planAvarra by Palace | 1,821 | 6,045,888 | 3,320 |
| 24 Aug 2026 | 3 B/R FlatReadyJ ONE | 2,924 | 10,000,000 | 3,420 |
| 24 Aug 2026 | 3 B/R FlatReady | 2,197 | 3,250,000 | 1,479 |
| 20 Aug 2026 | 3 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 3,264 | 15,749,999 | 4,826 |
| 20 Aug 2026 | 3 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 3,264 | 11,000,000 | 3,370 |
What 3 B/R rents for
736 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 1,899 | 187,500 | 99 |
| 1 Sep 2026 | 3,036 | 800,000 | 263 |
| 1 Sep 2026 | 1,932 | 275,000 | 142 |
| 30 Aug 2026 | 1,893 | 209,437 | 111 |
| 28 Aug 2026 | 2,185 | 237,600 | 109 |
| 28 Aug 2026 | 1,780 | 171,000 | 96 |
What 4 B/R sells for
64 registered sales in 12 months, median 2,585 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 27 Aug 2026 | 4 B/R FlatReadyPeninsula Four | 2,591 | 6,700,000 | 2,586 |
| 20 Aug 2026 | 4 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 4,229 | 18,400,000 | 4,350 |
| 17 Aug 2026 | 4 B/R FlatOff-planBugatti Residences by Binghatti | 6,788 | 63,000,000 | 9,282 |
| 6 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 6,185 | 43,468,997 | 7,028 |
| 3 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 5,276 | 36,216,981 | 6,864 |
| 25 Jun 2026 | 4 B/R FlatReady | 4,755 | 5,500,000 | 1,157 |
| 24 Jun 2026 | 4 B/R FlatReadyJumeirah Living Business Bay | 4,333 | 18,500,000 | 4,269 |
| 24 Jun 2026 | 4 B/R FlatReadyELITE BUSINESS BAY RESIDENCE | 2,191 | 2,755,000 | 1,258 |
What 4 B/R rents for
82 registered contracts in 12 months, median 87 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 2,995 | 300,000 | 100 |
| 31 Aug 2026 | 2,874 | 190,440 | 66 |
| 28 Aug 2026 | 2,168 | 155,000 | 71 |
| 27 Aug 2026 | 4,707 | 241,000 | 51 |
| 25 Aug 2026 | 6,255 | 300,000 | 48 |
| 12 Aug 2026 | 4,333 | 720,000 | 166 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-02. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









