Bugatti Residences by Binghatti
BinghattiAbout this property
Bugatti Residences by Binghatti is an ultra-luxury residential development located in Business Bay, defined by its iconic architectural identity and collaboration with the renowned…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q4 2026
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 19,400,000 – 175,000,000 AED
- Available sizes
- 2,028 – 10,161 sq.ft
- Available bedrooms
- 2 – 5
- Unit type
- Apartments
- Units in project
- 87
- Buildings
- 1
- District
- Business Bay
- RERA escrow
- 0011370621077
- Service charge
- 40 AED/sqft
- Furnishing
- Semi-furnished

Layouts, sizes and prices
2 Bedrooms51 layouts2,028 – 4,544 sq.ft19,400,000 – 35,000,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 2,645 sq.ft | 19,400,000 AED |
| 2 bed | 2,028 sq.ft | 19,500,000 AED |
| 2 bed | 2,353 sq.ft | 19,750,000 AED |
| 2 bed | 3,354 sq.ft | 19,800,000 AED |
| 2 bed | 2,646 sq.ft | 19,900,000 AED |
| 2 bed | 3,107 sq.ft | 19,900,000 AED |
| 2 bed | 2,678 sq.ft | 19,950,000 AED |
| 2 bed | 2,340 sq.ft | 19,950,000 AED |
| 2 bed | 2,199 sq.ft | 21,200,000 AED |
| 2 bed | 2,163 sq.ft | 21,400,000 AED |
| 2 bed | 3,799 sq.ft | 23,000,000 AED |
| 2 bed | 4,444 sq.ft | 23,600,000 AED |
| 2 bed | 3,664 sq.ft | 35,000,000 AED |
| 2 bed | 3,450 sq.ft | 33,600,000 AED |
| 2 bed | 3,629 sq.ft | 24,400,000 AED |
| 2 bed | 3,739 sq.ft | 24,400,000 AED |
| 2 bed | 3,354 sq.ft | 32,600,000 AED |
| 2 bed | 3,179 sq.ft | 31,000,000 AED |
| 2 bed | 3,535 sq.ft | 24,600,000 AED |
| 2 bed | 3,710 sq.ft | 24,800,000 AED |
| 2 bed | 3,122 sq.ft | 24,800,000 AED |
| 2 bed | 3,091 sq.ft | 30,000,000 AED |
| 2 bed | 3,872 sq.ft | 25,000,000 AED |
| 2 bed | 3,266 sq.ft | 25,200,000 AED |
| 2 bed | 3,949 sq.ft | 25,200,000 AED |
| 2 bed | 3,643 sq.ft | 25,200,000 AED |
| 2 bed | 3,046 sq.ft | 29,600,000 AED |
| 2 bed | 2,936 sq.ft | 25,600,000 AED |
| 2 bed | 2,921 sq.ft | 25,600,000 AED |
| 2 bed | 3,055 sq.ft | 29,800,000 AED |
| 2 bed | 3,026 sq.ft | 29,400,000 AED |
| 2 bed | 3,559 sq.ft | 26,000,000 AED |
| 2 bed | 3,081 sq.ft | 30,000,000 AED |
| 2 bed | 3,087 sq.ft | 30,000,000 AED |
| 2 bed | 3,085 sq.ft | 30,000,000 AED |
| 2 bed | 3,087 sq.ft | 30,000,000 AED |
| 2 bed | 4,093 sq.ft | 26,800,000 AED |
| 2 bed | 3,078 sq.ft | 30,000,000 AED |
| 2 bed | 3,053 sq.ft | 29,800,000 AED |
| 2 bed | 3,078 sq.ft | 30,000,000 AED |
| 2 bed | 3,057 sq.ft | 29,800,000 AED |
| 2 bed | 3,046 sq.ft | 29,600,000 AED |
| 2 bed | 3,026 sq.ft | 29,400,000 AED |
| 2 bed | 3,014 sq.ft | 29,400,000 AED |
| 2 bed | 4,310 sq.ft | 28,400,000 AED |
| 2 bed | 4,104 sq.ft | 28,400,000 AED |
| 2 bed | 3,477 sq.ft | 33,800,000 AED |
| 2 bed | 3,088 sq.ft | 31,600,000 AED |
| 2 bed | 2,459 sq.ft | 33,200,000 AED |
| 2 bed | 2,787 sq.ft | 34,000,000 AED |
| 2 bed | 4,544 sq.ft | 25,200,000 AED |
3 Bedrooms25 layouts3,789 – 6,705 sq.ft36,600,000 – 45,200,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 3 bed | 5,262 sq.ft | 36,600,000 AED |
| 3 bed | 5,903 sq.ft | 37,000,000 AED |
| 3 bed | 4,452 sq.ft | 38,200,000 AED |
| 3 bed | 4,169 sq.ft | 38,200,000 AED |
| 3 bed | 4,801 sq.ft | 38,600,000 AED |
| 3 bed | 6,298 sq.ft | 38,600,000 AED |
| 3 bed | 6,203 sq.ft | 38,800,000 AED |
| 3 bed | 4,296 sq.ft | 39,000,000 AED |
| 3 bed | 6,118 sq.ft | 39,000,000 AED |
| 3 bed | 5,885 sq.ft | 39,000,000 AED |
| 3 bed | 4,261 sq.ft | 39,999,999 AED |
| 3 bed | 4,398 – 5,293 sq.ft | 39,699,999 – 40,200,000 AED |
| 3 bed | 5,619 sq.ft | 41,800,000 AED |
| 3 bed | 5,135 sq.ft | 41,800,000 AED |
| 3 bed | 4,072 sq.ft | 42,000,000 AED |
| 3 bed | 4,061 sq.ft | 42,200,000 AED |
| 3 bed | 4,032 sq.ft | 42,400,000 AED |
| 3 bed | 3,952 sq.ft | 42,600,000 AED |
| 3 bed | 3,859 sq.ft | 42,800,000 AED |
| 3 bed | 3,861 sq.ft | 43,000,000 AED |
| 3 bed | 3,789 sq.ft | 43,200,000 AED |
| 3 bed | 5,673 sq.ft | 43,400,000 AED |
| 3 bed | 4,164 sq.ft | 39,800,000 AED |
| 3 bed | 4,973 sq.ft | 42,000,000 AED |
| 3 bed | 6,705 sq.ft | 45,200,000 AED |
4 Bedrooms6 layouts6,689 – 20,449 sq.ft58,000,000 – 300,000,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 4 bed | 10,161 sq.ft | 175,000,000 AED |
| 4 bed | 6,928 sq.ft | 58,000,000 AED |
| 4 bed | 6,689 sq.ft | 100,000,000 AED |
| 4 bed | 14,305 sq.ft | 155,000,000 AED |
| 4 bed | 20,449 sq.ft | 300,000,000 AED |
| 4 bed | 10,066 sq.ft | 165,000,000 AED |
5 Bedrooms3 layouts7,496 – 13,086 sq.ft69,000,000 – 155,000,000 AED
| Layout | Size | Developer price |
|---|---|---|
| 5 bed | 7,496 sq.ft | 69,000,000 AED |
| 5 bed | 8,837 sq.ft | 75,000,000 AED |
| 5 bed | 13,086 sq.ft | 155,000,000 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ2 2027Binghatti AquariseBusiness Bay • by Binghatti
On SaleQ4 2026Binghatti SkyhallBusiness Bay • by Binghatti
On SaleQ4 2026Binghatti SkyriseBusiness Bay • by Binghatti
On SaleQ4 2026Burj Binghatti Jacob and Co ResidencesBusiness Bay • by Binghatti
On SaleQ4 2026One by BinghattiBusiness Bay • by Binghatti
On SaleQ1 2027Vela VientoBusiness Bay • by Omniyat
Out of StockQ4 2024Trillionaire ResidencesBusiness Bay • by Binghatti
On SaleQ2 2026Eywa Tree of LifeBusiness Bay • by Revolution
On SaleQ4 2025The Ritz-Carlton ResidencesBusiness Bay • by Kappa Acca Real Estate Development
On SaleWedyan – The CanalBusiness Bay • by Al Ghurair Collection
Out of StockQ2 2023Binghatti CanalBusiness Bay • by Binghatti
On SaleEywa Way of WaterBusiness Bay • by RevolutionAmenities
Private Chef Service
Concierge Service
House Keeping
Valet Service
Private Garage
Private Pool
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Bugatti Residences by Binghatti
93 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 20 Aug 2026 | 2 B/R FlatOff-plan | 4,106 | 19,000,000 | 4,628 |
| 19 Aug 2026 | 3 B/R FlatOff-plan | 6,749 | 45,200,000 | 6,698 |
| 19 Aug 2026 | 3 B/R FlatOff-plan | 3,080 | 24,800,000 | 8,051 |
| 17 Aug 2026 | 4 B/R FlatOff-plan | 6,788 | 63,000,000 | 9,282 |
| 17 Aug 2026 | 3 B/R FlatOff-plan | 5,700 | 18,020,000 | 3,162 |
| 13 Aug 2026 | 3 B/R FlatOff-plan | 3,801 | 42,800,000 | 11,259 |
Median price per sq.ft in Business Bay
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Business Bay
What Studio sells for
1,985 registered sales in 12 months, median 2,607 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | Studio FlatOff-planBinghatti Aquarise | 512 | 1,383,999 | 2,702 |
| 2 Sep 2026 | Studio FlatReadyWEST WHAREF TOWER | 559 | 790,000 | 1,414 |
| 1 Sep 2026 | Studio FlatReadyUPSIDE Living | 378 | 1,150,000 | 3,042 |
| 1 Sep 2026 | Studio FlatReadyMARQUISE SQUARE TOWER | 645 | 1,110,000 | 1,721 |
| 31 Aug 2026 | Studio FlatReadyBAY SQUARE | 705 | 1,065,000 | 1,511 |
| 28 Aug 2026 | Studio FlatReadyPRIVE BY DAMAC | 489 | 1,192,145 | 2,438 |
| 27 Aug 2026 | Studio FlatOff-planVENTO TOWER | 529 | 1,283,504 | 2,428 |
| 27 Aug 2026 | Studio FlatReadyJ ONE | 716 | 1,100,000 | 1,536 |
What Studio rents for
4,156 registered contracts in 12 months, median 139 per sq.ft a year, a gross yield of 6.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 380 | 80,000 | 210 |
| 2 Sep 2026 | 691 | 80,000 | 116 |
| 1 Sep 2026 | 952 | 95,000 | 100 |
| 1 Sep 2026 | 851 | 90,243 | 106 |
| 31 Aug 2026 | 517 | 68,250 | 132 |
| 31 Aug 2026 | 495 | 66,000 | 133 |
What 1 B/R sells for
2,501 registered sales in 12 months, median 2,364 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 1 B/R FlatOff-planAvarra by Palace | 825 | 2,934,888 | 3,558 |
| 2 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,250,000 | 2,229 |
| 1 Sep 2026 | 1 B/R FlatOff-planTiger Sky Tower | 912 | 2,680,933 | 2,939 |
| 1 Sep 2026 | 1 B/R FlatOff-planCANAL CROWN 2 | 882 | 2,545,000 | 2,884 |
| 31 Aug 2026 | 1 B/R FlatReadyPeninsula Three | 672 | 1,750,000 | 2,604 |
| 31 Aug 2026 | 1 B/R FlatReadyTHE STERLING WEST HOUSE | 911 | 1,600,000 | 1,757 |
| 28 Aug 2026 | 1 B/R FlatOff-planOne by Binghatti | 822 | 1,500,000 | 1,825 |
| 27 Aug 2026 | 1 B/R FlatReadyPeninsula Five | 876 | 2,325,000 | 2,655 |
What 1 B/R rents for
6,828 registered contracts in 12 months, median 115 per sq.ft a year, a gross yield of 6.2%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 671 | 110,000 | 164 |
| 2 Sep 2026 | 965 | 105,000 | 109 |
| 1 Sep 2026 | 876 | 145,000 | 166 |
| 1 Sep 2026 | 1,126 | 138,000 | 123 |
| 31 Aug 2026 | 849 | 155,000 | 183 |
| 31 Aug 2026 | 660 | 135,000 | 205 |
What 2 B/R sells for
1,243 registered sales in 12 months, median 2,231 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 2 B/R FlatOff-planEywa The Way Of Water | 2,164 | 8,000,000 | 3,696 |
| 1 Sep 2026 | 2 B/R FlatOff-planTiger Sky Tower | 1,481 | 4,135,548 | 2,793 |
| 1 Sep 2026 | 2 B/R FlatReadyAhad Residences | 1,311 | 2,600,000 | 1,984 |
| 31 Aug 2026 | 2 B/R FlatReadyNOBLES | 1,190 | 2,000,000 | 1,681 |
| 27 Aug 2026 | 2 B/R FlatOff-planEywa The Way Of Water | 3,009 | 12,000,000 | 3,988 |
| 27 Aug 2026 | 2 B/R FlatReadyPeninsula Two | 911 | 2,500,000 | 2,745 |
| 26 Aug 2026 | 2 B/R FlatReadyRoyal Regency | 1,320 | 2,750,000 | 2,083 |
| 26 Aug 2026 | 2 B/R FlatReadyPeninsula Three | 923 | 2,450,000 | 2,654 |
What 2 B/R rents for
3,128 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 923 | 140,000 | 152 |
| 2 Sep 2026 | 1,464 | 116,000 | 79 |
| 1 Sep 2026 | 1,664 | 180,000 | 108 |
| 1 Sep 2026 | 1,785 | 170,000 | 95 |
| 31 Aug 2026 | 2,020 | 400,000 | 198 |
| 31 Aug 2026 | 2,415 | 355,000 | 147 |
What 3 B/R sells for
309 registered sales in 12 months, median 2,405 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 2 Sep 2026 | 3 B/R FlatOff-planBinghatti Skyrise | 1,766 | 5,294,999 | 2,998 |
| 2 Sep 2026 | 3 B/R FlatReady | 1,786 | 3,550,000 | 1,988 |
| 1 Sep 2026 | 3 B/R FlatReadyWINDSOR MANOR | 2,186 | 3,000,000 | 1,372 |
| 25 Aug 2026 | 3 B/R FlatOff-planAvarra by Palace | 1,821 | 6,045,888 | 3,320 |
| 24 Aug 2026 | 3 B/R FlatReadyJ ONE | 2,924 | 10,000,000 | 3,420 |
| 24 Aug 2026 | 3 B/R FlatReady | 2,197 | 3,250,000 | 1,479 |
| 20 Aug 2026 | 3 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 3,264 | 15,749,999 | 4,826 |
| 20 Aug 2026 | 3 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 3,264 | 11,000,000 | 3,370 |
What 3 B/R rents for
736 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 2 Sep 2026 | 1,899 | 187,500 | 99 |
| 1 Sep 2026 | 3,036 | 800,000 | 263 |
| 1 Sep 2026 | 1,932 | 275,000 | 142 |
| 30 Aug 2026 | 1,893 | 209,437 | 111 |
| 28 Aug 2026 | 2,185 | 237,600 | 109 |
| 28 Aug 2026 | 1,780 | 171,000 | 96 |
What 4 B/R sells for
64 registered sales in 12 months, median 2,585 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 27 Aug 2026 | 4 B/R FlatReadyPeninsula Four | 2,591 | 6,700,000 | 2,586 |
| 20 Aug 2026 | 4 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 4,229 | 18,400,000 | 4,350 |
| 17 Aug 2026 | 4 B/R FlatOff-planBugatti Residences by Binghatti | 6,788 | 63,000,000 | 9,282 |
| 6 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 6,185 | 43,468,997 | 7,028 |
| 3 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 5,276 | 36,216,981 | 6,864 |
| 25 Jun 2026 | 4 B/R FlatReady | 4,755 | 5,500,000 | 1,157 |
| 24 Jun 2026 | 4 B/R FlatReadyJumeirah Living Business Bay | 4,333 | 18,500,000 | 4,269 |
| 24 Jun 2026 | 4 B/R FlatReadyELITE BUSINESS BAY RESIDENCE | 2,191 | 2,755,000 | 1,258 |
What 4 B/R rents for
82 registered contracts in 12 months, median 87 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 1 Sep 2026 | 2,995 | 300,000 | 100 |
| 31 Aug 2026 | 2,874 | 190,440 | 66 |
| 28 Aug 2026 | 2,168 | 155,000 | 71 |
| 27 Aug 2026 | 4,707 | 241,000 | 51 |
| 25 Aug 2026 | 6,255 | 300,000 | 48 |
| 12 Aug 2026 | 4,333 | 720,000 | 166 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-02. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









