Stax
About this property
Stax rises as a bold architectural statement in the heart of Dubai, where fluid lines and organic contours redefine the skyline with a sense of movement and light.
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 717,470 – 4,289,829 AED
- Available sizes
- 384 – 3,232 sq.ft
- Available bedrooms
- Studio – 3
- Unit type
- Apartments
- Units in project
- 123
- Buildings
- 2
- District
- JVC (Jumeirah Village Circle)
- Service charge
- 15 AED/sqft
- Furnishing
- Semi-furnished

Layouts, sizes and prices
Studio14 layouts384 – 421 sq.ft717,470 – 871,966 AED
| Layout | Size | Developer price |
|---|---|---|
| Studio | 395 – 420 sq.ft | 717,470 – 838,660 AED |
| Studio | 394 – 421 sq.ft | 763,764 – 851,228 AED |
| Studio | 412 – 413 sq.ft | 777,290 – 796,761 AED |
| Studio | 420 sq.ft | 801,487 – 831,753 AED |
| Studio | 413 – 421 sq.ft | 789,911 – 815,338 AED |
| Studio | 419 sq.ft | 795,387 AED |
| Studio | 418 sq.ft | 813,818 AED |
| Studio | 384 – 385 sq.ft | 757,157 – 831,573 AED |
| Studio | 406 sq.ft | 793,130 – 850,404 AED |
| Studio | 410 sq.ft | 797,566 – 855,162 AED |
| Studio | 410 sq.ft | 871,471 AED |
| Studio | 400 sq.ft | 871,966 AED |
| Studio | 413 sq.ft | 854,980 AED |
| Studio | 401 sq.ft | 769,342 AED |
1 Bedroom20 layouts652 – 825 sq.ft972,439 – 1,364,772 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 680 – 700 sq.ft | 1,039,502 – 1,176,684 AED |
| 1 bed | 802 – 825 sq.ft | 1,080,072 – 1,198,403 AED |
| 1 bed | 785 – 824 sq.ft | 972,439 – 1,179,693 AED |
| 1 bed | 652 – 677 sq.ft | 1,109,000 – 1,148,313 AED |
| 1 bed | 792 – 793 sq.ft | 1,046,516 – 1,198,167 AED |
| 1 bed | 782 sq.ft | 1,047,597 AED |
| 1 bed | 816 – 818 sq.ft | 1,102,348 – 1,141,692 AED |
| 1 bed | 754 – 793 sq.ft | 1,078,689 – 1,364,772 AED |
| 1 bed | 681 sq.ft | 1,154,327 AED |
| 1 bed | 805 sq.ft | 1,159,869 AED |
| 1 bed | 759 – 764 sq.ft | 1,086,217 – 1,186,983 AED |
| 1 bed | 825 sq.ft | 1,201,861 AED |
| 1 bed | 808 sq.ft | 1,280,797 AED |
| 1 bed | 824 sq.ft | 1,306,464 AED |
| 1 bed | 814 – 818 sq.ft | 1,151,395 – 1,208,263 AED |
| 1 bed | 697 sq.ft | 1,188,699 AED |
| 1 bed | 759 sq.ft | 1,179,801 AED |
| 1 bed | 716 sq.ft | 1,206,327 AED |
| 1 bed | 805 sq.ft | 1,296,075 AED |
| 1 bed | 698 sq.ft | 1,183,362 AED |
2 Bedrooms20 layouts1,035 – 1,516 sq.ft1,478,737 – 2,211,176 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,134 sq.ft | 1,491,563 AED |
| 2 bed | 1,075 – 1,086 sq.ft | 1,750,609 – 1,757,764 AED |
| 2 bed | 1,085 sq.ft | 1,701,000 AED |
| 2 bed | 1,035 – 1,116 sq.ft | 1,478,737 – 1,746,683 AED |
| 2 bed | 1,089 – 1,100 sq.ft | 1,499,800 – 1,527,059 AED |
| 2 bed | 1,111 sq.ft | 1,573,735 AED |
| 2 bed | 1,102 – 1,134 sq.ft | 1,677,992 – 1,725,807 AED |
| 2 bed | 1,086 – 1,090 sq.ft | 1,768,047 – 1,793,709 AED |
| 2 bed | 1,111 sq.ft | 1,719,493 AED |
| 2 bed | 1,098 sq.ft | 1,744,612 AED |
| 2 bed | 1,111 sq.ft | 1,843,785 AED |
| 2 bed | 1,118 sq.ft | 1,939,742 AED |
| 2 bed | 1,456 sq.ft | 2,186,865 AED |
| 2 bed | 1,516 sq.ft | 2,211,176 AED |
| 2 bed | 1,118 sq.ft | 1,850,096 AED |
| 2 bed | 1,089 sq.ft | 1,928,738 AED |
| 2 bed | 1,475 sq.ft | 2,012,237 AED |
| 2 bed | 1,511 sq.ft | 1,996,542 AED |
| 2 bed | 1,504 – 1,510 sq.ft | 2,114,849 – 2,180,753 AED |
| 2 bed | 1,426 sq.ft | 2,187,847 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
Documents and links
Recommended projects
On SaleQ2 2028One Park SquareJVC (Jumeirah Village Circle) • by Iman Developers
On SaleQ4 20271WOOD Residence 2JVC (Jumeirah Village Circle) • by Object 1
On SaleQ4 2027One Sky ParkJVC (Jumeirah Village Circle) • by Iman Developers
On SaleQ4 2028Auresta TowerJVC (Jumeirah Village Circle) • by Tiger Group
On SaleQ2 2027IR1DIAN ParkJVC (Jumeirah Village Circle) • by Object 1
On SaleQ2 2027IR1DIAN Park 2JVC (Jumeirah Village Circle) • by Object 1
On SaleQ2 2027TETR1S TowerJVC (Jumeirah Village Circle) • by Object 1
On SaleQ1 2028Berkeley SquareJVC (Jumeirah Village Circle) • by Prestige One Developments
On SaleQ1 2026Binghatti AmberhallJVC (Jumeirah Village Circle) • by Binghatti
On SaleQ4 2025Binghatti RubyJVC (Jumeirah Village Circle) • by Binghatti
On SaleQ1 2026Samana Waves Phase IIJVC (Jumeirah Village Circle) • by Samana
On SaleQ4 2026Samana Manhattan 2JVC (Jumeirah Village Circle) • by SamanaAmenities
Co-working Space
Indoor Cinema
Sunken Seating
Lagoon Pool & Sandy Beach Island
Outdoor Yoga Area
Multipurpose Court
Indoor and Outdoor Kids Play Area
State-of-the-art Gym
Steam & Sauna Room
Spa Area
Jogging Track
Kids’ Pool & Splash Zone
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Stax
217 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 10 Sep 2026 | 1 B/R FlatOff-plan | 756 | 1,096,666 | 1,451 |
| 10 Sep 2026 | 1 B/R FlatOff-plan | 716 | 984,225 | 1,375 |
| 9 Sep 2026 | 1 B/R FlatOff-plan | 799 | 1,254,115 | 1,570 |
| 9 Sep 2026 | 1 B/R FlatOff-plan | 801 | 1,169,211 | 1,460 |
| 9 Sep 2026 | 1 B/R FlatOff-plan | 683 | 1,086,820 | 1,591 |
| 8 Sep 2026 | 2 B/R FlatOff-plan | 1,110 | 1,722,816 | 1,552 |
Median price per sq.ft in JVC (Jumeirah Village Circle)
By month, from registered sales. Portals chart asking prices here.
Comparable sales in JVC (Jumeirah Village Circle)
What Studio sells for
4,011 registered sales in 12 months, median 1,750 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | Studio FlatOff-planSerenz by Danube | 431 | 1,021,000 | 2,369 |
| 14 Sep 2026 | Studio FlatOff-planSerenz by Danube | 386 | 925,000 | 2,398 |
| 11 Sep 2026 | Studio FlatOff-planTresora by Wadan | 459 | 861,907 | 1,878 |
| 11 Sep 2026 | Studio FlatOff-planAvana Residences by DECA Real Estate Development | 394 | 821,094 | 2,084 |
| 10 Sep 2026 | Studio FlatOff-planSerenz by Danube | 397 | 960,000 | 2,420 |
| 10 Sep 2026 | Studio FlatOff-planSerenz by Danube | 381 | 918,000 | 2,409 |
| 9 Sep 2026 | Studio FlatOff-planJ-Haus Residences | 495 | 1,212,865 | 2,452 |
| 9 Sep 2026 | Studio FlatOff-planSerenz by Danube | 431 | 1,014,000 | 2,353 |
What Studio rents for
8,188 registered contracts in 12 months, median 109 per sq.ft a year, a gross yield of 7.6%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 437 | 67,200 | 154 |
| 14 Sep 2026 | 618 | 60,000 | 97 |
| 13 Sep 2026 | 469 | 62,000 | 132 |
| 13 Sep 2026 | 493 | 54,000 | 109 |
| 12 Sep 2026 | 473 | 57,600 | 122 |
| 12 Sep 2026 | 377 | 55,000 | 146 |
What 1 B/R sells for
6,758 registered sales in 12 months, median 1,445 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Grove | 791 | 1,713,890 | 2,166 |
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Grove | 792 | 1,700,000 | 2,147 |
| 11 Sep 2026 | 1 B/R FlatOff-planPEARL HOUSE IV BY IMTIAZ | 994 | 1,342,080 | 1,350 |
| 11 Sep 2026 | 1 B/R FlatOff-planGolden Wood Views 5 | 684 | 1,229,922 | 1,797 |
| 10 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 759 | 1,683,000 | 2,217 |
| 10 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 577 | 1,465,000 | 2,541 |
| 9 Sep 2026 | 1 B/R FlatOff-planSerenz by Danube | 805 | 1,693,000 | 2,104 |
| 9 Sep 2026 | 1 B/R FlatReadyALEF NOON RESIDENCE | 1,275 | 1,520,000 | 1,192 |
What 1 B/R rents for
15,986 registered contracts in 12 months, median 88 per sq.ft a year, a gross yield of 6.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 806 | 90,000 | 112 |
| 14 Sep 2026 | 842 | 83,000 | 99 |
| 13 Sep 2026 | 820 | 84,000 | 102 |
| 13 Sep 2026 | 853 | 80,000 | 94 |
| 12 Sep 2026 | 740 | 108,000 | 146 |
| 12 Sep 2026 | 833 | 100,000 | 120 |
What 2 B/R sells for
1,595 registered sales in 12 months, median 1,317 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatOff-planSky Vista by Peace Homes | 3,369 | 5,500,000 | 1,633 |
| 14 Sep 2026 | 2 B/R FlatOff-planElectra | 1,715 | 2,063,161 | 1,203 |
| 11 Sep 2026 | 2 B/R FlatOff-planAlmaan 101 | 1,346 | 2,005,000 | 1,490 |
| 11 Sep 2026 | 2 B/R FlatReadyBelgravia 2 | 1,362 | 1,825,000 | 1,340 |
| 10 Sep 2026 | 2 B/R FlatOff-planBinghatti Amberhall | 1,264 | 1,604,999 | 1,270 |
| 10 Sep 2026 | 2 B/R FlatOff-planONE PARK CENTRAL BY IMAN | 1,069 | 1,585,412 | 1,484 |
| 9 Sep 2026 | 2 B/R FlatOff-planSquareX Residence | 1,439 | 1,764,000 | 1,225 |
| 9 Sep 2026 | 2 B/R FlatOff-planSquareX Residence | 1,414 | 1,560,994 | 1,104 |
What 2 B/R rents for
4,793 registered contracts in 12 months, median 79 per sq.ft a year, a gross yield of 6.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 990 | 95,000 | 96 |
| 14 Sep 2026 | 1,310 | 90,000 | 69 |
| 13 Sep 2026 | 1,087 | 140,000 | 129 |
| 13 Sep 2026 | 1,909 | 110,000 | 58 |
| 12 Sep 2026 | 1,288 | 138,000 | 107 |
| 12 Sep 2026 | 1,080 | 110,000 | 102 |
What 3 B/R sells for
288 registered sales in 12 months, median 1,581 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 3 B/R FlatOff-planZenith Tower J1 | 1,594 | 2,400,404 | 1,506 |
| 14 Sep 2026 | 3 B/R FlatReadyLuma Park Views | 1,312 | 2,300,000 | 1,753 |
| 11 Sep 2026 | 3 B/R FlatOff-planSky Vista by Peace Homes | 2,172 | 3,800,000 | 1,749 |
| 10 Sep 2026 | 3 B/R FlatReadyLuma Park Views | 1,700 | 3,199,200 | 1,882 |
| 9 Sep 2026 | 3 B/R VillaReadySEASONS COMMUNITY- AUTUMN | 1,480 | 4,900,000 | 3,311 |
| 9 Sep 2026 | 3 B/R VillaReadyMIRABELLA 2 | 1,487 | 2,450,000 | 1,648 |
| 7 Sep 2026 | 3 B/R VillaReadySHAMAL TERRACES 2 | 2,333 | 3,100,000 | 1,329 |
| 7 Sep 2026 | 3 B/R FlatOff-planVivanti Residences by Meteora | 1,509 | 2,073,680 | 1,374 |
What 3 B/R rents for
909 registered contracts in 12 months, median 80 per sq.ft a year, a gross yield of 4.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 11 Sep 2026 | 3,049 | 180,000 | 59 |
| 10 Sep 2026 | 3,171 | 220,000 | 69 |
| 10 Sep 2026 | 1,773 | 195,000 | 110 |
| 9 Sep 2026 | 1,459 | 110,000 | 75 |
| 8 Sep 2026 | 2,986 | 195,000 | 65 |
| 7 Sep 2026 | 1,668 | 192,000 | 115 |
What 4 B/R sells for
103 registered sales in 12 months, median 1,619 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 4 B/R FlatReadyHAMENI | 2,838 | 2,830,000 | 997 |
| 9 Sep 2026 | 4 B/R VillaReadySEASONS COMMUNITY- SUMMER | 1,451 | 2,775,000 | 1,913 |
| 4 Sep 2026 | 4 B/R VillaReadyROYAL PARK SOUTH 1 | 2,997 | 5,000,000 | 1,669 |
| 27 Aug 2026 | 4 B/R VillaReady | 1,666 | 4,625,000 | 2,776 |
| 25 Aug 2026 | 4 B/R VillaReady | 1,830 | 3,145,000 | 1,719 |
| 21 Aug 2026 | 4 B/R VillaReady | 1,833 | 2,700,000 | 1,473 |
| 11 Aug 2026 | 4 B/R VillaReady | 2,700 | 3,750,000 | 1,389 |
| 3 Aug 2026 | 4 B/R VillaReadySEASONS COMMUNITY- SUMMER | 1,457 | 2,225,000 | 1,527 |
What 4 B/R rents for
400 registered contracts in 12 months, median 95 per sq.ft a year, a gross yield of 5.9%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 11 Sep 2026 | 1,986 | 160,000 | 81 |
| 10 Sep 2026 | 1,731 | 235,000 | 136 |
| 10 Sep 2026 | 2,700 | 180,000 | 67 |
| 9 Sep 2026 | 1,959 | 110,000 | 56 |
| 9 Sep 2026 | 3,174 | 80,000 | 25 |
| 8 Sep 2026 | 2,017 | 230,000 | 114 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.







