Urban Life
About this property
Urban Life is an exquisite residential masterpiece. This contemporary development offers a collection of studios, one-bedroom, and two-bedroom apartments, each thoughtfully designe…
Mortgage estimate
Pre-filled with this project’s starting price. Change any figure to model your own.
Estimate only. Excludes DLD transfer, agency and bank fees, and your bank sets the final figure.
Speak to a mortgage specialistSee properties up to this priceProject facts
- Handover
- Q2 2026
- Construction
- Under Construction
- Availability
- On Sale
- Available price range
- 1,129,066 – 3,054,716 AED
- Available sizes
- 386 – 1,762 sq.ft
- Available bedrooms
- Studio – 2
- Unit type
- Apartments
- Units in project
- 51
- Buildings
- 1
- District
- Business Bay
- RERA escrow
- 0012319038002
- Service charge
- 19 AED/sqft
- Furnishing
- Semi-furnished

Layouts, sizes and prices
Studio2 layouts386 – 511 sq.ft1,129,066 – 1,466,350 AED
| Layout | Size | Developer price |
|---|---|---|
| Studio | 511 sq.ft | 1,466,350 AED |
| Studio | 386 sq.ft | 1,129,066 AED |
1 Bedroom15 layouts764 – 1,186 sq.ft1,793,230 – 2,668,060 AED
| Layout | Size | Developer price |
|---|---|---|
| 1 bed | 1,097 – 1,186 sq.ft | 2,427,710 – 2,496,720 AED |
| 1 bed | 855 – 896 sq.ft | 1,950,090 – 2,227,331 AED |
| 1 bed | 764 – 1,186 sq.ft | 1,816,426 – 2,314,152 AED |
| 1 bed | 855 – 875 sq.ft | 2,056,750 – 2,265,955 AED |
| 1 bed | 777 sq.ft | 1,847,378 AED |
| 1 bed | 894 – 899 sq.ft | 1,966,315 – 2,163,588 AED |
| 1 bed | 875 sq.ft | 2,098,405 – 2,133,933 AED |
| 1 bed | 1,045 sq.ft | 2,450,000 – 2,668,060 AED |
| 1 bed | 894 – 896 sq.ft | 1,850,910 – 1,870,480 AED |
| 1 bed | 852 – 855 sq.ft | 1,793,230 – 2,115,150 AED |
| 1 bed | 1,186 sq.ft | 2,444,190 AED |
| 1 bed | 875 sq.ft | 2,026,046 AED |
| 1 bed | 875 sq.ft | 2,124,285 AED |
| 1 bed | 777 sq.ft | 1,821,834 – 1,864,231 AED |
| 1 bed | 777 sq.ft | 1,890,749 AED |
2 Bedrooms6 layouts1,575 – 1,762 sq.ft2,816,466 – 3,329,492 AED
| Layout | Size | Developer price |
|---|---|---|
| 2 bed | 1,762 sq.ft | 2,990,631 – 3,054,716 AED |
| 2 bed | 1,758 – 1,762 sq.ft | 2,969,269 – 3,065,397 AED |
| 2 bed | 1,759 sq.ft | 3,076,077 AED |
| 2 bed | 1,757 sq.ft | 3,097,439 – 3,329,492 AED |
| 2 bed | 1,575 sq.ft | 2,816,466 – 3,148,927 AED |
| 2 bed | 1,575 sq.ft | 2,883,222 AED |
Every layout the developer has released for this project, with its price on launch. Some configurations may already be sold out, so this can start below the available range above. Ask an advisor for live inventory.
Payment plan
During construction3 payments30%
Post Handover2 payments50%
Documents and links
Recommended projects
On SaleQ3 2023Aykon City TowerBusiness Bay • by DAMAC
On SaleQ3 2019Damac Towers by ParamountBusiness Bay • by DAMAC
On SaleQ2 2028Bayz 101Business Bay • by Danube
On SaleQ3 2019Paramount Tower Hotel And ResidencesBusiness Bay • by DAMAC
On SaleQ2 2027Binghatti AquariseBusiness Bay • by Binghatti
On SaleQ3 2026The EdgeBusiness Bay • by Select Group
On SaleQ4 2026Binghatti SkyhallBusiness Bay • by Binghatti
On SaleQ4 2026Binghatti SkyriseBusiness Bay • by Binghatti
On SaleQ4 2026One by BinghattiBusiness Bay • by Binghatti
On SaleQ4 2026V-SuitesBusiness Bay • by ANAX Developments
On SaleQ3 2027Onda by KascoBusiness Bay • by Kasco Developments
On SaleQ1 2027Rove Home Marasi DriveBusiness Bay • by Irth Development Amenities
Swimming Pools
Private Cinema
Open Gardens
Game Room
Coworking Spaces
Floor plans
Master plan
Location
What buyers actually paid
Registered sales at the Dubai Land Department, not asking prices.
Sales in Urban Life
109 registered sales over the last 24 months.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 7 Sep 2026 | 1 B/R FlatOff-plan | 855 | 1,863,164 | 2,180 |
| 2 Sep 2026 | 1 B/R FlatOff-plan | 874 | 2,056,750 | 2,354 |
| 27 Aug 2026 | 1 B/R FlatOff-plan | 777 | 1,890,748 | 2,432 |
| 17 Aug 2026 | 1 B/R FlatOff-plan | 1,186 | 2,321,980 | 1,958 |
| 27 Jul 2026 | 2 B/R FlatOff-plan | 1,762 | 2,979,949 | 1,691 |
| 22 Jul 2026 | 1 B/R FlatOff-plan | 764 | 1,753,162 | 2,294 |
Median price per sq.ft in Business Bay
By month, from registered sales. Portals chart asking prices here.
Comparable sales in Business Bay
What Studio sells for
1,831 registered sales in 12 months, median 2,585 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | Studio FlatOff-planCANAL HEIGHTS 2 | 477 | 1,247,400 | 2,617 |
| 10 Sep 2026 | Studio FlatOff-planRoyal Regency Suites | 553 | 1,402,400 | 2,536 |
| 10 Sep 2026 | Studio FlatReadyPeninsula Four | 491 | 1,338,000 | 2,725 |
| 9 Sep 2026 | Studio FlatOff-planBinghatti Skyhall | 424 | 1,268,060 | 2,992 |
| 9 Sep 2026 | Studio FlatReadyPeninsula Three | 446 | 1,050,000 | 2,356 |
| 8 Sep 2026 | Studio FlatReadyPeninsula One | 390 | 1,130,000 | 2,900 |
| 8 Sep 2026 | Studio FlatReadyTrillionaire Residences by Binghatti | 549 | 1,111,000 | 2,025 |
| 7 Sep 2026 | Studio FlatOff-planRoyal Regency Suites | 553 | 1,401,855 | 2,536 |
What Studio rents for
4,191 registered contracts in 12 months, median 139 per sq.ft a year, a gross yield of 6.8%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 380 | 80,400 | 211 |
| 14 Sep 2026 | 542 | 70,000 | 129 |
| 13 Sep 2026 | 408 | 135,000 | 331 |
| 13 Sep 2026 | 479 | 75,000 | 157 |
| 12 Sep 2026 | 651 | 85,000 | 131 |
| 12 Sep 2026 | 564 | 75,000 | 133 |
What 1 B/R sells for
2,424 registered sales in 12 months, median 2,354 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 1 B/R FlatOff-planBinghatti Skyrise | 831 | 1,905,000 | 2,293 |
| 14 Sep 2026 | 1 B/R FlatReadyPeninsula Three | 698 | 1,900,000 | 2,721 |
| 11 Sep 2026 | 1 B/R FlatOff-planCANAL CROWN | 857 | 2,388,000 | 2,785 |
| 11 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,200,011 | 2,180 |
| 10 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,250,000 | 2,229 |
| 10 Sep 2026 | 1 B/R FlatOff-planOne by Binghatti | 1,009 | 2,250,000 | 2,229 |
| 9 Sep 2026 | 1 B/R FlatOff-planBinghatti Aquarise | 813 | 2,347,999 | 2,889 |
| 9 Sep 2026 | 1 B/R FlatOff-planBinghatti Aquarise | 790 | 2,307,999 | 2,922 |
What 1 B/R rents for
6,863 registered contracts in 12 months, median 115 per sq.ft a year, a gross yield of 6.1%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,586 | 117,500 | 74 |
| 14 Sep 2026 | 856 | 115,000 | 134 |
| 13 Sep 2026 | 1,024 | 150,000 | 147 |
| 13 Sep 2026 | 682 | 100,000 | 147 |
| 12 Sep 2026 | 1,204 | 150,000 | 125 |
| 12 Sep 2026 | 975 | 140,000 | 144 |
What 2 B/R sells for
1,213 registered sales in 12 months, median 2,226 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 14 Sep 2026 | 2 B/R FlatReadyPeninsula One | 1,133 | 2,850,000 | 2,516 |
| 14 Sep 2026 | 2 B/R FlatReadyMAG 318 | 1,602 | 2,800,000 | 1,747 |
| 11 Sep 2026 | 2 B/R FlatReadyJumeirah Living Business Bay | 2,071 | 8,300,000 | 4,008 |
| 11 Sep 2026 | 2 B/R FlatReadyPRIVE BY DAMAC | 1,398 | 2,450,000 | 1,752 |
| 10 Sep 2026 | 2 B/R FlatOff-planBinghatti Aquarise | 1,301 | 2,800,000 | 2,151 |
| 9 Sep 2026 | 2 B/R FlatOff-planBURJ PACIFIC | 2,034 | 2,034,400 | 1,000 |
| 8 Sep 2026 | 2 B/R FlatReadyTHE PAD | 1,474 | 3,414,300 | 2,316 |
| 8 Sep 2026 | 2 B/R FlatReadyNOBLES | 1,356 | 2,500,000 | 1,844 |
What 2 B/R rents for
3,155 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,585 | 135,000 | 85 |
| 14 Sep 2026 | 1,642 | 115,000 | 70 |
| 13 Sep 2026 | 1,676 | 110,000 | 66 |
| 13 Sep 2026 | 1,247 | 100,000 | 80 |
| 12 Sep 2026 | 1,100 | 180,000 | 164 |
| 12 Sep 2026 | 912 | 166,000 | 182 |
What 3 B/R sells for
310 registered sales in 12 months, median 2,404 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 11 Sep 2026 | 3 B/R FlatReadyDAMAC TOWERS BY PARAMOUNT | 1,744 | 2,500,000 | 1,434 |
| 10 Sep 2026 | 3 B/R FlatOff-planBugatti Residences by Binghatti | 4,932 | 28,000,000 | 5,677 |
| 10 Sep 2026 | 3 B/R FlatReadyPeninsula Four | 1,932 | 4,950,000 | 2,562 |
| 9 Sep 2026 | 3 B/R FlatReadyDAMAC TOWERS BY PARAMOUNT | 1,997 | 3,040,000 | 1,522 |
| 7 Sep 2026 | 3 B/R FlatReady | 2,205 | 4,000,000 | 1,814 |
| 4 Sep 2026 | 3 B/R FlatOff-planBugatti Residences by Binghatti | 5,750 | 17,850,000 | 3,105 |
| 3 Sep 2026 | 3 B/R FlatReadyBayz Tower | 1,350 | 2,000,000 | 1,481 |
| 2 Sep 2026 | 3 B/R FlatOff-planBinghatti Skyrise | 1,766 | 5,294,999 | 2,998 |
What 3 B/R rents for
743 registered contracts in 12 months, median 97 per sq.ft a year, a gross yield of 5.7%.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 14 Sep 2026 | 1,936 | 190,000 | 98 |
| 13 Sep 2026 | 2,197 | 200,000 | 91 |
| 12 Sep 2026 | 2,005 | 190,000 | 95 |
| 11 Sep 2026 | 1,932 | 280,000 | 145 |
| 11 Sep 2026 | 1,685 | 250,000 | 148 |
| 10 Sep 2026 | 1,900 | 225,000 | 118 |
What 4 B/R sells for
61 registered sales in 12 months, median 2,586 per sq.ft.
| Date | Property | Size | Price | Per sq.ft |
|---|---|---|---|---|
| 27 Aug 2026 | 4 B/R FlatReadyPeninsula Four | 2,591 | 6,700,000 | 2,586 |
| 20 Aug 2026 | 4 B/R FlatOff-planBurj Binghatti Jacob & Co. Residences | 4,229 | 18,400,000 | 4,350 |
| 17 Aug 2026 | 4 B/R FlatOff-planBugatti Residences by Binghatti | 6,788 | 63,000,000 | 9,282 |
| 6 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 6,185 | 43,468,997 | 7,028 |
| 3 Aug 2026 | 4 B/R FlatOff-planVela Viento by Omniyat | 5,276 | 36,216,981 | 6,864 |
| 25 Jun 2026 | 4 B/R FlatReady | 4,755 | 5,500,000 | 1,157 |
| 24 Jun 2026 | 4 B/R FlatReadyJumeirah Living Business Bay | 4,333 | 18,500,000 | 4,269 |
| 24 Jun 2026 | 4 B/R FlatReadyELITE BUSINESS BAY RESIDENCE | 2,191 | 2,755,000 | 1,258 |
What 4 B/R rents for
80 registered contracts in 12 months, median 87 per sq.ft a year.
| Contract | Size | Annual rent | Per sq.ft |
|---|---|---|---|
| 10 Sep 2026 | 4,789 | 50,000 | 10 |
| 4 Sep 2026 | 4,333 | 750,000 | 173 |
| 4 Sep 2026 | 2,874 | 309,999 | 108 |
| 1 Sep 2026 | 2,995 | 300,000 | 100 |
| 31 Aug 2026 | 2,874 | 190,440 | 66 |
| 28 Aug 2026 | 2,168 | 155,000 | 71 |
Registered sale transactions published as open data by the Dubai Land Department, covering 12 months to 2026-09-14. Sizes are converted from the square metres DLD records. A registered price is what a buyer paid, which is not the same as an asking price. Gross yield is registered Ejari rent over registered sale price for the same twelve months, before service charge, agency fee, vacancy and management. It is the ceiling on a return, not the return.









